|
The SENOR Peta POS Series is a robust POS touch screen with an integrated computer, designed to be suitable for use in a wide range of applications. Available in either Windows or Android variations the Peta POS is a robust VESA Mountable Touchscreen Computer designed to meet any customer facing requirement. Features
|
---|
Model | PETAPOS 900 | PETAPOS X30 | PETAPOS A100 | |
---|---|---|---|---|
Physical Characteristics | ||||
Width | 516 mm | |||
Height | 314 mm | |||
Depth | 55 mm | |||
Weight | 5.6Kg | |||
Chassis | Die-cast Aluminium | |||
Mounting | VESA 100x100mm Pattern | |||
Environmental Characteristics | ||||
Operating Temperature | 0 to 34°C | |||
Storage Temperature | -20 to 60°C | |||
Operating Humidity | 20 to 80% (Non-Condensing) | |||
Storage Humidity | 10 to 90% (Non-Condensing) | |||
Electrical | ||||
Power Source | External 100 ~240 V/AC | |||
Power Adaptor Output | +12.0 V/DC, 7A, 84W (Max) | |||
System Configuration | ||||
CPU | Intel Quad Core Celeron J1900 2.0 GHz, up to 2.42 GHz | Intel Dual Core i3-4100U 1.7 GHz | ARM Quad Core Cortex-A17 1.8GHz (RK3288) | |
RAM | 4 GB DDR3L RAM (upto 8GB) | 4 GB DDR3L RAM (upto 16GB) | 2 GB DDR3 | |
Storage | 1 x 2.5” removable SSD/HDD, 1 x mSATA | 16 GB eMMC | ||
Display | 21.5” TFT LCD, 1920 x 1080 pixels | |||
Brightness | 225 cd/m2 | |||
Touch Panel | Projected capacitive touch (10-point, multi-touch) | |||
I.O Interface | ||||
USB Ports | 2 x USB 2.0, 2 x USB 3.0 | 3 x USB 2.0 | ||
Serial Ports | 1 x DB9, 2 x RJ50 | 1 x DB9 | ||
Network Port | 1 x RJ45 10/100/1000 Mbps | |||
Wireless Ports | - | BT 4.0, Wi-Fi 802.11 b/g/n | ||
Video-Out Ports | 1 x VGA, 1 x HDMI | 1 x Display Port, 1 x HDMI | 1 x HDMI | |
Audio Ports | 1 x mic-in/line-out (combined) | |||
Software | ||||
Operating System | Windows 10 IoT, Windows 10 Pro | Android | ||
Options | ||||
Options | 1D/2D Integrated Barcode Reader, Desk Stand |
Part Number | Model Number | Description | RRP Inc GST |
T % |
---|---|---|---|---|
[A] Peta POS | ||||
PETAA521 | Peta POS A521 | Senor Peta POS, 21.5” TFT LCD, projected capacitive touch Screen ARM Quad Core Cortex-A55 (RK3568) up to 2.0 GHz 4 GB DDR4 RAM, 32 GB eMMC, Android 11 with Google Play | $1,760.00 | A |
PETAJ621 | Peta POS J621 | Senor Peta POS, 21.5” TFT LCD, projected capacitive touch Screen Intel Quad Core Celeron J6412 2.0 GHz up to 2.6 GHz 8 GB DDR4 RAM, removable SATA 2.5” SSD | ||
[B] Options | ||||
SSDUPGRADE-240 | SSD Upgrade to from 128GB to 240GB | $165.00 | A | |
RAMUPGRADE-16 | RAM Upgrade, from 8 to 16GB | $165.00 | A | |
[C] Accessories | ||||
PETABSE | Peta POS Base | Peta POS Flexible Tilting Base 0-90 degC | $176.00 | A |
[D] Operating System | ||||
MUU-00027 | WIN-10-IoT-E-2021 | Windows 10 IoT Enterprise 2021 for J617/J6821 (pre-installed with Senor drivers) 64 bit | $176.00 | A |
FZM-00025 | WIN-11-IoT-E | Windows 11 IoT Entry OLC Enterprise (pre-installed with Senor drivers) 64 bit | $176.00 | A |
WIN11PRO | WIN-11-Pro | Windows 11 Pro EOM (pre-installed with Senor drivers) 64 bit | $440.00 | A |