|
The SENOR X5POS Series represents a stylish space-saving system that is both portable and multi-functional. The sleek base arm is sturdy yet easily adjustable to suitmany functional positions. Easy peripherals installation is acheived for plug and play accessories with 3 USB ports and an ultra-thin bezel provides a seamless viewing experience. Features
|
---|
Physical Characteristics | ||||
---|---|---|---|---|
Model | X5POS-C38 | X5POS-X35 | ||
Width | 379 mm | |||
Height | 232 - 431 mm | |||
Depth | 246 mm | |||
Weight | 4.0Kg | |||
Chassis | Die-cast Aluminium and Polycarbonate-ABS | |||
Mounting | Integrated Stand, VESA Mount, Wall Mount | |||
Colour Options | Dark Grey White | |||
Environmental Characteristics | ||||
Operating Temperature | 0 to 40°C | |||
Storage Temperature | -20 to 60°C | |||
Operating Humidity | 0 to 80% (Non-Condensing) | |||
Storage Humidity | 10 to 90% (Non-Condensing) | |||
IP Rating | IP54 | |||
Electrical | ||||
Power Source | External 100 ~240 V/AC Adaptor | |||
Power Adaptor Output | +19.0 V/DC, 3.15A | |||
System Configuration | ||||
CPU | Intel Celeron 3865U 1.8 GHz | Intel Core i3-7020U 2.3 GHz | ||
RAM | 4 GB DDR3L RAM (Upgradable to 8GB or 16GB) | |||
Storage | 128 GB M.2 SATA/NVMe SSD | |||
Display | 1920 x 1080 pixels | |||
Brightness | 300 cd/m2 | |||
Touch Panel | Projected capacitive multi-touch | |||
Integrated Ports | 2x RJ50 Serial 1x RJ12 24V Drawer Kick- 3x USB 2.0 1x Side USB 3.0 1x RJ45 10/100/100 LAN | |||
Options | ||||
Options | Integrated Dual Band Wi-Fi 802.11 b/g/n/ac (2x2 MIMO) + Bluetooth 4.1 3-track MSR Fingerprint Reader NFC RFID (13.56 MHz) 2D Barcode Reader Rear Mount Customer Display - 11.6“ / 15.6” FHD LCD or 2-line VFD | |||
Software | ||||
Operating System | Windows 10 IoT Entry / Windows 10 IoT Value / Windows 10 Pro |
Part Number | Model Number | Description | RRP Inc GST |
T % |
---|---|---|---|---|
[A] X5POS | ||||
X5C C38 | ||||
X5C X35 | ||||
[B] Options | ||||
SSDUPGRADE-240G | ||||
SSDUPGRADE-480G | ||||
SSDUPGRADE-960G | ||||
RAMUPGRADE-8G | ||||
RAMUPGRADE-16G | ||||
[C] Accessories | ||||
X5WIFI | ||||
Z-XSCR-M4M0A00 | Magnet Swipe Reader (MSR), 3 Track (x5C only) | $220.00 | A | |
Fingerprint | ||||
Z-XSCR-F0R0A00A | RFID 13.56 Mhz USB Virtual COM, r/w Operator side for x5POS | $319.00 | A | |
Z-XSCR-M4S1A00A | Integrated 2D Barcode Scanner Kit, facing down | $495.00 | A | |
XMON11B | XMON-11.6 | XMOM 11.6 Customer Moinitor | $605.00 | A |
XMON15A | XMON-15.6 | XMOM 15.6 Customer Monitor 1920x1080 | $1,045.00 | A |
Z-XSVD-B0AS01A | DISP-2x20-VFG | Customer Display, 2 Line VFG | $319.00 | A |
[D] Options | ||||
MK-FFXSYVSA0 | Wall Mount Bracket Kit for xPOS w/printer (TP250, TP100 & TP88) | $110.00 | A | |
[E] Operating System | ||||
WIN10PRO | ||||
S-OSFFAA01800 | WIN-10-IoT-E | Windows 10 Enterpise IoT Entry (pre-installed with Senor drivers) | $176.00 | A |
S-OSFFAA01700 |