|
Smartrac Dogbone inlays and tags are designed for global supply chain, industrial, RTI and sports timing applications, and offer excellent performance in demanding environments and on different materials. Dogbone inlays and tags have a good tolerance to the detuning effect of highly di-electric materials, providing effective global performance even on difficult-to-tag materials. They are available with different IC's. The inlay is size-optimized for 100 mm / 4 inch wide converted labels, and is available in dry, wet and paper tag delivery formats. The inlays and tags are compliant with ISO 9001:2015 Quality Management and ISO 14001:2015 Environmental Management, which ensure a reliable and state-of-the-art product that meets a variety of application needs, enhancing RFID usage for difficult-to-tag materials. Note: Clear Inlay shown (not label/White version) Features
|
---|
Specifications
Physical Characteristics | ||||
---|---|---|---|---|
Dimensions (Wet Inlay) | 97 mm x 27 mm | |||
Adhesive | RA-2 | |||
Peel Resistance | <15N/25mm (FTM 1) | |||
Overlay | White PET 50 | |||
Bending Diameter | >50mm, >10N | |||
Transponder Format | Die-Cut | |||
Antenna Material | Aluminium | |||
Environmental Characteristics | ||||
Shelf Life | 2 Years @ 20°C, 50% Relative Humidity, from date of manufacture | |||
Application Temperature | Greater Than 5°C | |||
Operating Limits | -40°C to +150°C 20% to 80% Relative Humidity (Non-Condensing) | |||
ESD Limit | ±2kV peak HBM | |||
RFID Characteristics | ||||
RF Protocol | EPC Class 1Gen 2, ISO 18000-63 | |||
Operating Frequency Range | 860 to 960 MHz | |||
Operating Mode | Passive | |||
Tag Characteristics | ||||
EPC | 96bit | |||
User Memory | 32bits | |||
TID | 96 bits Includes 32 bit Company/Model Number, 16 bit Extended Header, 48 bit Serial Number | |||
Password | Access: 32 bits, Kill: 32 bit | |||
IC | Impinj M750 | |||
Supply Format | ||||
Reel | Single row form | |||
Core | Paper Core, 76mm | |||
Winding | Face Out | |||
Tags/Reel | 3000 | |||
Reel/Box | 2 | |||
Yeild/Reel | Min. 97% |
Part Number | Model Number | Description | RRP Inc GST |
T % |
---|---|---|---|---|
[A] Smartrac Dogbone M750 | ||||
AD-3007481 | LR97x27PET-UM750-AH1 | UHF DogBone White Wet Inlay PET, M750 97x27mm - each | $1.10 | A6 |
AD-3007481-3K | LR97x27PET-UM750-AH3K | UHF DogBone White Wet Inlay PET, M750 97x27mm - per roll | $644.60 | A6 |
AD-3007481-6K | LR97x27PET-UM750-AH3K/2 | UHF DogBone White Wet Inlay PET, M750 97x27mm - BOX two Rolls | $1,289.20 | A6 |