|
The Tipro "Free" Keyboard Series is a fully customisable keyboard solution that can be easily tailored to provide the best solution for your particular needs. With interchangeable modules available in a variety of layouts and sizes, and each key able to be programmed individually, a "Free" keyboard is your perfect solution. Features
|
---|
Specifications
Controllers | ||
---|---|---|
PS/2 (25 mA Typical Power consumption) | MiniDIN8 Host PS/2 & RS232 connector MiniDIN6 secondary keyboard connector MiniDIN5 to external module connector | |
USB (25 mA Typical Power consumption) | Integrated HUB with 2 downstream ports MiniDIN5 to external module connector | |
Alphanumeric Modules | ||
Qwerty Keyboard 48 programmable keys (15 mA Typical Power consumption) | 48 Keys in 8 rows QWERTY Layout in lower 5 rows 329(w) x 222(d) x 42(h) mm, 1200g | |
Qwerty Up Keyboard 48 programmable keys (15 mA Typical Power consumption) | 48 Keys in 8 rows QWERTY Layout in upper 5 rows 329(w) x 222(d) x 42(h) mm, 1200g | |
Qwerty Up Keyboard 80 programmable keys (15 mA Typical Power consumption) | 80 Keys in 8 rows QWERTY Layout in upper 3 rows 329(w) x 222(d) x 42(h) mm, 1200g | |
X-Y Grid Modules | ||
128 Programmable keys (15 mA Typical Power consumption) | 8 x 16 Matrix of Keys 329(w) x 222(d) x 42(h) mm, 1200g | |
96 Programmable keys (15 mA Typical Power consumption) | 8 x 12 Matrix of Keys 253(w) x 222(d) x 42(h) mm, 900g | |
64 Programmable keys (15 mA Typical Power consumption) | 8 x 8 Matrix of Keys 176(w) x 222(d) x 42(h) mm, 650g | |
32 Programmable keys (15 mA Typical Power consumption) | 8 x 4 Matrix of Keys 100(w) x 222(d) x 42(h) mm, 490g | |
12 Programmable keys + 20 Pre-programmed Numeric keys (15 mA Typical Power consumption) | 8 x 12 Matrix of Keys 100(w) x 222(d) x 42(h) mm, 1200g | |
128 Programmable Sealed keys (15 mA Typical Power consumption) | 8 x 16 Matrix of Keys with a double protective membrane (lower for the keys, upper for a label sheet) 329(w) x 222(d) x 42(h) mm, 1200g | |
Identification Modules | ||
Keylock Module (15 mA Typical Power consumption) | 8 Programmable Position Keylock 62(w) x 222(d) x 42(h) mm, 120g | |
i-Button Reader Module (15 mA Typical Power consumption) | Two programmable keys Magnetized socket firmly holding the inserted iButton Unique 64-bit number on every iButton Programmable event descriptions 62(w) x 222(d) x 42(h) mm, 120g | |
Pointing Device Modules | ||
Trackball (25 mA Typical Power consumption) | 16 mm trackball PS/2 or USB output(Integrated cable with PS/2) 62(w) x 222(d) x 42(h) mm, 180g | |
Touchpad (10 mA Typical Power consumption) | PS/2 output with integrated cable Left and right mouse key 62(w) x 222(d) x 42(h) mm, 180g | |
Card Reader Modules | ||
Magnetic Stripe Card Reader (15 mA Typical Power consumption) | ISO7811 standard Head operating life of upto 1 million card passes Programmable header and terminator for each track, separator, success and fail codes Single or multiple track reading 54(w) x 222(d) x 52(h) mm, 180g | |
Barcode Slot Reader (45 mA Typical Power consumption) | Programmable header, terminator success and fail codes Reads all Standard 1D Barcodes Upto 1.8mm thick cards 100 - 1000 mm/s feeding speed range 54(w) x 222(d) x 52(h) mm, 180g |
TIPRO TK-F "FREE" SERIES CONFIGURATION TABLE
TK-F | . | . | . | . | . | . | . | TIPRO FREE SERIES |
. | Keyboard matrix LEFT Hand Side | |||||||
0 1 2 3 4 5 6 7 8 9 | . | Not Installed 128 Keys Qwerty @ Bottom 128 Keys Qwerty @ Top 128 Keys Compact QWERTY @ Top 128 Keys in 8 x 16 matrix 96 Keys in 8 x 12 matrix 64 Keys in 8 x 8 matrix 32 Keys in 8 x 4 matrix 32 Keys with Numeric 8 x 4 matrix 128 Keys in a Sealed 8 x 16 matrix | ||||||
. | Keyboard matrix RIGHT Hand Side | |||||||
0 1 2 3 4 5 6 7 8 9 | . | Not Installed 128 Keys Qwerty @ Bottom 128 Keys Qwerty @ Top 128 Keys Compact QWERTY @ Top 128 Keys in 8 x 16 matrix 96 Keys in 8 x 12 matrix 64 Keys in 8 x 8 matrix 32 Keys in 8 x 4 matrix 32 Keys with Numeric 8 x 4 matrix 128 Keys in a Sealed 8 x 16 matrix | ||||||
. | Reading Slot | |||||||
0N AL BL CL DL AR BR CR DR | . | Not Installed Magnetic Card Reader Track 1 & 2 (Left) Magnetic Card Reader Track 2 & 3 (Left) Magnetic Card Reader Track 1,2 & 3 (Left) Barcode Slot Reader (Left) Magnetic Card Reader Track 1 & 2 (Right) Magnetic Card Reader Track 2 & 3 (Right) Magnetic Card Reader Track 1,2 & 3 (Right) Barcode Slot Reader (Right) | ||||||
. | ID and Pointing Devices (Right Hand Side Only) | |||||||
0 E F G H | . | Not Installed Keylock 8 Positions iButton Touch Reader Trackball Touchpad | ||||||
. | Keyboard Controller | |||||||
R U | . | RS232 & PS/2 Keyboard USB | ||||||
. | Housing Colour | |||||||
W D B | . | Cool White Dark Grey Black | ||||||
. | Keycap Set | |||||||
00 01 | Standard . | |||||||
. | ||||||||
TK-F | . | . | . | . | . | . | . | . |
Part Number | Model Number | Description | RRP Inc GST |
T % |
---|---|---|---|---|
[A] Tipro FREE Keyboard Components (select one from each group) | ||||
TK-Fxxxxxxxxx | TK-F | TIRPRO FREE SERIES BASE | $22.00 | C2 |
Keyboard matrix LEFT Hand Side | ||||
TK-F0xxxxxxxx | Not Installed | |||
TK-F1xxxxxxxx | 1 | 128 Keys QWERTY @ Botton (Q128A) | $462.00 | C2 |
TK-F2xxxxxxxx | 2 | 128 Keys QWERTY @ Top (MP128A) | $462.00 | C2 |
TK-F3xxxxxxxx | 3 | 128 Keys Comp QWERTY @ Top (KMR128A) | $286.00 | C2 |
TK-F4xxxxxxxx | 4 | 128 Keys in 8x16 matrix (KMX128A) | $275.00 | C2 |
TK-F5xxxxxxxx | 5 | 96 Keys in 8x12 matrix (KMX096A) | $165.00 | C2 |
TK-F6xxxxxxxx | 6 | 64 Keys in 8x8 matrix (KMX064A) | $165.00 | C2 |
TK-F7xxxxxxxx | 7 | 32 Keys in 8x4 matrix (KMX032A) | $121.00 | C2 |
TK-F8xxxxxxxx | 8 | 32 Keys with Num 8x4 matrix (KMX032Num) | $165.00 | C2 |
TK-F9xxxxxxxx | 9 | 128 Keys in a Sealed 8x16 matrix | $396.00 | C2 |
Keyboard matrix RIGHT Hand Side | ||||
TK-FxXxxxxxxx | Use Same Codes As above | |||
Reading Slot | ||||
TK-Fxx0xxxxxx | Not insalled | |||
TK-FxxAxxxxxx | A | MCR Track 1 and 2 (TM-RAA) | $176.00 | C2 |
TK-FxxBxxxxxx | B | MCR Track 2 and 3 (TM-RBA | $176.00 | C2 |
TK-FxxCxxxxxx | C | MCR Track 1,2 and 3 (TM-RCA) | $198.00 | C2 |
TK-FxxDxxxxxx | D | Barcode Slot Reader (TM-RDA) | $341.00 | C2 |
Reading Slot Position | ||||
TK-FxxxNxxxxx | N | Not applicable | ||
TK-FxxxLxxxxx | L | Left | ||
TK-FxxxRxxxxx | R | Right | ||
ID and Pointing Devices (RHS Only) | ||||
TK-FxxxxOxxxx | Not Installed | |||
TK-FxxxxExxxxx | E | Keylock 8 positions (TM-IKH) | $88.00 | C2 |
TK-FxxxxFxxxxx | F | iButton Touch Reader (TM-IBA) | $154.00 | C2 |
TK-FxxxxGxxxx | G | Trackball (TM-PBA) | $154.00 | C2 |
TK-FxxxxHxxxx | H | Touchpad (TM-PGA) | $121.00 | C2 |
Keyboard Controller | ||||
TK-FxxxxxRxxx | R | RS232 and PS/2 Keyboard (TM-MRK) | $110.00 | C2 |
TK-FxxxxxUxxx | U | USB (TM-MUK) | $220.00 | C2 |
Housing Color | ||||
TK-FxxxxxxWxx | W | Cool White (C10) | ||
TK-FxxxxxxDxx | D | Dark Grey (C3) | ||
TK-FxxxxxxBxx | B | Black (C15) | ||
Keycap Legent Set & Color | ||||
TK-Fxxxxxxx00 | 00 | Standard | ||
[B] Tipro Free Series Keyboard - Configured | ||||
Tipro "Free" Keyboard (configured) - 128 Sealed Keyboard | ||||
TK-F900N0RB00 | FREE | 8x16 (128) Sealed, PS/2 & RS232, Black | $495.00 | C1 |
TK-F900N0UB00 | FREE | 8x16 (128) Sealed, USB, Black | $594.00 | C1 |
Tipro "Free" Keyboard (configured) - 128 Keys | ||||
TK-F100N0RW00 | FREE | 128 QWERTY, KB, White | $550.00 | C1 |
TK-F100N0UW00 | FREE | 128 QWERTY, USB, White | $649.00 | C1 |
TK-F100NGUW00 | FREE | 128 QWERTY, TrackBall, White | $781.00 | C1 |
TK-F10AR0RW00 | FREE | 128 QWERTY, MCR12 R, KB, White | $704.00 | C1 |
TK-F18AL0RW00 | FREE | 128 QWERTY, NumPad, MCR12, KB | $1,078.00 | C1 |
TK-F18AR0UB00 | FREE | 128 QWERTY, NumPad, MCR12, USB, Black | $1,177.00 | C1 |
TK-F18CLHRB00 | FREE | 128 QWERTY, NumPad, MCR123, TouchP, KB | $1,210.00 | C1 |
TK-F180N0RW00 | FREE | 128 QWERTY, NumPad, KB | $913.00 | C1 |
TK-F180N0RB00 | FREE | 128 QWERTY, NumPad, KB, Black | $913.00 | C1 |
TK-F180N0UB00 | FREE | 128 QWERTY, NumPad, USB, Black | $1,023.00 | C1 |
Tipro "Free" Keyboard (configured) - 96 Keys | ||||
TK-F500N0RW00 | FREE | Keyboard 96 Key in 8x12 Matrix,PS/2, Whtie | $264.00 | C1 |
Tipro "Free" Keyboard (configured) - 32 Keys | ||||
TK-F700N0UW00 | FREE | 32 Key Keyboard, USB, White | $330.00 | C1 |
TK-F700N0UB00 | FREE | 32 Key Keyboard, USB, Black | $330.00 | C1 |
TK-F800N0UB00 | FREE | 32 NumPad, USB, Black | $594.00 | C1 |
Note all configurations are shown, please contact UMD Sales for pricing on your keyboard. Please use the above configuration table to determine your requirements. |