|
The TM-T70 is a high speed thermal receipt printer incorporating the high quality and reliability of the TM-T88 Series, whilst also providing a quiet and unobtrusive printing solution with it's full front operation, making it ideal for hospitality and retail environments The TM-T70 gives retailers the ability to print clean receipts or coupons quickly, its partial cut delivery makes it easy to present to the customer, and the space saving design allows unobtrusive positioning on a crowded retail counter. Alternatively the TM-T70 can be mounted under the counter in a permanant fixture, as the front paper load, operation and presentation means it should never need to be moved again. The TM-T70 features modular interface boards that enable users to select from Bi-directional Parallel, Serial, USB or Ethernet communications. Features
|
---|
Physical Characteristics | |
---|---|
Dimensions | 125 (w) x 194 (d) x 114 (h) mm |
Weight | 1.8Kg |
Cutter | Partial Cut |
Environmental Characteristics | |
Operating Temperature | 5°C to 45°C |
Storage Temperature | -10°C to 50°C |
Humidity | 10 - 90% Relative Humidity (Excluding Paper) |
Electrical Characteristics | |
Power Supply | 24 V DC +/- 7% |
Power Consumption | Low Power: 1.2A Std. - 6.6A Peak (Approx. @ 24 V) |
Printing Characteristics | |
Print Method | Thermal Line Printing |
Print Resolution | 180 dpi x 180 dpi |
Feed Method | Friction Feed |
Print Width | 72 mm (512 Dot Positions) |
Characters per Line | Font A: 42 Font B: 56 |
Character Spacing | Font A: 0.28 mm Font B: 0.28 mm |
Character Size | Font A: 1.41 x 3.39 mm Standard Font B: 0.99 x 2.40 mm Standard Font A: 1.41 x 6.77 mm Double Height Font B: 0.99 x 4.80 mm Double Height Font A: 2.82 x 3.39 mm Double Width Font B: 1.98 x 2.40 mm Double Width Font A: 2.82 x 6.77 mm Double Height & Width Font B: 1.98 x 4.80 mm Double Height & Width |
Print Speed | High Speed: 200 mm/s Max. Low Power: 100 mm/s Approx. Barcodes: 50 mm/s Approx. |
Paper Feed Speed | 170 mm/s Max. Continuous Paper Feed |
Line Spacing | 4.23 mm (Default) |
Character Structure | Font A: 12 x 24 Font B: 9 x 17 |
Media Specifications | |
Size | 79.5 mm Wide x 83 mm Diameter Max. |
Core Size | Inside: 12 mm, Outside: 18 mm |
Type | Thermal |
Interface | |
Standard | Centronics Parallel RS-232 Serial, or TM-T88IV Simple USB |
Optional | RS-232 High Speed, RS-435, USB, 10/100 Base-T/TX Ethernet, IEEE 802.11b Wireless |
Cash Drawer | 2 Drawers |
Memory | |
Data Buffer | 4Kb or 45 Bytes (Selectable) |
Bitmap Image Buffer | 256K (Non Volatile) |
Page Mode Area | 106K |
Life | |
Mechanism | 15,000,000 Lines |
Thermal Head | 100,000,000 Pulses / 100Km |
Auto Cutter | 1,500,000 Cuts |
MTBF | 360,000 Hours |
Safety and Regulatory | |
EMI Standard | FCC/ICES-003 Class A |
Safety Standards | UL1950/CSA C22.2 No. 950 |
Part Number | Model Number | Description | RRP Inc GST |
T % |
---|---|---|---|---|
[A] Epson TM-T70 with Power Supply & Interface Cable- Epson Dark Gray (EDG) | ||||
9-5011-096-6 | ||||
9-5011-097-5 | ||||
9-5011-098-3 | ||||
[B] Epson TM-T70II-i Intelligent Printer with Power Supply - Indent Only | ||||
9-5011-095-8 | ||||
[C] Accessories | ||||
9-5019-011-3 | PS180 | PowerSupply | #N/A | A |
[D] Cable Assemblies | ||||
2-6088-020-0 | CA6088-2 | Serial D9 Skt to Printer (2m) | $8.80 | U1 |
2-5101-020-4 | CA101-2 | Serial D25 to Printer | $8.80 | A |
2-5102-020-9 | CA102-2 | Parallel Print Cbl 2M | $8.80 | A |
2-6284-020-8 | CA6284-2 | Epson High Speed Printer Cable DB9F-DB9F | $13.20 | U1 |
2-6270-020-5 | CA6270-2 | USB 2.0 Cable A/B, Black - 2m | $7.70 | A |
2-6310-020-2 | CA6310-2 | USB Cable A/B, Black - 2m | $0.00 | C |
[E] Consumables | ||||
9-9080-586-5 | PR8080T/24-PREM | Thermal Paper Roll 80mm(w) x 80mm(d) (pk 24) - PREMIUM | $60.50 | B |
9-7080-050-1 | CA005/1 | Clean-Penn | $11.00 | A |
9-7080-051-8 | CA005/-12 | Clean-Penn (pack 12) | $88.00 | A |
9-9660-004-7 | L75X32000D0H-B1 | Label DT 75 mm x 32 m with Slit (ie. Continuous label) | $0.00 | C |
Epson Interfaces |