Unique Micro Design (UMD) custom Q●Dot™ are tough and small 10mm adhesive barcoded asset labels that use the QR Code symbology. Q●Dots™ are printed at a high resolution, allowing them to be read by standard 2D barcode readers and smartphones. Their small size makes them ideal for tagging small assets or for discreet asset labelling. UMD custom Q●Dots™ are available in pre-printed sheets of 49 custom Q●Dots™ per sheet or can be customised with your own unique sequence.
| |
Features | Benefits |
---|---|
QR Code Symbology | Holds much more information than 1D barcodes of the same area |
2D Scanning | Can read barcode in any orientation |
Error Correcting | Up to 30% damaged or marked barcodes can still be read |
High resolution printing | Can read with standard density 2D barcode readers |
Custom full color printing and encoding | Match your existing labelling standard |
Small Size | Can apply to all but the smallest of assets |
Tough | Long life |
Low cost | Tag everything! |
Supplied in sheets of 49 Q●Dots per sheet | For easy storage and distribution |
Stock Lines | Pre-Printed Q●Dots are available in single sheets. Numbers within a series are unique. |
Specifications | |
---|---|
Size | 10 x 10 mm (with rounded corners) x 7 across |
Print Resolution | 406 dpi (16 dots per mm) |
Colour | White with Black Printing |
Human Readable Text | Arial Rounded MT Bold 8pt |
Label Stock | 3M 7815 Radiant White Polyester with High Strength #310 Adhesive for use on a variety of surfaces. |
Ordering Details | ||
---|---|---|
P/N: 9-9401-00x-x | Name | UMD Q●Dot Asset Label – Alpha 7 Series |
Encoding | Single alpha Eg. A, B, C, D etc. followed by 7 numeric sequential digits Eg. “A0000001” | |
Visual | Same as Encoding | |
Colour | Black printing on white background | |
Stock | Gloss White Polyester Film, top coated | |
Adhesive | Solvent based permanent acrylic adhesive (Ritrama 3-1307) | |
P/N: 9-9401-001-3 | Name | UMD Q●Dot Asset Label – UMD Series |
Encoding | UMD xxxxx (where xxxxx sequential number) Eg. “UMD 00001” | |
Visual | Same as encoding | |
Colour | Black printing on white background | |
Stock | Gloss White Polyester Film, top coated | |
Adhesive | Solvent based permanent acrylic adhesive (Ritrama 3-1307) | |
P/N: 9-9401-xxx-x | Name | UMD Q●Dot Asset Label – Customer Specific |
Encoding | Customer Specific | |
Visual | Customer Specific | |
Colour | Customer Specific (White on Black or Black on White) | |
Stock | Gloss White Polyester Film, top coated | |
Adhesive | Solvent based permanent acrylic adhesive (Ritrama 3-1307) |
Part Number | Model Number | Description | RRP Inc GST |
T % |
---|---|---|---|---|
[A] UMD Q*Dots, UMD Standard Stock Lines (No Set Up Charges Apply) | ||||
Alpha 7 Series | ||||
9-9401-002-3 | LQ10x10x49PE-002 | UMD Pre-Printed Q*Dots, 10 x 10 mm x 7 across - 49 per sheet - Generic A xxxxxxx (7) Series | $11.00 | U |
9-9401-003-8 | LQ10x10x49PE-003 | UMD Pre-Printed Q*Dots, 10 x 10 mm x 7 across - 49 per sheet - Generic B xxxxxxx (7) Series | $11.00 | U |
9-9401-004-7 | LQ10x10x49PE-004 | UMD Pre-Printed Q*Dots, 10 x 10 mm x 7 across - 49 per sheet - Generic C xxxxxxx (7) Series | $11.00 | U |
9-9401-005-5 | LQ10x10x49PE-005 | UMD Pre-Printed Q*Dots, 10 x 10 mm x 7 across - 49 per sheet - Generic D xxxxxxx (7) Series | $11.00 | U |
UMD Series | ||||
9-9401-001-3 | LQ10x10x49PE-001 | UMD Pre-Printed Q*Dots, 10 x 10 mm x 7 across - 49 per sheet - UMD Asset Label | $11.00 | U |
[B] UMD Custom Q*Dots, Customer Specific | ||||
9-9401-xxx-x | LQ10x10x49PE-XXX | UMD Custom Printed Q*Dots, 10 x 10 mm x 7 across - 49 per sheet for Client XXX | $11.00 | U |
Following Charges apply | ||||
9-9409-901-9 | SV-UMD-QDOTS-SETUP | UMD Q*Dots - Customisation File Set up (per new sequence) | $33.00 | P |
9-9409-902-3 | SV-UMD-QDOTS-PRINT | UMD Q*Dots - Customisation Print Set Up (per print job/order) | $22.00 | P |