|
All Visor products are based on Palm OS software. Built from the ground up for expansion, all Visor products feature the Springboard slot for plug-and-play integration with Springboard modules that are sold separately. With Springboard expansion modules - hardware components that slide easily in and out of the Springboard slot on the back of the Visor products - people can easily tailor their handhelds to suit their specific needs, with the flexibility to interchange modules as desired. All Visor products offer HotSync software for desktop synchronization and a conduit to Microsoft Outlook. Features
|
---|
Specifications
Visor Edge | Visor Pro | |
---|---|---|
Memory | 8MB | 16MB |
Display | - High-Res B&W - 4-bit grayscale - Backlit - 160x160 pixels | - High-Res B&W - 4-bit grayscale - Backlit - 160x160 pixels |
Color | Metallic in Silver | Silver |
Processor | 33 MHz Motorola Dragonball VZ | 33 MHz Motorola Dragonball VZ |
Battery Type | Lithium-ion (rechargeable) | Lithium-ion (rechargeable) |
Battery Life | Approx. 4 weeks on one charge | Approx. 8 weeks on one charge |
Operating System | Palm OS 3.5.2H | Palm OS 3.5.2H |
Expandable | Yes (optional Springboard modules with detachable Springboard expansion slot) | Yes(optional Springboard modules) |
Weight (with batteries) | 136g with metal stylus | 165g |
Size | 119 mm x 79 mm x 11 mm | 122 mm x 76 mm x 18 mm |
Part Number | Model Number | Description | RRP Inc GST |
T % |
---|---|---|---|---|
[A] Visor Pro - 16MB Mono 33MHz Palm OS 3.5.2 | ||||
9-4900-060-4 | ||||
Note: Each Visor is supplied with a USB Cradle | ||||
[B] Springboard Modules | ||||
9-4214-200-4 | ||||
9-5190-010-7 | ||||
9-4901-010-8 | ||||
9-4901-020-7 | ||||
9-4901-030-6 | ||||
9-4901-050-4 | ||||
9-4901-100-6 | ||||
[C] Cradles | ||||
9-4909-010-0 | ||||
9-4909-011-7 | ||||
9-4909-012-4 | ||||
9-4909-020-9 | ||||
9-4909-021-6 | ||||
9-4909-022-3 | ||||
9-4902-010-7 | ||||
[D] Accessories | ||||
9-4909-030-8 | ||||
9-4909-031-5 | ||||
9-4909-040-7 | ||||
9-4909-041-4 | ||||
9-4909-050-6 | ||||
9-4909-051-3 | ||||
9-4909-060-5 | ||||
9-4909-061-2 | ||||
9-4909-062-9 | ||||
9-4909-070-4 | ||||
9-4909-071-1 | ||||
9-4909-080-3 | ||||
9-4909-081-0 | ||||
9-4909-082-7 | ||||
9-4909-090-2 | ||||
9-4909-110-8 | ||||
[E] Batteries & Battery Chargers (need AAA) | ||||
1-7020-022-7 | BAT-AAA/2 | Battery, Alkaline, AAA (Pack 2) | $3.30 | A |
1-7024-022-0 | BAT-402/2 | Battery, Nickel Metal Hydride (Ni-MH) AAA 650mAh (Pk2) | $0.00 | C |
1-9002-010-9 | GP.POWER.BANK | 4 way AA/AAA Ni-MH Battery Charger (includes 4 AA Batteries) | $58.30 | A |
[F] Treo 180 | ||||
9-4900-070-3 | ||||
9-4900-071-0 |