![]() |
Zebra's L10 Series rugged Windows go-anywhere tablets Put the power of mobile data in the hands of workers in your most demanding environments. With a choice of three models meet the needs of workers out in the field in energy, mining, utilities, telecommunications,construction, public safety and government — as well as in warehouses and manufacturing plants. The rugged go-anywhere design is at home indoors, outside, in freezers, sub-zero cold and extreme heat, in forklifts, trucks and other vehicles — and even in bright sunshine. An advanced platform delivers blazing fast performance on all your apps, a battery that provides full shift or around-the-clock power with a single charge, plus the fastest wireless connections — WiFi, Bluetooth, cellular, GPS and NFC. With all the right data capture options increase workforce productivity, you can customise your L10 tablets with enterprise accessories that simplify everyday use. The L10 Series — the ultimate Windows rugged tablets designed for the workplace. Features
|
|---|
| Model | XSLATE | XPAD | XBOOK | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Physical Characteristics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length | 281mm | 281mm | 281mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width | 195mm | 256mm | 211mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Depth | 22mm | 22mm | 60mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 1.3 Kg | 1.4 Kg | 2.1 Kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environmental Characteristics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | -20 to 60°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | -30 to 70°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thermal Shock | -30 to 70°C within 5 minutes, non-operating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 3 to 95% (Non-Condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IP Rating | IP65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shock | 40G impact, operating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drop Specification | MIL-STD-810G: 6'/1.8 m drop to plywood over concrete 4'/1.2m drop to concrete | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vibration | MIL-STD-810G: Minimum integrity non-operating, composite wheel operating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hazardous Environments | C1D2 (Class 1 Division 2) for hazardous locations(Requires a Hazardous Locations certified model) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Altitude | Operating: 50,000 ft./15,240 m; MIL-STD-810G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System | Windows 10, 64bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor Options | Intel Gen-8 i7 vPro 8650U Intel Gen-8 i5 vPro 8350U or 8250U Intel Pentium N4200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System Memory (Factory Fitted) | 16 GB (Core i5 vPro 8350U & Core i7 vPro 8650U) 8 GB (Pentium N4200 & Core i5 8250U) 4 GB (Pentium N4200) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graphics | Intel UHD Graphics 620(Core i5 & i7 CPUs) Intel UHD Graphics 505(N4200 CPU) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Options | 128/256/512/1024 GB PCle SSD (Core i5 & i7 CPUs) 64/128/256/512 GB PCle SSD (N4200 CPU) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio | Intel HD Audio, Realtek® HD Codec, RealTek noise cancellation, Multi-directional array microphone- 2 microphones (2 front facing array mic) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Speakers | 1 rear facing speaker | 1 front facing speaker | 1 rear facing speaker | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Size | 10.1" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 1920 x 1200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrical Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery | Lithium Ion, 36W/hr Standard, or 98W/hr Extended, Hot Swapable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Time | Upto 10 Hours Standard Battery, Upto 27 Hours Extended Battery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regharge Time | 2.75 Hours - Standard Battery, 3.25 Hours - Extended Battery (With Tablet Off) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| External Power | 12-20V Input. Supplied 19V/DC Universal AC Adaptor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard | WiFi: IEEE 802.11 a/b/g/n/ac/d/e/h/i/r/k/v/w Bluetooth: Bluetooth 4.2BLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optional | One expansion slot with choice of: Sierra Wireless EM7565, 4G LTE with GNSS (GPS + GLONASS + Galileo + Beidou) Sierra Wireless EM7511. It is LTE-Advanced with GNSS receiver (GPS + GLONASS, BeiDou, and Galileo) Discrete GNSS, Navisys Technology (u-blox) GPS + GLONASS with SBAS (WAAS, EGNOS and MSAS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keyboard | Optional Add-on | Compact QWERTY, Backlit, IP65, 1m Drop to Concrete | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| LED's | System status, battery status, camera active, SSD activity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Interface Options | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard | Docking connector, 2x USB 3.0 ports, 1x USB Type-C port, 3.5 mm audio output, RJ-45 ethernet port, Dual Nano SIM (4FF), Micro-SDXC, Integrated Fingerprint Reader, Trusted Platform Module (TPM) 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Options | NFC, Optional 1D/2D barcode reader (XPAD only), True RS232 serial or HDMI-In or CAC/Smart Card reader or Optional UHF RFID reader (AEI) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part Number | Model Number | Description | RRP Inc GST |
T % |
|---|---|---|---|---|
| [A] Zebra L10 Series Windows Tablets | ||||
| Contact UMD for pricing and configuration options: UMD Sales | ||||