|
Specifications
Supported Standard | EPC Gen 2 / ISO 18000-6c Compliant |
---|---|
Resonance Frequency | 902 - 928 MHz |
Memory | 96 bits |
Nominal Read Distance | Upto 3.0m under FCC Part 15 (36 dBm EIRP)) |
Write Distance | Upto 0.3m under FCC Part 15 (36 dBm EIRP)) |
Dimensions | 135mm x 12mm x 12 mm |
Operating temperature | -78°C to +200°C (85°C 30 days; Shock 85°C/-25°C 1 week) (160°C 30 days; 125°C-100% Humidity 7 days; 200°C 24hr) |
Tensile Strength | 2500psi Minimum; 400% Minimum Elongation, Shore A 60-70 Durometer |
Drop Test to Asphalt | Two Meters, Attached to a 5Kg Weight, 150+ Times (best known competitive tag only lasts 20 times) Two meters, Attached to a 8Kg Weight, 50+ drops Two meters, Attached to a 18Kg Weight, 5+ drops(competition fails immediately) |
Ordering Information and Pricing