![]() |
Advantech's 40 Series stationary Multi-Touch Panel Computers have been designed as fully sealed and self contained units suitable for use in many environments. Powered by the AMD Dual Core T56N G-Series Processor with an independent GPU the 40 series can support the advanced graphical performance requirements of more complex applications. With it's Die-Cast Aluminium Housing and a Projected Capacitive Anti-Scratch Touchscreen with a 7H hardness rating, these units can be installed almost anywhere.
|
Specifications
| SPC-1840WP | SPC-2140WP | |
|---|---|---|
| Physical Characteristics | ||
| Dimensions | 488mm (w) x 309mm (h) x 65mm (d) | 558.4mm (w) x 349.8mm (h) x 65mm (d) |
| Weight | 8Kg | 9Kg |
| Case | Die-cast Aluminium Alloy | |
| Cooling | Fanless | |
| Mounting | VESA 100mm | |
| Environmental Specifications | ||
| Operating Temperature | 0° to 55°C | |
| Storage Temperature | -20° to 60°C | |
| Humidity | 10 to 95 % non condensing | |
| Ingress Protection | IP65 | |
| Vibration Protection | With HDD 1 G rms (5~500 Hz, operating, random vibration) | |
| Power | ||
| Input | 24 VDC | |
| Consumption | 35 W (typical) | |
| Display Hardware | ||
| Type | TFT LED LCD | |
| Size | 18.5" | 21.5" |
| Resolution | 1366 x 768 | 1920 x 1080 |
| Colours | 16.7 Million | |
| Luminance | 300cd/m2 | |
| Viewing Angles | 170° Horrizontal/160° Vertical | |
| Backlight Life | 50,000 hrs | |
| Hardware | ||
| CPU | AMD G-series T56N 1.65GHz | AMD G-series T56N 1.6GHz |
| Chipset | AMD A50M FCH | |
| Memory | 4GB SO-DIMM DDR3 SDRAM | |
| Storage | 2.5" SATA HDD | |
| Expansion | Full-sized Mini PCIe | |
| Connectivity | ||
| LAN | 10/100/1000Base-T x 2 | |
| Serial Ports | RS-232 x 1*, USB 2.0 x 1* | |
| User | Projected Capacitive Multitouch | |
| Software | ||
| OS Support | Microsoft Windows 7+ | |
| Advantech Supported Application software | SusiAccess WebAccess PanelExpress WebOP Designer | |
* Connectors are M12 A-coding, 8-pin male
| Part Number | Model Number | Description | RRP | Dealer 1+ | 10+ |
T % |
||
| Inc GST | Ex GST | Inc GST | Ex GST | Ex GST | ||||
| [A] Advantech SPC 40 Series IP67 Panel Mount Computer | ||||||||
| SPC-1840WP-T3AE | ||||||||
| SPC-2140WP-T3AE | ||||||||
| Does not include Operating System (Windows 7/8/WESP7/WES2009/Linux) Order separately | ||||||||
| [B] Options | ||||||||
| EWM-W151H01E | ||||||||
| 1750007668-01 | ||||||||
| [C] Accessories | ||||||||
| PWR-247-BE | ||||||||
| [D] Cables | ||||||||
| SPC-1840WP-MCKE | ||||||||
| Other Length Cables | ||||||||
| Water Proof Network Cable Glands | ||||||||
| [E] Mounting Options | ||||||||
| MAX Mount - VESA Pole Mounting System | ||||||||
| RAM Mounting Hardware | ||||||||
| [F] Notes | ||||||||
| Custom Programming available - Contact UMD Sales for details | ||||||||