|
The Advantech Pocket Pad Tablet PC has been designed as a lightweight and powerfully equipped tablet PC designed with the needs of healthcare services in mind. Enterprise-ready, the Pocket Pad offers a blend of performance, integrated features and mobility. Weighing 400g the Pocket Pad helps every user to work faster, smarter and more effectively, providing the capabilities, applications, and ergonomic ease-of-use that mobile workers need to be more productive in today’s de-centralized work environments. Features
|
Physical Characteristics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Width | 200 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 121 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Depth | 14.5 - 24 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 400g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environmental Characteristics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | 0 to 40°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | -20 to 60°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 10 to 95% (Non-Condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
IP Rating | IP54 and Alcohol Resistant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Durability | Tested to 0.9m drop to all 6 surfaces 10G, 11ms Operating, 30G, 11ms Non-Operating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
System Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Processor | Intel Atom Bay Trail Processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
System Memory | 2GB LPDDR3 (Factory fitted) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | 32GB EMMC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 7" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 800 x 1200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrical Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery | Lithium Ion, 4100mAh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
External Power | Supplied 1.5A Universal Adaptor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard | WiFi: 802.11a/b/g/n Bluetooth: Bluetooth 4.0 GPS: Yes NFC: ISO 14443 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
User Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Touch Screen | 5 Point P-cap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buttons | Power, Volume up/Down, Barcode Reader, Generic Programmable, Home | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Interfaces | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard | Docking Connector SD Card Slot Micro USB 2.0 Port (On Dock) HDMI (On Dock) 1D or 2D Barcode Reader Inbuilt Speaker and Inbuilt Microphone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cameras | 8.0 Megapixel Rear Facing Camera with Flash 2.0 Megapixel Front Facing Web Camera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Software | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System | Windows 8.1 or Windows 10 IoT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ports | 1 x USB 3.0 1 x HDMI 1 x LAN 1 x Micro SD Slot 1 x Line Out Power Input |
Part Number | Model Number | Description | RRP | Dealer 1+ | 10+ |
T % |
||
Inc GST | Ex GST | Inc GST | Ex GST | Ex GST | ||||
[A] Advantech Pocket Pad | ||||||||
MICA-071-A11-A1E | ||||||||
[B] Accessories | ||||||||
MICA-071-DCRE |