|
The Advantech TREK-570 is a compact and economical in-vehicle computing box powered by an Intel® Atom™ E3826 SOC and can be paired with TREK-303/306 in-vehicle smart displays via a single-cable connection. Aimed at fleet management applications, TREK-570’s wide operating temperature and MIL-STD-810G and 5M3 certification for shock vibration resistance enable it to withstand harsh environments. The inclusion of an intelligent vehicle power management chip protects against transient voltage and enables programmable functions (eg, ignition on/off, delay on/off, and low battery monitoring). The TREK-570 also features various I/O for integrating CAN bus devices and peripherals, such as a tire pressure monitoring system. The dual CAN bus ports support diverse protocols to facilitate vehicle diagnostics and driver behavior management. Built-in wireless communication technologies enable vehicle tracking and real-time data transmissions to a centralized control center. The TREK-570 also supports dual independent displays/audio outputs for in-vehicle infotainment and digital signage applications. Moreover, the TREK-570 is equipped with Advantech’s DeviceOn/iService software, which is a next-generation unified device management solution based on the WISE-DeviceOn platform. With support for batch operations and multi-device control, DeviceOn/iService enables easy device configuration and deployment for convenient remote device management.
|
Specifications
Physical Characteristics | |
---|---|
Dimensions | Standalone: 230mm (w) x 72mm (h) x 118mm (d) With IP54 Cover: 230mm (w) x 72mm (h) x 198mm/td> |
Weight | c1.45Kg With IP54 Cover: 1.95Kg |
Case | Ruggedised Aluminum Enclosure |
Cooling | Fanless with air convection openings |
Mounting | Wall or Panel Mount |
Environmental Specifications | |
Operating Temperature | -30° to 70°C |
Storage Temperature | -40° to 80°C |
Humidity | 10 to 95 % non condensing |
Ingress Protection | IP30 (optional IP54-rated I/O cover available upon request) |
Vibration Protection | 5 ~ 500 Hz SAE J1455 4.9.4.2, MIL-STD-810F 514.5 |
Power | |
Input | Compatible with 12/24 V vehicle power (6 ~ 32 VDC input; ISO 7637-2 and SAE J1113 compliant) |
Consumption | 55 W (max) |
Intelligent Management | System power on/off/hibernate management (programmable ignition on/off delay) Supports wake-up events: Wake on Alarm (RTC), Wake by Call/SMS, Wake by G-sensor, and Wake by DI (DI0 & DI1) System power protection (low voltage protection for vehicle battery) System monitoring and diagnostics |
Hardware | |
CPU | Intel Atom E3826, dual-core, 1.46 GHz |
Memory | 1 x 2 GB DDR3L SODIMM 1066 MHz, non-ECC (up to 4 GB) |
Storage | 1 x 16 GB UMLC, SQFlash mSATA, with support system bootup |
LED Indicators | 5 x LEDs: 1 x Power (red), 1 x Storage (yellow), 1 x WLAN (green), 1 x WWAN (green), 1 x GPS (yellow) |
Buttons | Reset Button, Power Button Via TREK-30x in-vehicle smart display System is powered on by vehicle ignition as a defaut |
Connectivity | |
Display Support | 1 x 12V/2A power output for TREK-30x 1 x 18-bit LVDS with 800 x 480/1024 x 768 resolution and automatic detection 1 x Line-Out (for TREK-30x speakers) 2 x UART (TX/RX, TX/RX/RTS) (for touchscreen, hot keys, and brightness/light sensor control) 1 x USB 2.0 Type A 1 x Power button 1 x Reset button 1 x DB15 (VGA, up to 2560 x 1600 resolution) 1 x HDMI (HDMI, up to 2560 x 1600 resolution |
LAN | 2 x CAN bus with raw CAN, J1939, and OBD-II/ISO 15765 support (configurable via firmware) 1 x J1708 with J1587 support 1 x 4-wire RS-485 with auto flow control |
Wireless | IEEE 802.11a/b/g/n + Bluetooth V4.0 combo module via full mini PCIe slot (optional high-power WLAN/WLAN roaming available upon request) WWAN 4G (LTE, HSPA+, GSM/GPRS/EDGE, EV-DO Rev. a1, 1xRTT) Sierra Wireless MC73xx via full mini PCIe slot GNSS MAC-M8Q/W GPS/GLONASS/BeiDou 3 in 1 module Antenna 5 x SMA-type antenna holes for GPS, Wi-Fi+Bluetooth MIMO, WWAN/LTE MIMO |
Local | 2 x 4-wire RS-232 4 x Isolated DI (dry contact) 4 x Isolated DO (open collector output, driven by relay) 1 x CVBS-In (for real-time rear view monitoring) 1 x Line-Out2 1 x Mic-In 1 x USB 3.0 Type A (rear side, with cable clip) 1 x USB 2.0 Type A (rear side, with cable clip) 1 x High-speed full RS-232, DB-9 (Pin 9 = ring, 12/5 V @0.5 A in BOM; optional via jumper setting) 1 x Giga LAN, with locking RJ45 connector |
Software | |
OS Support | Microsoft Windows 10 Support for Linux OS Images upon Request |
Part Number | Model Number | Description | RRP | Dealer 1+ | 10+ |
T % |
||
Inc GST | Ex GST | Inc GST | Ex GST | Ex GST | ||||
[A] Advantech TREK-570 In-Vehicle Fleet Management Computer | ||||||||
TREK-570-LWBXA0E | TREK-570 W/LTE(EU)/GPS/WLAN/BT/W10 | $4,257.00 | $3,870.00 | $3,831.30 | $3,483.00 | $3,483.00 | C3 | |
TREK-570-LWBXB0E | ||||||||
[B] Accessories | ||||||||
TREK-303R-HA0E | ||||||||
TREK-306D-HA0E | ||||||||
1700020007 | ||||||||
1700020008 | ||||||||
1700019464 | ||||||||
96PSA-A65W19V1-1 | ||||||||
[C] Replacement Parts | ||||||||
1700019031 | ||||||||
1700023050-11 | ||||||||
1700023051-01 | ||||||||
1654011716-01 | ||||||||
1750007724-01 | ||||||||
1750007723-01 |