|
UTC-520GT tough series of industrial quality touch computers feature an all-in-one computing system equipped with wide format, touch based LCD panel. It is easy to integrate key peripherals and display systems for diversified self-service and interactive signage deployment in different application areas. These systems deliver updated information with well-designed interactive interfaces to fully ensure that relevant content and targeted promotions are delivered. UTC series touch panel computers are the best investment to enhance user satisfaction, further brand equity, and maximize business profits. Features
|
UTC-520GT | |||||||||||||||
Physical Characteristics | |||||||||||||||
Width | 540 mm | ||||||||||||||
Height | 336 mm | ||||||||||||||
Depth | 704 mm | ||||||||||||||
Weight | 8 Kg | ||||||||||||||
Mounting | 100mm VESA | Environmental Characteristics | |||||||||||||
Operating Temperature | -10 to 50°C | ||||||||||||||
Humidity | 10 to 95% @ 40°C Non-Condensing | ||||||||||||||
Vibration | 0.5G | ||||||||||||||
Shock | 5G peak acceleration (11msec. duration) | ||||||||||||||
Ingress Protection | IP65 Full System | ||||||||||||||
Electrical | |||||||||||||||
Power Input | 12-32V/DC | ||||||||||||||
Power Consumption | 40W Typical, 50W Max. | ||||||||||||||
System Configuration | |||||||||||||||
CPU | IntelŪ Pentium N4200, 1.1GHz | ||||||||||||||
System Chipset | Intel | ||||||||||||||
Cache | 2MB L2 | ||||||||||||||
Memory | 1 x SO-DIMM DDR3L 1867 MHz up to 8 GB | ||||||||||||||
Display | 21-5" TFT LCD 1920 x 180, 250 cd/m2 or optional 400 or 1200cd/m2, 16.7M Colour | ||||||||||||||
View Angle | 178° / 178° | ||||||||||||||
Touch Panel Options | Projected Capacitive Glass Panel (7H Hardness, Optional: AR/AG/Vandal Proof | ||||||||||||||
HDD | 1 x 2.5 internal SATA HDD bay | ||||||||||||||
I/O Ports | |||||||||||||||
Serial | 2 x RS-232 COM (RS422/485 Optional Function) | ||||||||||||||
USB | 2x USB 2.0, 1x USB 3.0 | ||||||||||||||
Network | 2x RJ45 Gigabit Ethernet (M12 Waterproof Connector) | ||||||||||||||
Expansion | Full-size MiniPCIe/M.2 | ||||||||||||||
Software | |||||||||||||||
Operating System Support | Windows XP Windows XP Embedded Windows 7 Embedded Windows 8 Embedded Linux Ubuntu 18.04 | ||||||||||||||
Mountable Options | |||||||||||||||
Camera | Camera Module, Front Facing Light Sensor with LED Indicator |
Part Number | Model Number | Description | RRP | Dealer 1+ | 10+ |
T % |
||
Inc GST | Ex GST | Inc GST | Ex GST | Ex GST | ||||
[A] UTC-520GT Series Touch Computer | ||||||||
UTC-520GR-ATB0E | UTC-520-IP65 | 21.5 RES.T/S WITH PENTIUM N4200, 4GB R | $3,267.00 | $2,970.00 | $2,940.30 | $2,673.00 | $2,673.00 | C3 |
VESA Mount Brackets |