|
UTC-532 features an all-in-one computing system equipped with wide format, touch based 32" LCD panel. It is easy to integrate key peripherals and display systems for diversified self-service and interactive signage deploy in different application areas. The systems deliver updated information with well-designed interactive interfaces, fully ensure relevant content and targeted promotions are delivered. UTC series touch panel computers are the best investments to enhance user satisfaction, further brand equity, and maximize business profits. Features
|
UTC-532A | UTC-532C | UTC-532D | UTC-532E | ||
Physical Characteristics | |||||
Width | 786 mm | ||||
Height | 480 mm | ||||
Depth | 63 mm | ||||
Weight | 18 Kg | ||||
Mounting | 200mm VESA | Environmental Characteristics | |||
Operating Temperature | 0 to 40°C | ||||
Humidity | 10 to 95% @ 40°C Non-Condensing | ||||
Vibration | 0.5G | ||||
Shock | 10G peak acceleration (11msec. duration) | ||||
Front Panel Protection | IP65 / Nema4 Compliant | ||||
Electrical | |||||
Power Input | 100-240V/AC 3.15A | ||||
Power Consumption | 95W Typical, 105W Max. | ||||
System Configuration | |||||
CPU | AMD G-Series T40E 1.0 GHZ (Dual-core) | Intel i7 3517UE 1.7 GHz | Intel Celeron J1900 2 GHz (Quad-Core) | Intel i5-4300U 1.9 GHz (Dual-Core) | |
System Chipset | A50M | Intel QM77 | - | - | |
Cache | 512KB L2 | 1MB L2(L3, 4MB) | 2MB L2 | 3MB L3 | |
Memory | 1 x SO-DIMM DDR3 1066 MHz up to 4 GB | 1 x SO-DIMM DDR3 1600 MHz up to 8 GB | 1 x SO-DIMM DDR3L 1333 MHz up to 8 GB | 1 x SO-DIMM DDR3L 1333/1600 MHz up to 8 GB | |
Display | 15.6" TFT 1366 x 768 LCD, 300 cd/m2, 262K Colour | ||||
View Angle | 178° / 178° | ||||
Touch Panel Options | 5-wire Resistive, Projected Capacitive, No Touch | ||||
HDD | Internal 2.5" SATA Bay | ||||
SSD Support | - | ||||
Speakers | 2x 3W | ||||
I/O Ports | |||||
Audio | 1x Line-In, 1x Line Out | ||||
Serial | 3x RS232 (RS422/485 Optional Function) | 2x RS232 (RS422/485 Optional Function) | |||
USB | 4x USB 2.0 | 2x USB 2.0, 2x USB 3.0 | 2x USB 2.0, 1x USB 3.0 | 2x USB 2.0, 2x USB 3.0 | |
Video | 1x VGA & HDMI | ||||
Network | 2x RJ45 Gigabit Ethernet (Wake on LAN Support) | ||||
Audio | 1 Audio-Out, 1 Mic-In | ||||
Expansion | Full-size MiniPCIe/mSATA | ||||
Software | |||||
Operating Systems | Windows XP Windows XP Embedded Windows 7 Embedded Windows 8 Embedded Linux 3.0 Embedded | Windows XP Windows XP Embedded Windows 7 Embedded Windows 8 Embedded Linux 3.0 Embedded | Windows 7 Standard Embedded Windows 8 Standard Embedded Linux 3.0 Embedded | ||
Mountable Options | |||||
Camera | 2M Camera Module, USB | ||||
Card Readers | Magnetic Stripe Reader (MSR), RFID Reader, Smart Card Reader | ||||
Barcode | 1D/2D Barcode Reader | ||||
Multi Option | Barcode, RFID, Smart Card & MSR |
Part Number | Model Number | Description | RRP | Dealer 1+ | 10+ |
T % |
||
Inc GST | Ex GST | Inc GST | Ex GST | Ex GST | ||||
[A] UTC-532 Series Touch Computer | ||||||||
UTC532 | ||||||||
Base System Units, depending on configuration may require additional peripherals, including Operating System, to be added. | ||||||||
For incomplete systems contact UMD for a Quote.Item: | ||||||||
UTC-P01-A0E | ||||||||
UTC-P02-A0E | ||||||||
UTC-P03-A0E | ||||||||
UTC-P06-A0E | ||||||||
UTC-P07-A1E | ||||||||
UTC-P21-A0E | ||||||||
VESA Mount Brackets |