|
UMD have an extensive range of RF antenna's, RF cable and cable assemblies and mounting hardware to install a wide variety of RF wireless installations. The following list UMD's standard range of product offering. Other specialised antenna's and accessories are also available. UMD's engineering ICT solution services, can provide professional services to design, install and maintain your wireless infrastructure.
|
Part Number | Model Number | Description | RRP | Dealer 1+ | 10+ |
T % |
||
Inc GST | Ex GST | Inc GST | Ex GST | Ex GST | ||||
[A] Antennas - Cellular | ||||||||
860-930MHz | ||||||||
1-8210-030-7 | CSM700 | Antenna 3G Low Profile, IP65 with SMA lead, 1.25m | $11.00 | $10.00 | $8.80 | $8.00 | $7.90 | A |
Tri-band | ||||||||
1-8210-040-6 | ANT-C004 | Antenna 3G Cellular Dipole with SMA lead | $55.00 | $50.00 | $44.00 | $40.00 | $39.50 | A |
[B] Antennas - Cisco | ||||||||
2.7MHz | ||||||||
AIR-ANT1728 | 2.4 GHz; 5.2 dBi Ceiling Omni Ant. w/RP-TNC Connector | $286.00 | $260.00 | $257.40 | $234.00 | $234.00 | C3 | |
AIR-ANT1729 | 2.4 GHz;6 dBi Patch Ant w/RP-TNC Connector | $396.00 | $360.00 | $356.40 | $324.00 | $324.00 | C3 | |
AIR-ANT1949 | 2.4 GHz; 13.5 dBi Yagi Mast Mount Ant. w/ RP-TNC Connector | $660.00 | $600.00 | $594.00 | $540.00 | $540.00 | C3 | |
AIR-ANT2012 | 2.4 GHz; 6.5 dBi Diversity Patch Ant w/RP-TNC Connector | $715.00 | $650.00 | $643.50 | $585.00 | $585.00 | C3 | |
AIR-ANT2410Y-R | 2.4 GHz;10 dBi Yagi with RP-TNC Connector | $539.00 | $490.00 | $485.10 | $441.00 | $441.00 | C3 | |
AIR-ANT24120 | 2.4 GHz;12 dBi Omni Mast Mt. Antenna w/RP-TNC Connector | $1,243.00 | $1,130.00 | $1,118.70 | $1,017.00 | $1,017.00 | C3 | |
AIR-ANT2414S-R | 2.4 GHz; 14 dBi Sector Antenna w/RP-TNC Connector | $2,134.00 | $1,940.00 | $1,920.60 | $1,746.00 | $1,746.00 | C3 | |
AIR-ANT2485P-R | 2.4 GHz; 8.5 dBi Patch Antenna w/ RP-TNC Connector (1m) | $385.00 | $350.00 | $346.50 | $315.00 | $315.00 | C3 | |
AIR-ANT2506 | 2.4 GHz; 5.2 dBi Mast Mount Omni Ant w/RP-TNC Connector | $198.00 | $180.00 | $178.20 | $162.00 | $162.00 | C3 | |
AIR-ANT3213 | 2.4 GHz; 5.2 dBi Divers. Pillar Omni Ant. w/RP-TNC Con. | $374.00 | $340.00 | $336.60 | $306.00 | $306.00 | C3 | |
AIR-ANT3338 | 2.4 Ghz; 21 dBi Solid Dish Antenna w/RP-TNC Connector | $1,782.00 | $1,620.00 | $1,603.80 | $1,458.00 | $1,458.00 | C3 | |
AIR-ANT3351 | 2.4 GHz; 2.2 dBi Divers. Dipole Ant. base w/MMCX Connectors | $341.00 | $310.00 | $306.90 | $279.00 | $279.00 | C3 | |
AIR-ANT3549 | 2.4 GHz; 9 dBi Patch Antenna w/ RP-TNC Connector | $429.00 | $390.00 | $386.10 | $351.00 | $351.00 | C3 | |
AIR-ANT4941 | 2.4 GHz;2.2 dBi Dipole Antenna w/ RP-TNC Connect. Qty. 1 | $44.00 | $40.00 | $39.60 | $36.00 | $36.00 | C3 | |
5.8MHz | ||||||||
AIR-ANT58G10SSA-N | Aironet 5.8 GHz 9.5 dBi Sector Antenna | $550.00 | $500.00 | $495.00 | $450.00 | $450.00 | C3 | |
AIR-ANT58G9VOA-N | Aironet 5.8 GHz 9 dBi Omni Antenna | $649.00 | $590.00 | $584.10 | $531.00 | $531.00 | C3 | |
[C] Antennas - RFI | ||||||||
1-8200-030-0 | ANT-W003-8 | Antenna Omni 8dBi (N-Fem & Bracket) | $165.00 | $150.00 | $165.00 | $150.00 | $150.00 | U1 |
1-8200-040-9 | ANT-W004 | Atnenna Parabolic 18dBi | $275.00 | $250.00 | $275.00 | $250.00 | $250.00 | U1 |
1-8200-050-8 | ANT-W005 | Antenna Parabolic Grid 26dBi | $363.00 | $330.00 | $363.00 | $330.00 | $330.00 | U1 |
1-8200-060-7 | ANT-W006 | Atnenna Omni 10dBi | $891.00 | $810.00 | $891.00 | $810.00 | $810.00 | U1 |
1-8200-070-6 | ANT-W007 | Atnenna Yagi 15dBi | $341.00 | $310.00 | $341.00 | $310.00 | $310.00 | U1 |
1-8200-080-5 | ANT-W008 | Atnenna Omni 2dBi | $143.00 | $130.00 | $143.00 | $130.00 | $130.00 | U1 |
1-8200-090-4 | ANT-W009 | Atnenna Omni 3dBi | $242.00 | $220.00 | $242.00 | $220.00 | $220.00 | U1 |
1-8200-100-0 | ANT-W010 | Atnenna Patch 12dbi (N-Female) | $495.00 | $450.00 | $495.00 | $450.00 | $450.00 | U1 |
1-8200-110-9 | ANT-W011 | Atnenna Omni 7dbi 5.8GHz | $605.00 | $550.00 | $605.00 | $550.00 | $550.00 | U1 |
1-8200-120-8 | ANT-W012 | Atnenna Flat 13dBi 25deg for H Beam | $231.00 | $210.00 | $231.00 | $210.00 | $210.00 | U1 |
1-8200-130-7 | ANT-W013 | Atnenna Fat 11dBi 75deg for H Beam | $253.00 | $230.00 | $253.00 | $230.00 | $230.00 | U1 |
1-8200-140-6 | ANT-W014 | Atnenna Patch 6dBi 75deg | $231.00 | $210.00 | $231.00 | $210.00 | $210.00 | U1 |
[D] Antennas - H&S | ||||||||
1-8202-010-0 | ANT-W201 | Antenna Omni SOA 7dB 2.4GHz | $715.00 | $650.00 | $715.00 | $650.00 | $650.00 | U1 |
1-8202-020-9 | ANT-W202 | Antenna Patch SPA 14 dB 2.4GHz | $363.00 | $330.00 | $363.00 | $330.00 | $330.00 | U1 |
1-8202-030-8 | ANT-W203 | Antenna Flat Panel | $143.00 | $130.00 | $143.00 | $130.00 | $130.00 | U1 |
1-8202-040-7 | SPA2400/80/9/0/DS | Antenna Planar/Linear Polorised, 8.5dBi SMA/f | $275.00 | $250.00 | $275.00 | $250.00 | $250.00 | U1 |
1-8202-050-6 | SPA2400/80/9/0/DS | Antenna Planar/Linear Polorised, 8.5dBi TNC/f | $286.00 | $260.00 | $286.00 | $260.00 | $260.00 | U1 |
1-8202-060-5 | ANT-W206 | Antenna Flat Panel with N Femail 1.8m pigtail | $341.00 | $310.00 | $341.00 | $310.00 | $310.00 | U1 |
1-8202-070-4 | ANT-W207 | Antenna Omni 3dB (indoor) | $154.00 | $140.00 | $154.00 | $140.00 | $140.00 | U1 |
1-8202-080-3 | ANT-W208 | Antenna Flat Panel with N and 0.6m pigtail | $275.00 | $250.00 | $275.00 | $250.00 | $250.00 | U1 |
1-8202-090-2 | ANT-W209 | Antenna Flat Panel 11 dB with TNC | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | U1 |
1-8202-100-8 | ANT-W210 | Antenna Omni 4dB, Cameral Mount | $363.00 | $330.00 | $363.00 | $330.00 | $330.00 | U1 |
1-8202-110-7 | ANT-W211 | Antenna Patch 9dBi | $209.00 | $190.00 | $209.00 | $190.00 | $190.00 | U1 |
1-8202-120-6 | ANT-W212 | Antenna Flat Panel 10 dBi with SMA Diversity 5.8 Ghz | $473.00 | $430.00 | $473.00 | $430.00 | $430.00 | U1 |
[E] Antennas - Sinclair | ||||||||
1-8203-010-9 | ANT-W301 | Antenna 7dB 95 Degree 800-1000Mhz (Rev N) | $572.00 | $520.00 | $572.00 | $520.00 | $520.00 | U1 |
[F] Antennas - TP Link | ||||||||
TL-ANT2408C | TP-Link 2.4GHz 8dBi Indoor Omni Antenna with Base, RP-SMA Male | #ERROR! | $31.00 | #ERROR! | #ERROR! | #ERROR! | A | |
TL-ANT2408CL | TP-Link 2.4GHz 8dBi Indoor Omni Antenna only, RP-SMA | #ERROR! | $16.00 | #ERROR! | #ERROR! | #ERROR! | A | |
TL-ANT2408C-SMA | TP-Link 2.4GHz 8dBi Indoor Omni Antenna only, SMA Plug | #ERROR! | $47.00 | #ERROR! | #ERROR! | #ERROR! | A | |
TL-ANT2409A | TP-Link 2.4GHz 9dBi Outdoor Yagi Directional Antenna, RP-SMA Male | #ERROR! | $51.00 | #ERROR! | #ERROR! | #ERROR! | A | |
TL-ANT2209A-SMA | TP-Link 2.4GHz 9dBi Outdoor Yagi Directional Antenna, SMA Plug | #ERROR! | $77.00 | #ERROR! | #ERROR! | #ERROR! | A | |
TL-ANT2409B | TP-Link 2.4GHz 9dBi Outdoor Yagi Directional Antenna, N Type Female | #ERROR! | $54.00 | #ERROR! | #ERROR! | #ERROR! | A | |
TL-ANT2424B | TP-Link 2.4GHz 24dBi Outdoor Grid Parabolic Direcectional Antenna, N Type Female | #ERROR! | $137.00 | #ERROR! | #ERROR! | #ERROR! | A | |
[G] Coax Cable Assemblies | ||||||||
2-9000-002-5 | CA9000-0.2 | Coax Cable, RG316, BNC/F - SMA/M 200mm | $62.70 | $57.00 | $50.16 | $45.60 | $44.46 | U |
2-9000-010-0 | CA9000-1 | Coax Cable, RG316, BNC/F - SMA/M 1m | $68.20 | $62.00 | $54.56 | $49.60 | $48.36 | U |
2-9002-010-8 | CA9002-1 | Coax Cable, BNC R/G - SMA 1m | $89.10 | $81.00 | $71.28 | $64.80 | $63.18 | U |
2-9005-060-0 | CA9005-6 | Coax Cable, N typ F / Rev BNC | $156.20 | $142.00 | $124.96 | $113.60 | $112.18 | A |
2-9006-010-4 | CA9006-1 | Coax Cable, SMA plug - SMA plug 1m | $68.20 | $62.00 | $54.56 | $49.60 | $48.98 | A |
2-9007-010-3 | CA9007-1 | Coax Cable, RG142B/U RTNC plug - Std SMA 1m | $123.20 | $112.00 | $98.56 | $89.60 | $88.48 | A |
2-9008-010-2 | CA9008-1 | Coax Cable, BNC - SMA M 1m | $119.90 | $109.00 | $95.92 | $87.20 | $86.11 | A |
[H] UMD Coax Cable, RG58, SMA to TNC(RP) | ||||||||
2-9003-010-7 | CA9003-1 | Coax Cable, RG58, SMA - RevP TNC 1m | $146.30 | $133.00 | $117.04 | $106.40 | $103.74 | U |
2-9003-030-5 | CA9003-3 | Coax Cable, RG58, SMA - RevP TNC 3m | $150.70 | $137.00 | $120.56 | $109.60 | $106.86 | U |
2-9003-040-9 | CA9003-4 | Coax Cable, RG58, SMA - RevP TNC 4m | $88.00 | $80.00 | $70.40 | $64.00 | $62.40 | U |
2-9003-050-1 | CA9003-5 | Coax Cable, RG58, SMA - RevP TNC 5m | $155.10 | $141.00 | $124.08 | $112.80 | $109.98 | U |
2-9003-060-0 | CA9003-6 | Coax Cable, RG58, SMA - RevP TNC 6m | $116.60 | $106.00 | $93.28 | $84.80 | $82.68 | U |
2-9003-080-2 | CA9003-8 | Coax Cable, RG58, SMA - RevP TNC 8m | $127.60 | $116.00 | $102.08 | $92.80 | $90.48 | U |
[I] UMD Coax Cable, RG58, N plug to TNC(RP) | ||||||||
2-9004-002-1 | CA9004-0.2 | Coax Cable, RG58, N Plug - RevP TNC 200mm | $70.40 | $64.00 | $56.32 | $51.20 | $49.92 | U |
2-9004-010-6 | CA9004-1 | Coax Cable, RG58, N Plug - RevP TNC 1m | $70.40 | $64.00 | $56.32 | $51.20 | $49.92 | U |
2-9004-015-1 | CA9004-1.5 | Coax Cable, RG58, N Plug - RevP TNC 1.5m | $72.60 | $66.00 | $58.08 | $52.80 | $51.48 | U |
2-9004-030-4 | CA9004-3 | Coax Cable, RG58, N Plug - RevP TNC 3m | $75.90 | $69.00 | $60.72 | $55.20 | $53.82 | U |
2-9004-050-2 | CA9004-5 | Coax Cable, RG58, N Plug - RevP TNC 5m | $80.30 | $73.00 | $64.24 | $58.40 | $56.94 | U |
2-9004-100-4 | CA9004-10 | Coax Cable, RG58, N Plug - RevP TNC 10m | $91.30 | $83.00 | $73.04 | $66.40 | $64.74 | U |
2-9004-150-9 | CA9004-15 | Coax Cable, RG58, N Plug - RevP TNC 15m | $103.40 | $94.00 | $82.72 | $75.20 | $73.32 | U |
[J] UMD Coax Cable, 9006 patch Leads (Intermec) | ||||||||
2-9009-005-7 | CA9009-0.5 | Coax Cable, 9006 Intermec, RevGen TNC - N Type Rec 0.5m | $119.90 | $109.00 | $95.92 | $87.20 | $85.02 | U |
2-9009-010-1 | CA9009-1 | Coax Cable, 9006 Interemc, RevGen TNC - N Type Rec 1m | $119.90 | $109.00 | $95.92 | $87.20 | $85.02 | U |
2-9009-015-6 | CA9009-1.5 | Coax Cable, 9006 Intermec, RevGen TNC - N Type Rec 1.5m | $119.90 | $109.00 | $95.92 | $87.20 | $85.02 | U |
[K] UMD Coax Cable, (LMR 400) Intermec | ||||||||
2-9010-050-3 | CA9010-5 | Coax Cable, LMR 400 Intermec, RevGen TNC - N Type Rec 5m | $119.90 | $109.00 | $95.92 | $87.20 | $85.02 | U |
2-9010-100-5 | CA9010-10 | Coax Cable, LMR 400 Intermec, RevGen TNC - N Type Rec 10m | $119.90 | $109.00 | $95.92 | $87.20 | $85.02 | U |
2-9010-150-0 | CA9010-15 | Coax Cable, LMR 400 Intermec, RevGen TNC - N Type Rec 15m | $119.90 | $109.00 | $95.92 | $87.20 | $85.02 | U |
[L] UMD Coax Cable, (9006 patch Leads) Cisco | ||||||||
2-9011-005-2 | CA9011-0.5 | Coax Cable, 9006 Cisco, RevGen TNC - N Type Male 0.5m | $119.90 | $109.00 | $95.92 | $87.20 | $85.02 | U |
2-9011-010-6 | CA9011-1 | Coax Cable, 9006 Cisco, RevGen TNC - N Type Male 1m | $119.90 | $109.00 | $95.92 | $87.20 | $85.02 | U |
2-9011-015-1 | CA9011-1.5 | Coax Cable, 9006 Cisco, RevGen TNC - N Type Male 1.5m | $119.90 | $109.00 | $95.92 | $87.20 | $85.02 | U |
[M] UMD Coaxial Cable, (LMR 400) Cisco | ||||||||
2-9012-050-1 | CA9012-.5 | Coax Cable, LMR 400 Cisco, RevGen TNC - N Type Male 5m | $140.25 | $127.50 | $112.20 | $102.00 | $99.45 | U |
2-9012-100-3 | CA9012-10 | Coax Cable, LMR 400 Cisco, RevGen TNC - N Type Male 10m | $184.80 | $168.00 | $147.84 | $134.40 | $131.04 | U |
2-9012-150-8 | CA9012-15 | Coax Cable, LMR 400 Cisco, RevGen TNC - N Type Male 15m | $229.35 | $208.50 | $183.48 | $166.80 | $162.63 | U |
[N] UMD Coax Cable, Misc (9006) | ||||||||
2-9013-005-0 | CA9013-0.5 | Coax Cable, 9006, RevGen TNC - N Type Female 0.5m | $119.90 | $109.00 | $95.92 | $87.20 | $85.02 | U |
2-9013-010-4 | CA9013-1 | Coax Cable, 9006, RevGen TNC - N Type Female 1m | $119.90 | $109.00 | $95.92 | $87.20 | $85.02 | U |
2-9013-015-9 | CA9013-1.5 | Coax Cable, 9006, RevGen TNC - N Type Female 1.5m | $119.90 | $109.00 | $95.92 | $87.20 | $85.02 | U |
2-9014-005-9 | CA9014-0.5 | Coax Cable, 9006 Symbol, RevGen BNC - N Type Male 0.5m | $119.90 | $109.00 | $95.92 | $87.20 | $85.02 | U |
2-9014-010-3 | CA9014-1 | Coax Cable, 9006 Symbol, RevGen BNC - N Type Male 1m | $119.90 | $109.00 | $95.92 | $87.20 | $85.02 | U |
2-9014-015-8 | CA9014-1.5 | Coax Cable, 9006 Symbol, RevGen BNC - N Type Male 1.5m | $119.90 | $109.00 | $95.92 | $87.20 | $85.02 | U |
[O] UMD Coax Cable, (LMR 400) Cisco | ||||||||
2-9015-005-8 | CA9015-0.5 | Coax Cable, LMR 400 Cisco, RevGen TNC - N Type Female 0.5m | $119.90 | $109.00 | $95.92 | $87.20 | $85.02 | U |
2-9015-010-2 | CA9015-1 | Coax Cable, LMR 400 Cisco, RevGen TNC - N Type Female 1m | $119.90 | $109.00 | $95.92 | $87.20 | $85.02 | U |
2-9015-015-7 | CA9015-1.5 | Coax Cable, LMR 400 Cisco, RevGen TNC - N Type Female 1.5m | $119.90 | $109.00 | $95.92 | $87.20 | $85.02 | U |
[P] UMD Coax Cable, Intermec | ||||||||
2-9016-006-4 | CA9016-0.6 | Adapter Cable to Antenna (Intermec 067266) | $89.10 | $81.00 | $71.28 | $64.80 | $63.18 | U |
2-9017-003-2 | CA9017-0.3 | Adapter Cable to LMR Cable (Intermec 067265) | $69.30 | $63.00 | $55.44 | $50.40 | $49.14 | U |
2-9018-015-4 | CA9018-1.5 | LMR400 Extension Cable (Intermec 063245) | $92.40 | $84.00 | $73.92 | $67.20 | $65.52 | U |
2-9018-061-1 | CA9018-6.1 | LMR400 Extension Cable (Intermec 063246) | $125.40 | $114.00 | $100.32 | $91.20 | $88.92 | U |
[Q] Coax-Cable Assemblies - SMA/SMA RG58 | ||||||||
2-9019-005-4 | CA9019-0.5 | Coax Cable, RG58, SMA Plug/SMA Plug | $86.85 | $78.95 | $69.48 | $63.16 | $61.58 | U |
2-9019-010-8 | CA9019-1 | Coax Cable, RG58, SMA Plug/SMA Plug | $87.89 | $79.90 | $70.31 | $63.92 | $62.32 | U |
2-9019-015-3 | CA9019-1.5 | Coax Cable, RG58, SMA Plug/SMA Plug | $88.94 | $80.85 | $71.15 | $64.68 | $63.06 | U |
[R] Coax-Cable Assemblies - SMA/MMCX Adaptor | ||||||||
2-9020-000-5 | CA9020 | SMA Socket to MMCX Plug - Adapter | $8.80 | $8.00 | $7.04 | $6.40 | $6.32 | A |
2-9021-000-4 | CA9021 | SMA Socket to MMCX Socket - Adapter | $8.80 | $8.00 | $7.04 | $6.40 | $6.32 | A |
[S] Coax-Cable Assemblies - SMA/SMA RG316 | ||||||||
2-9022-010-2 | CA9022-1 | Coax Cable, RG316, SMA Plug/SMA Plug | $53.90 | $49.00 | $43.12 | $39.20 | $38.71 | A |
2-9022-030-0 | CA9022-3 | Coax Cable, RG316, SMA Plug/SMA Plug -3m | $80.30 | $73.00 | $64.24 | $58.40 | $57.67 | A |
2-9022-050-8 | CA9022-5 | Coax Cable, RG316, SMA Plug/SMA Plug -5m USE 2-9019 | $144.10 | $131.00 | $115.28 | $104.80 | $103.49 | A |
[T] Coax-Cable Assemblies - SMA/MMCX | ||||||||
2-9023-001-4 | CA9022-0.1 | Coax Cable, RG316, SMA RA Plug/MMCX RA Plug -100mm | $55.00 | $50.00 | $44.00 | $40.00 | $39.50 | A |
2-9024-009-4 | CA9022-1 | Coax Cable, RG178, MMCX R/A Plug to Flying Lead -90mm | $12.10 | $11.00 | $9.68 | $8.80 | $8.69 | A |
[U] Coax-Cable Assemblies - NBC/SMA RG316 | ||||||||
2-9025-002-4 | CA9025-0.2 | Coax Cable, RG316, BNC to SMA-150mm | $97.90 | $89.00 | $78.32 | $71.20 | $69.42 | U |
2-9025-003-1 | CA9025-0.3 | Coax Cable, RG316, BNC to SMA - 300mm | $97.90 | $89.00 | $78.32 | $71.20 | $69.42 | U |
[V] Coax-Cable Assemblies - BNC/BNC RG223 | ||||||||
2-9026-001-6 | CA9026-0.1 | Coax Cable, RG223, BNC to BNC - 100mm | $45.10 | $41.00 | $36.08 | $32.80 | $31.98 | U |
2-9026-002-3 | CA9026-0.2 | Coax Cable, RG223, BNC to BNC - 200mm | $45.10 | $41.00 | $36.08 | $32.80 | $31.98 | U |
2-9026-003-0 | CA9026-0.3 | Coax Cable, RG223, BNC to BNC - 300mm | $45.10 | $41.00 | $36.08 | $32.80 | $31.98 | U |
2-9026-004-7 | CA9026-0.4 | Coax Cable, RG223, BNC to BNC - 400mm | $45.10 | $41.00 | $36.08 | $32.80 | $31.98 | U |
[W] Coax-Cable Assemblies - BNC/BNC RG58 | ||||||||
2-9027-001-5 | CA9027-0.1 | Coax Cable, RG58, BNC to BNC - 100mm | $44.00 | $40.00 | $35.20 | $32.00 | $31.20 | U |
2-9027-002-2 | CA9027-0.2 | Coax Cable, RG58, BNC to BNC - 200mm | $44.00 | $40.00 | $35.20 | $32.00 | $31.20 | U |
2-9028-005-2 | CA9028-0.5 | Coax Cable, RG316, SMA Male/IDC Header 2P -0.5m | $37.40 | $34.00 | $29.92 | $27.20 | $26.52 | U |
[X] Coax-Cable Assemblies - SMA/N Jack RG58 | ||||||||
2-9029-003-7 | CA9029-0.3 | Coax Cable, RG58, SMA to N Jack - 300mm | $64.90 | $59.00 | $51.92 | $47.20 | $46.02 | U |
[Y] Coax-Cable Assemblies - N Plug/N Plug RG58 | ||||||||
2-9030-010-1 | CA9030-1 | Coax Cable, RG58, N Plug to N Plug 1m | $68.20 | $62.00 | $54.56 | $49.60 | $48.36 | U |
[Z] Coax Cable Devices | ||||||||
2-9100-000-0 | CA9100 | Lighting Surge Arrestor (N-fem/N-fem) | $121.00 | $110.00 | $96.80 | $88.00 | $86.90 | A |
2-9101-000-9 | CA9101 | Splitter N Type - 2.4GHz | $638.00 | $580.00 | $510.40 | $464.00 | $458.20 | A |
2-9102-000-8 | CA9102 | Power Splitter, 2 way SMA F 2.1-2.5GHz | $132.00 | $120.00 | $105.60 | $96.00 | $94.80 | A |
2-9103-000-7 | CA9103 | N type, Splitter - 2 way | $165.00 | $150.00 | $132.00 | $120.00 | $118.50 | A |
2-9104-000-6 | CA9104 | N type, Splitter - 3 way | $198.00 | $180.00 | $158.40 | $144.00 | $142.20 | A |
2-9105-000-5 | CA9105 | N type, Splitter - 2 way 2.4Ghz | $231.00 | $210.00 | $184.80 | $168.00 | $165.90 | A |
2-9106-000-4 | CA9106 | Lighting Arrestor (N-fem/N-fem) to 5.8ghz | $275.00 | $250.00 | $220.00 | $200.00 | $197.50 | A |
[AA] Coax Cable Components | ||||||||
Coax Cable | ||||||||
2-3000-030-6 | RG58LL | Cable, COAX, 5.1mm, 50ohm, Low Loss | $2.09 | $1.90 | $1.67 | $1.52 | $1.50 | A |
2-3000-040-5 | Cable, COAX, 0.5, 50ohm, Low Loss | $8.58 | $7.80 | $6.86 | $6.24 | $6.16 | A | |
2-3000-050-4 | LMR400 | Cable, COAX, LMR400 (same as 010-8) | $6.60 | $6.00 | $5.28 | $4.80 | $4.74 | A |
Connectors - N Type | ||||||||
1-0320-002-4 | N-P-L-58-C | N type, Line Plug, RG58 Crimp | $7.70 | $7.00 | $6.16 | $5.60 | $5.53 | A |
1-0320-003-1 | N-J-L-58-C | N type, Line Jack, RG58 Crimp | $7.92 | $7.20 | $6.34 | $5.76 | $5.69 | A |
1-0320-004-8 | N-P-L-400-CSF | N type, Line Plug, LMR400 spring finger contact crimpt out | $12.43 | $11.30 | $9.94 | $9.04 | $8.93 | A |
1-0320-005-5 | N-J-L-400-CSF | N type, Line Jack, LMR400 spring finger contact | $9.02 | $8.20 | $7.22 | $6.56 | $6.48 | A |
1-0320-006-6 | N-P-L-450-C | N type, Line Plug, LDF450 | $71.06 | $64.60 | $56.85 | $51.68 | $51.03 | A |
1-0320-007-9 | N-J-L-450-C | N type, Line Jack, LDF450 | $71.06 | $64.60 | $56.85 | $51.68 | $51.03 | A |
1-0320-008-6 | N-J-L-400-S | N type, Line Jack, LMR400 Solder | $8.36 | $7.60 | $6.69 | $6.08 | $6.00 | A |
1-0320-009-3 | N-P-L-400-S | N type, Line Plug, LMR400 Solder | $9.24 | $8.40 | $7.39 | $6.72 | $6.64 | A |
1-0320-010-9 | N-P/RG-L-400-C | N type, Line Plug, RevPol, LMR400 | $20.24 | $18.40 | $16.19 | $14.72 | $14.54 | A |
1-0320-011-6 | N-J/RG-L-58-C | N type, Line Jack, RevPol, RG58 | $11.77 | $10.70 | $9.42 | $8.56 | $8.45 | A |
1-0320-012-3 | N-P/RG-L-58-C | N type, Line Plug, RevPol, RG58 | $23.98 | $21.80 | $19.18 | $17.44 | $17.22 | A |
Connectors - BNC | ||||||||
1-0321-001-6 | BNC-P-L-58-C | BNC Line Plug, RG58 | $10.67 | $9.70 | $8.54 | $7.76 | $7.66 | A |
1-0321-002-3 | BNC-J-L-58-C | BNC Line Jack, RG58 | $5.17 | $4.70 | $4.14 | $3.76 | $3.71 | A |
Connectors - SMA | ||||||||
1-0322-001-5 | SMA-P/RG-L-58-C | SMA Line Plug, RevPol, RG58, Crimp | $12.43 | $11.30 | $9.94 | $9.04 | $8.93 | A |
1-0322-002-2 | SMA-P-L-58-C | SMA Line Plug, RG58, Crimp (male) | $4.40 | $4.00 | $3.52 | $3.20 | $3.16 | A |
Connectors - TNC | ||||||||
1-0323-001-4 | TNC-P/RG-L-400-S | TNC Line Plug, RevPol, LMR400 solder pin | $10.01 | $9.10 | $8.01 | $7.28 | $7.19 | A |
1-0323-002-1 | TNC-P/RG-L-58-C | TNC Line Plug, RevPol, RG58 crimp | $11.00 | $10.00 | $8.80 | $8.00 | $7.90 | A |
1-0323-003-8 | TNC-P-L-400-S | TNC Line Plug, LMR400 solder pin | $7.48 | $6.80 | $5.98 | $5.44 | $5.37 | A |
1-0323-004-5 | TNC-J-L-58-C | TNC Line Jack, RG58, Crimp pin | $7.48 | $6.80 | $5.98 | $5.44 | $5.37 | A |
1-0323-005-2 | TNC-J/RG-L-400-S | TNC Line Jack, RevePol, LMR400 Solder | $7.48 | $6.80 | $5.98 | $5.44 | $5.37 | A |
[AB] Mounting Hardware - Unitrust | ||||||||
Unistrut | ||||||||
5-3010-101-7 | #1000-GB | Channel 41mm - 6m (Hot dipped Gavaniszed) Heavy Duty | $92.40 | $84.00 | $73.92 | $67.20 | $66.36 | A |
5-3010-201-4 | #1326 | L Bracket 1+2 holes | $27.50 | $25.00 | $22.00 | $20.00 | $19.75 | A |
5-3010-202-1 | #1045H | Z Bracket 1+1 +1 Hole - Hot-Dip Galvanised | $14.30 | $13.00 | $11.44 | $10.40 | $10.27 | A |
5-3010-401-8 | #2676H | Beam Clamp 67 x 73mm - Hot-Dip Galvonised | $45.10 | $41.00 | $36.08 | $32.80 | $32.39 | A |
5-3010-901-3 | #1007H | Chanel Nut with Spring M8 - Hot-Dip Galvonised | $3.30 | $3.00 | $2.64 | $2.40 | $2.37 | A |
5-3010-902-0 | HHS0830H | Screw, Hex Head M8x30 - Hot-Dip Galvonised | $8.80 | $8.00 | $7.04 | $6.40 | $6.32 | A |
5-3010-903-7 | HHS0840H | Screw, Hex Head M8x40 | $11.00 | $10.00 | $8.80 | $8.00 | $7.90 | A |
5-3010-904-4 | HN08 | Nut, Hex M8 | $1.10 | $1.00 | $0.88 | $0.80 | $0.79 | A |
5-3011-101-6 | ||||||||
5-3011-102-3 | ||||||||
Hardware General | ||||||||
5-3020-010-9 | MH2001-120 | Hockey Stick Mast 120cm | $31.90 | $29.00 | $25.52 | $23.20 | $22.62 | U3 |
5-3020-011-6 | MH2001-160 | Hockey Stick Mast 160cm | $35.20 | $32.00 | $28.16 | $25.60 | $24.96 | U3 |
5-3020-012-3 | MH2001-180 | Hockey Stick Mast 180cm | $39.60 | $36.00 | $31.68 | $28.80 | $28.08 | U3 |
5-3020-013-0 | MH2001-270 | Hockey Stick Mast 270cm | $44.00 | $40.00 | $35.20 | $32.00 | $31.20 | U3 |
5-3020-020-8 | MH2002 | Turn Buckle - eye & hook | $5.50 | $5.00 | $4.40 | $4.00 | $3.90 | U3 |
5-3020-030-7 | MH2003 | Thimbles | $2.20 | $2.00 | $1.76 | $1.60 | $1.56 | U3 |
5-3020-040-6 | MH2004 | Articulated Wall Mount For Directlink Antenna | $29.70 | $27.00 | $23.76 | $21.60 | $21.06 | U3 |
Consumables | ||||||||
8-7061-010-1 | Scotch Tape Roll | $39.60 | $36.00 | $31.68 | $28.80 | $28.08 | U3 | |
4-0059-500-7 | Universal AP Mounting Kit with Wings & Hardware | $132.00 | $120.00 | $105.60 | $96.00 | $93.60 | U3 | |
8-6060-010-5 | Silicon, Sealant 300 | $31.90 | $29.00 | $25.52 | $23.20 | $22.91 | A | |
5-0430-015-5 | Self Drilling Screw with Washer, 8G x 15mm | $0.33 | $0.30 | $0.26 | $0.24 | $0.24 | A | |
