Cables - Coax


UMD offers a range of standard RF Coax-Cables. Many of which are assembled by UMD. The following is only a partial list of our most common standard coax-cables.

Ordering Information and Pricing
Part Number Model Number Description RRP Dealer 1+ 10+ T
%
Inc GST Ex GST Inc GST Ex GST Ex GST
[A] BNC / SMA RevP
2-9002-010-8 CA9002-1 Coax Cable, BNC R/G - SMA 1m $89.10 $81.00 $71.28 $64.80 $63.18 U
[B] SMA to TNC RevP
2-9003-002-9 CA9003-0.2 Coax Cable, RG58, SMA - RevP TNC $82.50 $75.00 $66.00 $60.00 $58.50 U
2-9003-010-7 CA9003-1 Coax Cable, RG58, SMA - RevP TNC 1m $85.80 $78.00 $68.64 $62.40 $60.84 U
2-9003-020-4 CA9003-2 Coax Cable, RG58, SMA - RevP TNC 2m $89.10 $81.00 $71.28 $64.80 $63.18 U
2-9003-030-5 CA9003-3 Coax Cable, RG58, SMA - RevP TNC 3m $92.40 $84.00 $73.92 $67.20 $65.52 U
2-9003-040-9 CA9003-4 Coax Cable, RG58, SMA - RevP TNC 4m $94.60 $86.00 $75.68 $68.80 $67.08 U
2-9003-050-1 CA9003-5 Coax Cable, RG58, SMA - RevP TNC 5m $97.90 $89.00 $78.32 $71.20 $69.42 U
2-9003-060-0 CA9003-6 Coax Cable, RG58, SMA - RevP TNC 6m $101.20 $92.00 $80.96 $73.60 $71.76 U
2-9003-080-2 CA9003-8 Coax Cable, RG58, SMA - RevP TNC 8m $107.80 $98.00 $86.24 $78.40 $76.44 U
2-9003-100-7 CA9003-10 Coax Cable, RG58, SMA - RevP TNC 10m $113.30 $103.00 $90.64 $82.40 $80.34 U
2-9003-120-7 CA9003-12 Coax Cable, RG58, SMA - RevP TNC 12m $119.90 $109.00 $95.92 $87.20 $85.02 U
2-9003-150-7 CA9003-15 Coax Cable, RG58, SMA - RevP TNC 15m $128.70 $117.00 $102.96 $93.60 $91.26 U
2-9003-180-8 CA9003-18 Coax Cable, RG58, SMA - RevP TNC 18m $138.60 $126.00 $110.88 $100.80 $98.28 U
2-9003-250-6 CA9003-25 Coax Cable, RG58, SMA - RevP TNC 25m $160.60 $146.00 $128.48 $116.80 $113.88 U
2-9003-300-2 CA9003-30 Coax Cable, RG58, SMA - RevP TNC 30m $176.00 $160.00 $140.80 $128.00 $124.80 U
[C] N / RevP TNC
2-9004-002-1 CA9004-0.2 Coax Cable, RG58, N Plug - RevP TNC 200mm $81.40 $74.00 $65.12 $59.20 $57.72 U
2-9004-003-8 CA9004-0.3 Coax Cable, RG58, N Plug - RevP TNC 300mm $81.40 $74.00 $65.12 $59.20 $57.72 U
2-9004-010-6 CA9004-1 Coax Cable, RG58, N Plug - RevP TNC 1m $81.40 $74.00 $65.12 $59.20 $57.72 U
2-9004-015-1 CA9004-1.5 Coax Cable, RG58, N Plug - RevP TNC 1.5m $83.60 $76.00 $66.88 $60.80 $59.28 U
2-9004-020-5 CA9004-2 Coax Cable, RG58, N Plug - RevP TNC 2m $84.70 $77.00 $67.76 $61.60 $60.06 U
2-9004-030-4 CA9004-3 Coax Cable, RG58, N Plug - RevP TNC 3m $88.00 $80.00 $70.40 $64.00 $62.40 U
2-9004-050-2 CA9004-5 Coax Cable, RG58, N Plug - RevP TNC 5m $94.60 $86.00 $75.68 $68.80 $67.08 U
2-9004-100-4 CA9004-10 Coax Cable, RG58, N Plug - RevP TNC 10m $110.00 $100.00 $88.00 $80.00 $78.00 U
2-9004-150-9 CA9004-15 Coax Cable, RG58, N Plug - RevP TNC 15m $125.40 $114.00 $100.32 $91.20 $88.92 U
[D] Cisco N / TNC - LMR400
2-9012-040-2 CA9012-.2 Coax Cable, LMR 400 Cisco, RevGen TNC - N Type Male 4m $101.53 $92.30 $81.22 $73.84 $71.99 U
2-9012-050-1 CA9012-.5 Coax Cable, LMR 400 Cisco, RevGen TNC - N Type Male 5m $108.79 $98.90 $87.03 $79.12 $77.14 U
2-9012-100-3 CA9012-10 Coax Cable, LMR 400 Cisco, RevGen TNC - N Type Male 10m $145.09 $131.90 $116.07 $105.52 $102.88 U
2-9012-150-8 CA9012-15 Coax Cable, LMR 400 Cisco, RevGen TNC - N Type Male 15m $181.39 $164.90 $145.11 $131.92 $128.62 U
[E] Cisco N / RevP TNC - LMR400
2-9015-005-8 CA9015-0.5 Coax Cable, LMR 400 Cisco, RevGen TNC - N Type Female 0.5m $119.90 $109.00 $95.92 $87.20 $85.02 U
2-9015-010-2 CA9015-1 Coax Cable, LMR 400 Cisco, RevGen TNC - N Type Female 1m $119.90 $109.00 $95.92 $87.20 $85.02 U
2-9015-015-7 CA9015-1.5 Coax Cable, LMR 400 Cisco, RevGen TNC - N Type Female 1.5m $119.90 $109.00 $95.92 $87.20 $85.02 U
[F] SMA / SMA - RG58
2-9019-005-4 CA9019-0.5 Coax Cable, RG58, SMA Plug/SMA Plug $58.91 $53.55 $47.12 $42.84 $41.77 U
2-9019-010-8 CA9019-1 Coax Cable, RG58, SMA Plug/SMA Plug $60.39 $54.90 $48.31 $43.92 $42.82 U
2-9019-015-3 CA9019-1.5 Coax Cable, RG58, SMA Plug/SMA Plug $61.88 $56.25 $49.50 $45.00 $43.88 U
2-9019-050-8 CA9019-5 Coax Cable, RG58, SMA Plug/SMA Plug $72.27 $65.70 $57.82 $52.56 $51.25 U
2-9019-080-5 CA9019-8 Coax Cable, RG58, SMA Plug/SMA Plug $81.18 $73.80 $64.94 $59.04 $57.56 U
2-9019-100-1 CA9019-10 Coax Cable, RG58, SMA Plug/SMA Plug $87.12 $79.20 $69.70 $63.36 $61.78 U
[G] SMA / MMCX Adaptor
2-9020-000-5 CA9020 SMA Socket to MMCX Plug - Adapter $8.80 $8.00 $7.04 $6.40 $6.32 A
2-9021-000-4 CA9021 SMA Socket to MMCX Socket - Adapter $8.80 $8.00 $7.04 $6.40 $6.32 A
[H] SMA/SMA - RG316
2-9022-010-2 CA9022-1 Coax Cable, RG316, SMA Plug/SMA Plug $53.90 $49.00 $43.12 $39.20 $38.71 A
2-9022-030-0 CA9022-3 Coax Cable, RG316, SMA Plug/SMA Plug -3m $80.30 $73.00 $64.24 $58.40 $57.67 A
2-9022-050-8 CA9022-5 Coax Cable, RG316, SMA Plug/SMA Plug -5m USE 2-9019 $82.50 $75.00 $66.00 $60.00 $59.25 A
2-9022-080-5 CA9022-8 Coax Cable, RG316, SMA Plug/SMA Plug -8m USE 2-9019 $82.50 $75.00 $66.00 $60.00 $59.25 A
2-9022-100-1 CA9022-10 Coax Cable, RG316, SMA Plug/SMA Plug -10m USE 2-9019 $82.50 $75.00 $66.00 $60.00 $59.25 A
[I] SMA-RA / MMCX-RA -= RG316
2-9023-001-4 CA9023-0.1 Coax Cable, RG316, SMA RA Plug/MMCX RA Plug -100mm $55.00 $50.00 $44.00 $40.00 $39.50 A
[J] MMCX R/A to Flying Lead - RG178
2-9024-009-4 CA9024-1 Coax Cable, RG178, MMCX R/A Plug to Flying Lead -90mm $12.10 $11.00 $9.68 $8.80 $8.69 A
[K] BNC / BNC - RG223
2-9025-002-4 CA9025-0.2 Coax Cable, RG316, BNC to SMA-150mm $97.90 $89.00 $78.32 $71.20 $69.42 U
2-9025-003-1 CA9025-0.3 Coax Cable, RG316, BNC to SMA - 300mm $97.90 $89.00 $78.32 $71.20 $69.42 U
[L] BNC / BNC - RG223
2-9026-001-6 CA9026-0.1 Coax Cable, RG223, BNC to BNC - 100mm $45.10 $41.00 $36.08 $32.80 $31.98 U
2-9026-002-3 CA9026-0.2 Coax Cable, RG223, BNC to BNC - 200mm $45.10 $41.00 $36.08 $32.80 $31.98 U
2-9026-003-0 CA9026-0.3 Coax Cable, RG223, BNC to BNC - 300mm $45.10 $41.00 $36.08 $32.80 $31.98 U
2-9026-004-7 CA9026-0.4 Coax Cable, RG223, BNC to BNC - 400mm $45.10 $41.00 $36.08 $32.80 $31.98 U
[M] BNC / BNC - RG58
2-9027-001-5 CA9027-0.1 Coax Cable, RG58, BNC to BNC - 100mm $44.00 $40.00 $35.20 $32.00 $31.20 U
2-9027-002-2 CA9027-0.2 Coax Cable, RG58, BNC to BNC - 200mm $44.00 $40.00 $35.20 $32.00 $31.20 U
2-9028-005-2 CA9028-0.5 Coax Cable, RG316, SMA Male/IDC Header 2P -0.5m $37.40 $34.00 $29.92 $27.20 $26.52 U
[N] TNC RevP / N RevP - RG58
2-9042-003-0 CA9042-0.3 Coax Cable, RG58, TNC (RP) Plug to N (RP) - 0.3m $67.10 $61.00 $53.68 $48.80 $47.58 U
2-9042-010-1 CA9042-1 Coax Cable, RG58, TNC (RP) Plug to N (RP) - 1m $70.40 $64.00 $56.32 $51.20 $49.92 U
2-9042-020-5 CA9042-2 Coax Cable, RG58, TNC (RP) Plug to N (RP) - 2m $73.70 $67.00 $58.96 $53.60 $52.26 U
2-9042-030-4 CA9042-3 Coax Cable, RG58, TNC (RP) Plug to N (RP) - 3m $78.10 $71.00 $62.48 $56.80 $55.38 U
2-9042-050-2 CA9042-5 Coax Cable, RG58, TNC (RP) Plug to N (RP) - 5m $85.80 $78.00 $68.64 $62.40 $60.84 U
2-9042-060-1 CA9042-6 Coax Cable, RG58, TNC (RP) Plug to N (RP) - 6m $90.20 $82.00 $72.16 $65.60 $63.96 U
2-9042-120-7 CA9042-12 Coax Cable, RG58, TNC (RP) Plug to N (RP) - 12m $113.30 $103.00 $90.64 $82.40 $80.34 U
2-9042-150-0 CA9042-15 Coax Cable, RG58, TNC (RP) Plug to N (RP) - 15m $137.50 $125.00 $110.00 $100.00 $97.50 U
2-9042-180-3 CA9042-18 Coax Cable, RG58, TNC (RP) Plug to N (RP) - 18m $125.40 $114.00 $100.32 $91.20 $88.92 U
2-9042-200-3 CA9042-20 Coax Cable, RG58, TNC (RP) Plug to N (RP) - 20m $145.20 $132.00 $116.16 $105.60 $102.96 U
[O] FME Extension Cable
2-9043-010-5 CA9043-1 FME Extension Cable (Plug/Jack) - 1 m $81.40 $74.00 $65.12 $59.20 $57.72 U
2-9043-020-4 CA9043-2 FME Extension Cable (Plug/Jack) - 2 m $83.60 $76.00 $66.88 $60.80 $59.28 U
2-9043-030-3 CA9043-3 FME Extension Cable (Plug/Jack) - 3 m $88.00 $80.00 $70.40 $64.00 $62.40 U
2-9043-040-2 CA9043-4 FME Extension Cable (Plug/Jack) - 4 m $90.20 $82.00 $72.16 $65.60 $63.96 U
2-9043-050-1 CA9043-5 FME Extension Cable (Plug/Jack) - 5 m $94.60 $86.00 $75.68 $68.80 $67.08 U
[P] SMA / MMCX - RG174
2-9044-003-6 CA9044-0.3 Coax Cable, RG316, SMA Plug/MMCX RA Plug -300mm $29.70 $27.00 $23.76 $21.60 $21.33 A
[Q] SMA / U.FL
2-9053-001-3 CA9053 Coax Cable Adapter, U.FL to SMA Bulkhead Jack 100mm $31.90 $29.00 $25.52 $23.20 $22.91 A
[R] SMA RevP / SMA Socket RevP Bulkhead
2-9054-001-6 CA9054 SMA-Socket-RP (Bulkhead) to SMA-Plug (M)-RP-10cm $0.00 $0.00 $0.00 $0.00 $0.00 A
[S] N Socket RevP / TNC RevP Bulkhead
2-9055-010-8 CA9055-1 TNC(RP) Female to TNC(RP) Male Bulkhead, 1m $63.80 $58.00 $51.04 $46.40 $45.82 A
[T] SMA / SMA RevP - RG58LL
2-9058-040-1 CA9058-4 SMA Plug to SMA Plug(RP), RG58LL Cable - 4m $124.30 $113.00 $99.44 $90.40 $89.27 A
2-9058-050-3 CA9058-5 SMA Plug to SMA Plug(RP), RG58LL Cable - 5m $127.27 $115.70 $101.82 $92.56 $91.40 A
2-9058-060-5 CA9058-6 SMA Plug to SMA Plug(RP), RG58LL Cable - 6m $130.24 $118.40 $104.19 $94.72 $93.54 A
2-9058-070-7 CA9058-7 SMA Plug to SMA Plug(RP), RG58LL Cable - 7m $133.21 $121.10 $106.57 $96.88 $95.67 A
[U] SMA / TNC RevP - LM-240
2-9060-010-8 CA9060-1 Coax Cable, LM240, SMA - RevP TNC 1m $78.65 $71.50 $62.92 $57.20 $55.77 U
2-9060-020-5 CA9060-2 Coax Cable, LM240, SMA - RevP TNC 2m $84.81 $77.10 $67.85 $61.68 $60.14 U
2-9060-030-6 CA9060-3 Coax Cable, LM240, SMA - RevP TNC 3m $90.97 $82.70 $72.78 $66.16 $64.51 U
2-9060-040-0 CA9060-4 Coax Cable, LM240, SMA - RevP TNC 4m $97.13 $88.30 $77.70 $70.64 $68.87 U
2-9060-050-4 CA9060-5 Coax Cable, LM240, SMA - RevP TNC 5m $103.29 $93.90 $82.63 $75.12 $73.24 U
2-9060-060-1 CA9060-6 Coax Cable, LM240, SMA - RevP TNC 6m $109.45 $99.50 $87.56 $79.60 $77.61 U
2-9060-080-3 CA9060-8 Coax Cable, LM240, SMA - RevP TNC 8m $121.77 $110.70 $97.42 $88.56 $86.35 U
2-9060-100-2 CA9060-10 Coax Cable, LMR240, SMA - RevP TNC 10m $134.09 $121.90 $107.27 $97.52 $95.08 U
[V] N / SMA - RG58
2-9062-010-0 CA9062-1 Coax Cable, N-Plug to SMA Plug, RG58 - 1m $70.07 $63.70 $56.06 $50.96 $49.69 U
2-9062-020-7 CA9062-2 Coax Cable, N-Plug to SMA Plug, RG58 - 2m $73.04 $66.40 $58.43 $53.12 $51.79 U
2-9062-030-8 CA9062-3 Coax Cable, N-Plug to SMA Plug, RG58 - 3m $76.01 $69.10 $60.81 $55.28 $53.90 U
2-9062-040-1 CA9062-4 Coax Cable, N-Plug to SMA Plug, RG58 - 4m $78.98 $71.80 $63.18 $57.44 $56.00 U
2-9062-050-6 CA9062-5 Coax Cable, N-Plug to SMA Plug, RG58 - 5m $81.95 $74.50 $65.56 $59.60 $58.11 U
Your cable not listed here? Contact sales@umd.com.au.