|
The Citizen CT-P291/293 Panel Printers are compact, high speed thermal line printers ideal for instrumentation, data collection, POS receipt and bar code printing applications, where the printer must be recessed or panel mounted. The CT-P291 has a printing width of 34 characters with Font-A, or 45 characters Font-B or 51 characters with the condensed Font-C on 58mm paper, while the CT-P293 has a printing width of 48 characters with Font-A, 64 characters with Font-B or 72 characters with the condensed Font-C on 80mm paper. Excellent print quality is achieved through a print resolution of 8 dots/mm. The splash-proof design of the front panel protects against vertical drips and the simple drop in paper loading makes using this printer ideal for use in vertical mount situations Features
|
Specifications
CT-P291 | CT-P293 | |
---|---|---|
Physical Characteristics | ||
Dimensions | 107 mm (w) x 120.5 mm (d) x 109 mm (h) | 127 mm (w) x 120.5 mm (d) x 109 mm (h) |
Weight | 700g | 800g |
Environmental | ||
Temperature Operating: Storage: | -20 - 50°C -20 - 60°C | |
Humidity | 10 - 85% (No condensation) 10 - 90% (No condensation) | |
Electrical | ||
Required Power Input | 24V DC | |
Interfaces | ||
Standard | Serial RS-232 (Standard) | |
Optional | USB | |
Printing Specifications | ||
Print Method | Line Thermal Dot Printing | |
Print Width | 51mm | 72mm |
Print Speed | 150mm/sec | |
Columns | Font A: 34 Columns Font B: 45 Columns Font C: 51 Columns | Font A: 48 Columns Font B: 64 Columns Font B: 72 Columns |
Character Size | Font A: 1.50 x 3.00mm(12 x 24 dots) Font B: 1.13 x 2.13mm (9 x 17 dots) Font C: 1.00 x 2.00mm (8 x 16 dots) | |
Dot Pitch | 8 dots/mm (Horizontal & Vertical | |
Printable Barcodes | UPC-A/E, JAN (EAN) 13/8 columns, ITF, CODE 39, CODE 128, CODEBAR, CODE 93, PDF417, QRCODE | |
Paper Specifications | ||
Roll Width | 48 - 58mm | 58 - 80mm |
Roll Diameter | 50mm | |
Reliability | ||
Head | 100,000,000 pulses or 100km | |
Cutter | 1,000,000 cuts |
Part Number | Model Number | Description | RRP | Dealer 1+ | 10+ |
T % |
||
Inc GST | Ex GST | Inc GST | Ex GST | Ex GST | ||||
[A] CT-P291 | ||||||||
9-5001 | ||||||||
[B] CT-P293 | ||||||||
9-5001 | ||||||||
[C] Consumables | ||||||||
9-9057-542-7 | PR5740T/40 | Thermal Paper Roll 57mm(w) x 40mm(d) (Pk 40) | $44.00 | $40.00 | $35.20 | $32.00 | $31.60 | A |
9-9080-556-2 | PR8050T/24 | Thermal Paper Roll 80mm(w) x 50mm(d) (pk 24) | $59.40 | $54.00 | $47.52 | $43.20 | $42.66 | A4 |
9-7080-050-1 | CA005/1 | Clean-Penn | $11.00 | $10.00 | $8.80 | $8.00 | $7.90 | A |
This printer is an OEM solution product. Power and communication must be developed by the integrator. |