The Confidex range of Special Washable UHF Label Tags for reusable plastic containers are designed with a high strength acrylic adhesive for low surface energy plastics to ensure a long operational life in challenging conditions. Features
|
Specifications
Product | Carrier Classic (3000394) | Carrier Classic KLT (3003340) | Carrier Pro (3000446) | Carrier Touch Slim (3001440) | Carrier Dual (3003473 V10)(3004087 V12) |
---|---|---|---|---|---|
Physical Characteristics | |||||
Dimensions | 73 mm x 8mm x 0.25mm | 102 mm x 30mm x 0.25mm | 92 mm x 24mm x 0.25mm | 102 mm x 18mm x 0.25mm | 70 mm x 36mm x 0.2mm |
Weight | 0.1g | 0.1g | 0.8g | 1g | >1g |
Tag Material | Printable white PET | Printable white PET | Printable white PET | Scratch and bend-resistant engineering plastic | Printable white PET |
Colour | White | ||||
Environmental Characteristics | |||||
Operating Temperature | -35 - 85°C | ||||
Ambient Temperature | -35 - 90°C | ||||
Water Protection | Good, tested 5 hours in 1m deep water (IP68) | IP68 | Good, tested 5 hours in 1m deep water (IP68) | ||
Washing Resistance | Good, tested 300 cycles with water at 175bar / 80°C | - | Good, tested 800 cycles with water at 175bar / 80°C | - | - |
Chemical Resistance | No physical or performance changes in: - 168h Salt water (salinity 10%) exposure - 168h Motor oil exposure - 24h NaOH (10%, pH 13) exposure - 24h Sulfuric acid (10%, pH 2) exposure - 30min Acetone exposure | No physical or performance changes in: - 168h Salt water (salinity 10%) exposure - 168h Motor oil exposure - 168h NaOH (10%, pH 13) exposure - 24h Sulfuric acid (10%, pH 2) exposure - 20min Acetone exposure | No physical or performance changes in: - 168h Salt water (salinity 10%) exposure - 168h Motor oil exposure - 168h NaOH (10%, pH 13) exposure - 168h Sulfuric acid (10%, pH 2) exposure - 30min Acetone exposure | No physical or performance changes in: - 168h Salt water (salinity 10%) exposure - 168h Motor oil exposure - 168h NaOH (10%, pH 13) exposure - 168h Sulfuric acid (10%, pH 2) exposure | No physical or performance changes in: - 168h Salt water (salinity 10%) exposure - 168h Motor oil exposure - 168h Sulfuric acid (10%, pH 2) exposure - 24h NaOH (10%, pH 13) exposure - 20min Acetone exposure |
Storage Conditions | 1 year in +20°C / 50% RH (shelf life for adhesive) | ||||
Communication Characteristics | |||||
Operating Frequency | 918 MHz - 928 MHz (FCC) | 865 MHz - 928 MHz NFC 13,56 MHz | |||
Chip Type | Monza 4QT (EPC 128 bit; User 512 bit; TID 96 bit) Monza 4E** (EPC 496 bit; User 128 bit; TID 96 bit) | Monza 4QT EPC 128 bit; User 512 bit; TID 96 bit | Monza 4QT (EPC 128 bit; User 512 bit; TID 96 bit) Monza 4E** (EPC 496 bit; User 128 bit; TID 96 bit) | EM Microelectronic EM4425 (EPC Gen2v2/NFC Forum Type 5 ISO15693) V10: 64 bit HF UID, 288 bit EPC, 256 bit User, 96 bit TID, Shared User 1472 bits V12: 64 bit HF UID, 96 bit UHF TID, 2048 bits configurable shared EPC/User | |
Read Distance(2W ERP) | Up to 8 m on plastic Upto 8m on cardboard | Up to 12 m on plastic Upto 10m on cardboard | RAIN RFID: Upto 11m on cardboard Upto 11m on plastic HF/NFC: Upto 30mm - Mobile phone Upto 600mm - Fixed reader |
** - Upon special request only
Part Number | Model Number | Description | RRP | Dealer 1+ | 10+ |
T % |
||
Inc GST | Ex GST | Inc GST | Ex GST | Ex GST | ||||
[A] Confidex Carrier Series M4QT 2000/roll(Standard stock Line) | ||||||||
Stock Line | ||||||||
CX-3000446 | Carrier Pro M4QT | $1.65 | $1.50 | $1.32 | $1.20 | $1.19 | A6 | |
CX-3000394 | Carrier Classic M780 | $2.20 | $2.00 | $1.76 | $1.60 | $1.58 | A6 | |
Indent | ||||||||
CX-3003340 | ||||||||
CX-3001440 | Carrier Tough Slim M4QT | $6.49 | $5.90 | $5.19 | $4.72 | $4.66 | A6 | |
CX-3003473 | ||||||||
CX-3004087 | ||||||||
Other tags available on request |