|
The Durabook R11 Rugged Tablet PC is designed to maximize the efficiency of professional field workers. The Durabook R11 is only 20mm (0.78”) in height and weighs just 1.2kg (2.7lb),making it the world’s most compact tablet in the fully-rugged class. Adding to its appeal is a smooth,streamlined exterior that complements its tough image. The Durabook R11L rugged tablet is built to meet the needs of workers in professions ranging from retail and hospitality to warehousing, logistics and field service. This tablet features a brilliant 11.6” capacitive touchscreen and high-performance, energy-smart Intel® processor for efficient use on the move. The R11L also offers an optional barcode reader, optional RFID reader, back camera, and optional smart card reader for seamless data-capture in a slim, light and durable device. Features
|
Model | R11 | R11L | |||
---|---|---|---|---|---|
Physical Characteristics | |||||
Width | 299 mm | ||||
Height | 192 mm | ||||
Depth | 20 mm | ||||
Weight | 1.2K400g | ||||
Security | Kensington Lock | ||||
Environmental Characteristics | |||||
Operating Temperature | -20 to 60°C | ||||
Storage Temperature | -40 to 70°C | ||||
Operating Humidity | 5 to 95% | ||||
Chassis | Aluminium-Magnesium Alloy | ||||
Ingress Protection | IP65 | ||||
Drop Spec. | 1.2m-26 faces, MIL-STD 810G | ||||
Electromagnetic Protection | MIL-STD 461F Certified | ||||
Hazardous Environment | NASI/ISA 12.12.01-2000, Class 1, Division 2 | ||||
Stealth Mode | Options for disabling LCD Backlight, LED's, Speakers, Camera flash and RF Devices for silent and unobtrusive operation | ||||
System Specifications | |||||
Processor Options | Intel Core i7-8650U vPro (8th Gen) 1.9GHz up to 4.2GHz processor, 8MB cache Intel Core i7-8550U (8th Gen) 1.8GHz up to 4.0GHz processor, 8MB cache Intel Core i5-8350U vPro (8th Gen) 1.7GHz up to 3.6GHz processor, 6MB cache Intel Core i5-8250U (8th Gen) 1.6GHz up to 3.4GHz processor, 6MB cache | Intel Pentium 4417U 2.3GHz processor, 2MB cache | |||
System Memory | 1 Slot 8GB upto 16GB RAM (2400MHz DDR4) | 1 Slot 4GB RAM (2133MHz DDR4) | |||
Storage | 128GB SSD, Optional 256GB/512GB SSD MicroSD Expansion Slot (SDXC) | 128GB SSD MicroSD Expansion Slot (SDXC) | |||
Graphics | Intel UHD Graphics 620 | Intel HD Graphics 610 | |||
TPM | 2.0 | ||||
BIOS | NIST BIOS Compliant | ||||
Display | |||||
Size | 11.6″ FHD display with capacitive multi-touch screen | ||||
Pixels | 1920 x1080 | ||||
Option | 1000 nits DynaVue sunlight readable | ||||
Electrical Specifications | |||||
Battery | Lithium Ion, 11.1V, 3950mAh Optional 11.1V, 7800mAh | ||||
Runtime | Upto 8 Hours (Standard Battery) Upto 16 Hours(Long Life Battery) | ||||
AC Adaptor | 100-240V, 50-60Hz, 65W, DC-In Socket | ||||
Communication Specifications | |||||
Standard | WiFi: 802.11a/g/n/ac Bluetooth: Bluetooth 5.0 | ||||
Optional | GPS Module (UBLOX-NEO-M8N)* 4G LTE WWAN multi carrier mobile broadband* RF Antenna pass through for GPS or WWAN HF/LF RFID Reader | ||||
User Interfaces | |||||
Touch Screen | Capacitive Multi-Touch Screen | ||||
Buttons | Power, Up, Down, Program(User defined function or for Stealth Mode), Function (Assignable Trigger), Windows | ||||
Additional Interfaces | |||||
Standard | 2x USB 3.0 Type-A Docking Connector (35-pin Pogo) Audio In/Out Combo Jack SIM Slot Integrated Microphone and Speaker | ||||
Optional | 1D/2D Barcode Reader HF (NFC) Reader** LF Reader** RJ-45** | ||||
Camera | 5.0 Megapixel Rear Camera with Flash, 2.0 Megapixel Front Facing Camera | ||||
Software | |||||
Operating System | Windows 10 Pro, 64-bit |
* WWAN and GPS are mutually exclusive
** RJ45, HF (NFC) Smart card reader and LF RFID are mutually exclusive options
Part Number | Model Number | Description | RRP | Dealer 1+ | 10+ |
T % |
||
Inc GST | Ex GST | Inc GST | Ex GST | Ex GST | ||||
[A] Durabook R11 Series | ||||||||
R11 Series - Standard | ||||||||
R1A1A1DH_AXX | R11-W | R1 11.6 FHD (1920 x1080) Semi Rugged Tablet, Wireless, Bluetooth 4.0, 2MP Front & Rear Camera | $3,179.00 | $2,890.00 | $2,861.10 | $2,601.00 | $2,601.00 | C3 |
R1A1A2DE_AXX | R11-LTE | R1 11.6 FHD (1920 x1080) Semi Rugged Tablet, 4G LTE+GPS, Wireless, Bluetooth 4.0, 2MP Front & Rear C | $3,685.00 | $3,350.00 | $3,316.50 | $3,015.00 | $3,015.00 | C3 |
R11L Series - Light Version | ||||||||
R1A8D1BH_AHX | R11L-W | R1L11.6 FHD (1920 x1080) Semi Rugged Tablet, Wireless, Bluetooth, Barcode Scanner, Front & Rear Camera | $2,783.00 | $2,530.00 | $2,504.70 | $2,277.00 | $2,277.00 | C3 |
R1A8D1DE_AHX | R11L-LTE | R1L 11.6 FHD (1920 x1080) Semi Rugged Tablet, Wireless, Bluetooth 5.0, GPS + 4G LTE combo | $3,520.00 | $3,200.00 | $3,168.00 | $2,880.00 | $2,880.00 | C3 |
R11L-FIELD | R11L-LTE-F | R1L 11.6 FHD (1920 x1080) Sunlight Readable 1000nits touchscreen, Intel 4417U 2.3?GHz, Windows 10 Pro with 4G RAM, 128DB SSD, Wifi, BT5, GPS, 4G/LTE, 2/5MP Front/Rear Camera, IP65, includes office dock and charger | $4,807.00 | $4,370.00 | $4,326.30 | $3,933.00 | $3,933.00 | C3 |