![]() |
Element's P100 Handheld 2D Barcode Reader, with its comfortable, ergonomic design and unmatched scanning performance, offers superior out-of-box experience for scan intensive applications in all retail environments. Features
|
Specifications
| Mechanical | |
|---|---|
| Dimensions | 83mm L x 67mm W x 175mm H |
| Weight | 128g |
| Environmental | |
| Operating Temp. | -20 to 50° C |
| Storage Temp. | -40 to 70° C |
| Relative Humidity | 5% to 95% (non-condensing) |
| Shock | 150cm (5ft) drop |
| Electrical | |
| Voltage Range | 5.0 VDC ±5% |
| Operating Current (nominal) | 230 mA(typical) 100 mA(standby) |
| Environmental Sealing | IP42 | Optical |
| Pitch | ±60° |
| Skew | ±60° |
| Roll | 0-360° |
| Light Source | Infrared LED |
| Image Sensor | CMOS |
| Sensor Resolution | 640x480 |
| Print Contrast Ratio | 20% minimim reflective difference |
| Read Distance | 15mm to 300mm Depending on barcode |
| Symbologies Decoded | 1D: Code128, UCC/EAN-128, AIM128, EAN-8, EAN-13, ISBN/ISSN, UPC-E, UPC-A, Interleaved 2 of 5,ITF-6, ITF-4, Matrix 2 of 5,Industrial 25, Standard 25, Code39, Codabar, Code 93, Code 11, Plessey, MSI-Plessey, RSS-14, RSS-Limited, RSS-Expanded 2D: PDF417, QR Code, Data Matrix, HanXin, Maxicode ,Postal Codes |
| Communications | |
| Interfaces Supported | USB, RS232 |
| Part Number | Model Number | Description | RRP | Dealer 1+ | 10+ |
T % |
||
| Inc GST | Ex GST | Inc GST | Ex GST | Ex GST | ||||
| [A] Element P100 | ||||||||
| P100-003 | P100 | ELEMENT SCANNER KIT P100 2D-SR USB STAND BLK | $88.00 | $80.00 | $79.20 | $72.00 | $72.00 | C4 |