|
The Epson FX-890 is a rugged 80 column report printer ideal for back office printing on multi-part stationary. The FX-890 can print one original with upto 6 copies using quality multi-part tractor feed paper, can print upto 160 columns wide in very high density print, can print on envelopes and is available with an optional cut sheet feeder or pull tractor. Features
|
Specifications
Physical Characteristics | |
---|---|
Dimensions | 167.5 (h) x 414 (w) x 350 (d) mm |
Weight | 7.2Kg |
Environmental Characteristics | |
Operating Temperature | 5°C to 35°C |
Humidity | 10 - 80% Relative Humidity |
Printing Characteristics | |
Print Method | 9 Pin Dot Matrix |
Characters per line | 10 CPI: 80 12 CPI: 96 15 CPI: 120 17 CPI: 137 (Condensed) 20 CPI: 160 (Condensed) |
Feed Method | Push Tractor Pull Tractor Push-Pull Tractor (With optional 2nd Tractor) Friction Feed |
Internal Fonts | Bitmap: Draft, Roman, Sans Serif Barcode: EAN-8, Ean-13, UPC-A, UPC-E, ITF, Code 39, Code 128, Postnet |
Media Specifications | |
Size (Cut Sheets) | Width: 100 - 257 mm Length: 100 - 364 |
Size (Tractor Feed) | Width: 101.6 - 254 mm |
Interface | |
Standard | Centronics Parallel, USB |
Life | |
MVBF | 36,000,000 Lines (Excluding Printhead) |
MTBF | 20 000 POH - 25% Duty Cycle |
Print Head Life | Approx. 400 million strokes/wire |
Part Number | Model Number | Description | RRP | Dealer 1+ | 10+ |
T % |
||
Inc GST | Ex GST | Inc GST | Ex GST | Ex GST | ||||
[A] Epson FX-890 (Data Cable must be ordered seperately) | ||||||||
C11C524041 | FX-890 | 9 Pin Printer | $847.00 | $770.00 | #N/A | #N/A | #N/A | |
[B] Accessories | ||||||||
C800202 | ||||||||
C806372 | ||||||||
C806382 | ||||||||
C823061 | ||||||||
C823081 | ||||||||
C823914 | ||||||||
[C] Cable Assemblies | ||||||||
2-6088-020-0 | CA6088-2 | Serial D9 Skt to Printer (2m) | $8.80 | $8.00 | $8.80 | $8.00 | $8.00 | U1 |
2-5102-020-9 | CA102-2 | Parallel Print Cbl 2M | $8.80 | $8.00 | $7.04 | $6.40 | $6.32 | A |
2-6270-020-5 | CA6270-2 | USB 2.0 Cable A/B, Black - 2m | $7.70 | $7.00 | $6.16 | $5.60 | $5.53 | A |
[D] Consumables | ||||||||
S015329 |