|
Today there is a growing demand for the use of colour labels that feature colour codes, photos and pictograms to highlight relevant information. This trend sharply drives up the number of label variations and increases label production complexity. The Epson TM-C3500 Inkjet Printer is a full-colour, on demand printer for creating eye catching tickets, coupons, wristbands and labels. With print speeds up to 103mm/sec, easy paper loading and ease of use, the TM-C3500 is based on Epson’s proven ink-jet technology, known worldwide for quality and reliability. Now you have the flexibility to print an colour ticket or label in seconds that target specific customers one-on-one or target specific products and offers. You can print the labels you need, when you need them, rather than maintaining an expensive inventory of pre-printed labels. In addition, the TM-C3500 features individual ink cartridges for a more efficient use of ink and a very low cost of maintenance Simple to use the TM-C3500 offers 30mm to 104mm wide printing on a variety of print media, enabling you to tailor the output result to your specific requirements for the best outcome. A plain paper selection and water-based inks can also help reduce your environmental impact. Features
|
Physical Characteristics | |
---|---|
Dimensions | 310 (w) x 283 (h) x 261 (d)mm |
Weight | 12.0 Kg |
Environmental Characteristics | |
Operating Temperature | 10°C to 35°C |
Operating Humidity | 20 to 80% (Non-Condensing) |
Print Engine | |
Print method | Serial Inkjet, Full 4-colour CMYK printing |
Print Resolution | 360 dpi x 360 dpi – Speed Mode 720 dpi x 360 dpi – Quality Mode |
Print Speed | Upto 103mm/s (High Speed Mode, 56mm Print Width) |
Barcodes | 1D(Linear): UPC-A, UPC-E, JAN13(EAN), JAN8(EAN), Code39, ITF, Codabar, Code93, Code128, GS1-128, GS1 DataBar Omnidirectional, GS1 DataBar Truncated, GS1 DataBar Limited, GS1 DataBar Expanded. 2D: PDF417, QR Code, Maxi Code, GS1 DataBar Stacked, GS1 DataBar Stacked Omnidirectional, GS1 DataBar Expanded Stacked, Composite Symbology, DataMatrix, Aztec |
Interface | |
Options | USB or Ethernet |
Paper Specifications | |
Paper Type | Normal paper, Fine paper, PET film, Artificial paper, List band |
Paper Format | Receipt (with/without black marks), Label roll paper, Die-cut label paper (with/without black marks), List band |
Paper Form | Roll Paper, Fanfold |
Media Width | 30mm to 108mm (roll feed) 50mm to 108mm (fanfold) |
Thickness | 0.12 to 0.19mm (Dependant on Media Selected) |
Roll Diameter | Max: 102mm |
Roll Core | Min: 44.1mm (plain/matte/synthetic labels), 56.8mm(glossy labels) |
Gap Size | 3-6mm |
Black Mark | Min Width: 13mm, Min Length: 5mm |
Ink Cartridge | |
Type | Epson DURABrite® Pigment Ink |
Cartridge Style | Individual CMYK cartridges |
Power | |
Input | 100-240V/AC |
Consumption | 30W Printing (average printing) 2.5W Standby 0.3W Power Off state |
Part Number | Model Number | Description | RRP | Dealer 1+ | 10+ |
T % |
||
Inc GST | Ex GST | Inc GST | Ex GST | Ex GST | ||||
[A] Epson TM-C3500 | ||||||||
C31CD54012 | ||||||||
[B] Consumables - Ink | ||||||||
C33S020577 | EPSON INK CARTRIDGE TMC3500 BLACK | $77.00 | $70.00 | $69.30 | $63.00 | $63.00 | C3 | |
C33S020581 | EPSON INK CARTRIDGE TMC3500 CYAN | $77.00 | $70.00 | $69.30 | $63.00 | $63.00 | C3 | |
C33S020582 | EPSON INK CARTRIDGE TMC3500 MAGENTA | $77.00 | $70.00 | $69.30 | $63.00 | $63.00 | C3 | |
C33S020583 | EPSON INK CARTRIDGE TMC3500 YELLOW | $77.00 | $70.00 | $69.30 | $63.00 | $63.00 | C3 | |
[C] Consumables - Maintenance | ||||||||
C33S020580 | EPSON MAINTENANCE BOX TMC3500 | $77.00 | $70.00 | $69.30 | $63.00 | $63.00 | C3 | |
Custom Label Media is available. Contact sales@umd.com.au |