|
The Epson TM-M30II has been designed for retail business looking to move to a tablet POS system that is affordable and easy to install. Thanks to the ePOS-Print SDK, the TM-m30 easily communicates with web-based applications, ensuring receipts can be printed quickly and seamlessly from any mobile device. The TM-M30II is available in USB and Ethernet! Use ePOS™ print technology for easy setup with iOS, Android and Windows mobile devices. Features
|
Physical Characteristics | |
---|---|
Dimensions | 135 (h) x 127 (w) x 127 (d) mm |
Weight | 1.3Kg |
Cutter | Partial Cut |
Environmental Characteristics | |
Operating Temperature | 5°C to 45°C |
Storage Temperature | -20°C to 60°C |
Humidity | 10 - 90% Relative Humidity (Excluding Paper) |
Electrical Characteristics | |
Power Supply | 24 V DC +/- 7% |
Power Consumption | Standby: 1W Operating: 32.4W |
Printing Characteristics | |
Print Method | Thermal Line Printing |
Print Resolution | 203 dpi x 203 dpi |
Feed Method | Friction Feed |
Print Width | 72 mm (576 Dot Positions) |
Characters per Line | Font A: 42 Font B: 56 |
Character Spacing | Font A: 2 dots Font B: 1 dot Fone C: 2 dots |
Character Size | Font A: 12 x 22 dots Font B: 10x23 dots Font C: 9 x 15 dots |
Print Speed | High Speed: 200 mm/s Max. Default: 150 mm/s |
Media Specifications | |
Size | 79.5 mm Wide x 83 mm Diameter Max. |
Core Size | Inside: 12 mm, Outside: 18 mm |
Type | Thermal Line Printing |
Interface Options | |
Standard | USB and Ethernet |
Optional | N/A |
Cash Drawer | 2 Drawers or 1 External Buzzer |
Memory | |
Data Buffer | Standard: 4Kb or 45 Bytes (Selectable) |
Bitmap Image Buffer | 384Kb (Non Volatile) |
Downloaded Buffer | 12Kb (user-defined characters and user defined images) |
Life | |
Mechanism | 17,000,000 Lines |
Thermal Head | 100,000,000 Pulses / 100Km |
Auto Cutter | 1,500,000 Cuts |
MTBF | 360,000 Hours |
Part Number | Model Number | Description | RRP | Dealer 1+ | 10+ |
T % |
||
Inc GST | Ex GST | Inc GST | Ex GST | Ex GST | ||||
[A] Epson TM-M30II with Power Supplies and Cables | ||||||||
Epson Dark Grey (EDG) | ||||||||
340U1AA | TM-M30IIBk | Epson TM-M30, Black, USB/Ethernet | $770.00 | $700.00 | $616.00 | $560.00 | $553.00 | A |
340U2AA | TM-M30IIWh | Epson TM-M30, White USB/Ethernet | $715.00 | $650.00 | $572.00 | $520.00 | $513.50 | A |
[B] Replacement Cable Assemblies | ||||||||
2-6270-020-5 | CA6270-2 | USB 2.0 Cable A/B, Black - 2m | $7.70 | $7.00 | $6.16 | $5.60 | $5.53 | A |
2-5199-020-0 | CA199-2 | IEC Power C13 to AU 3 pin Plug | $8.80 | $8.00 | $7.04 | $6.40 | $6.32 | A |
[C] Consumables | ||||||||
9-9080-586-5 | PR8080T/24-PREM | Thermal Paper Roll 80mm(w) x 80mm(d) (pk 24) - PREMIUM | $60.50 | $55.00 | $51.43 | $46.75 | $46.75 | B |
9-7080-050-1 | CA005/1 | Clean-Penn | $11.00 | $10.00 | $8.80 | $8.00 | $7.90 | A |
9-9660-004-7 | L75X32000D0H-B1 | Label DT 75 mm x 32 m with Slit (ie. Continuous label) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | C |
Epson Utilities |