|
The Feid ID ISC.ANT310 HF Antenna is distributed, already adjusted for most applications by means of jumpers that can be adjusted to changing surrounding conditions for optimal performance. Typical applications for the antenna are libraries, document tracking, video shops, logistics at conveyor belts or sorting systems, access control and industrial data acquisition. The antenna can be employed in indoor- and outdoor use (IP65). With a maximum transmitting power of up to 8 W, the antenna can be operated with several HF readers by FEIG ELECTRONIC. Depending on the reader used, read ranges of up to 70 cm can be realized. Features
|
Specifications
Physical Characteristics | ||
---|---|---|
Dimensions | 318 mm x 338 mm x 30 mm | |
Weight | 700g | |
Housing | White ASA Plastic | |
RF Connection | 1 x SMA plug (50 Ω) | |
Environmental | ||
Operating Temperature | -25 to 55°C | |
Storage Temperature | -25 to 60°C | |
Ingress Protection Rating | IP65 | |
Antenna Characteristics | ||
Frequency | 13.56MHz | |
Type | Loop | |
Max Read Ranges | 1.0 W transmitting power 430mm 4.0 W transmitting power 600mm 8.0 W transmitting power 700mm |
Part Number | Model Number | Description | RRP | Dealer 1+ | 10+ |
T % |
||
Inc GST | Ex GST | Inc GST | Ex GST | Ex GST | ||||
[A] Feig ID ISC.ANT310 Antenna | ||||||||
ISC.ANT310 | ||||||||
[B] Reader | ||||||||
ISC.LR(M)1002-E |