|
HID Global’s InLine Ultra UHF Tags feature a passive contactless transponder designed to communicate with a reader via radio frequency identification (RFID) technology. With up to a 7 meter read range, both on conductive (metallic) or non-conductive materials, the InLine Ultra products are a viable alternative to active technology. The rugged, shock and impact resistant housing is truly waterproof and provides high resistance to aggressive liquids and excellent stability over fluctuating temperatures, protecting the transponder within. Easily mounted on metal, plastic or wood using standard M5 screws or welding (InLine Ultra Plus or Curve), the tag’s patent pending 3D antenna design delivers a great read range performance in dependent of tag orientation. The InLine Ultra UHF Tag is well-suited for all applications in logistics (pallet and container tracking), waste management, repair, as well as asset identification. The rounded bottom of InLine Ultra Curve makes it ideal to use on metallic kegs or gas bottles. InLine Ultra tags represent the state of the art in modern UHF technology, they cover worldwide frequency range with excellent read range while at the same time maintain a compact, ruggedized housing. Featuring 512 bits user memory and 128 bits EPC number, the tag offers anti-collision functionality, fast data rate communication, and a password / hidable memory for data protection. Additionally, InLine Ultra is compliant with EPCglobal-certified UHF Gen 2 readers and modules. Features
|
Specifications
Product | InLine Ultra (6A7980) | InLine Ultra Plus (6A7981) | InLine Ultra Curve (6A7982) | InLine Ultra Slim (6A7983) | InLine Ultra Slim Plus (6A7984) | InLine Ultra Mini (6F1987-102) |
---|---|---|---|---|---|---|
Physical Characteristics | ||||||
Dimensions | 97 mm x 27mm x 15mm | 105 mm x 35mm x 15mm | 88 mm x 37mm x 14.5mm Curve Radius 4.5m | 97 mm x 27mm x 10mm | 105 mm x 35mm x 10mm | 60 mm x 18mm x 8mm |
Weight | 16g | 18g | 15g | 12g | 14g | 6.3g |
Case Material | PC/ABS High Impact | PC/ABS High Impact Stainless Steel Ring | PC/ABS High Impact Stainless Steel Ring | PC/ABS High Impact | PC/ABS High Impact Stainless Steel Ring | PC/ABS High Impact |
Colour | Pantone Blue 287C | Grey | ||||
Environmental Characteristics | ||||||
Operating Temperature | -30 - 80°C | |||||
Storage Temperature | -40 - 80°C (Upto 1000 hours) | |||||
Ingress Protection | IP68 (20°C, Water Immersion for 24 Hours to 1m) | |||||
Humidity | 80% at 70°C for 100 hours | |||||
Chemical Resistance | Salt Mist, Petroleum, Mineral & Vegetable Oils for 100 hours at 20°C | |||||
Mechanical Resistance | Vibration: IEC 68.2.6 (10g, 10…2000Hz, 3 axis, 2.5h) Shock: IEC 68.2.29 (40g, 18ms, 6 axis, 2000 times) Impact: IEC 62262-IK09/IK08/IK07 Axial/Radial Force: 1000 N - 10 sec. Shock/Fatigue Temperature: -40° to +90° C (100x1 5 min. with 20sec. transposition) | |||||
Communication Characteristics | ||||||
Operating Frequency | 902 MHz - 928 MHz | |||||
Chip Type | Monza 4QT - 128 bit EPC, 512 bit user memory | Monza R6 - 96 bit EPC | ||||
Read Distance On metal, plastic or wood (2W ERP, free space) | Up to 8 m | Up to 5 m | Up to 8 m | Up to 3 m |
Part Number | Model Number | Description | RRP | Dealer 1+ | 10+ |
T % |
||
Inc GST | Ex GST | Inc GST | Ex GST | Ex GST | ||||
[A] HID - InLine Ultra Series (Standard stock Line) | ||||||||
6A7980 | ||||||||
6A7980-202 | ||||||||
6M6980-102 | HID InLine Ultra, UHF M730, Gray, 15mm Height, screw holes, MOA | $7.59 | $6.90 | $6.07 | $5.52 | $5.45 | A6 | |
6A7983 | ||||||||
6A7984 | ||||||||
6F1987-102 | HID InLine Ultra Mini, UHF MR6-P, Gray, screw holes, MOA | $6.49 | $5.90 | $5.19 | $4.72 | $4.66 | A6 | |
Other tags available on request |