|
HID Global SlimFlex RFID tags are among the most advanced general purpose UHF tags available. The unique thermoplastic elastomer (TPE) housings tolerate repeated bending or torsion, while maintaining excellent performance characteristics. The durable housing safeguards embedded electronics, even under harsh conditions. SlimFlex passive contactless transponders improve data collection speed and accuracy for logistics applications. The tags’ flexible housings conform to surface contours, and can be securely attached with industrial adhesives or screwed into place via pre-drilled holes. UHF technology enables anti-collision functionality, fast data-rate communication and password data protection for precise, reliable reading and updating of each tag’s 512-bit user memory. SlimFlex tags are compliant with EPC global certified UHF Class 1 Gen 2 readers and modules and have broadband capability for worldwide operations. SlimFlex tags enable fast and accurate data read and write capabilities when mounted to any wood or plastic asset, such as containers, pallets, helmets, apparel, tools or even trees. The tags are available in two configurations. The standard version enables read ranges up to 6 m and attaches snugly to rounded or irregular surfaces. The SlimFlex Square configuration delivers read ranges of up to 8 m in dry conditions when mounted to any non-metal surface and in wet conditions when mounted vertically to a flat surface or extended from a corner. Both SlimFlex RFID tags are waterproof, provide high resistance to aggressive liquids, and deliver reliable performance and reading stability across fluctuating temperatures. Features
|
Specifications
Standard (798990) | Standard (798990-200) | Standard (798990-301) | Square (69899A) | Square (698991) | |
---|---|---|---|---|---|
Physical Characteristics | |||||
Dimensions | 77 mm × 25 mm × 3 mm | 85 mm × 25 mm × 3 mm | 87 mm × 25 mm × 3 mm | 65 mm × 12 mm × 2 mm | 115 mm × 85 mm × 3 mm |
Weight | 6g | 1.4g | 25g | ||
Housing Material | TPE | ||||
Colour | Green | Yellow | Yellow | White | Yellow |
Mounting Method | Glue, Rivet, Screw | Cable tie vertical to surface, Glue | Cable tie flush with surface, Glue, Rivet, Screw | Cable tie, Glue, Rivet, Screw | Glue, Rivet, Screw |
Environmental Characteristics | |||||
Operating Temperature | -40°C to +70°C | -40°C to +85°C | -40°C to +70°C | ||
Storage Temperature | -40°C to +70°C | -40°C to +85°C | -40°C to +70°C | ||
Ingress Protection | IP68 (20°C, Water Immersion for 24 Hours to 1m) | ||||
Shock/Fatigue | -40° to +90° C, 100 x 5 min with 30 sec transition | ||||
Mechanical Resistance | Vibration: IEC 68.2.6 (10g, 10…2000Hz, 3 axis, 2.5h) Shock: IEC 68.2.29 (40g, 18ms, 6 axis, 2000 times) Axial / Radial Force: 800 N / 500 N, 10 sec | ||||
Vibration | IEC 68.2.6 (10 g, 10 to 2000 Hz, 3 axis, 2.5 h) | ||||
Shock | IEC 68.2.29 (40 g, 18 ms, 6 axis, 2000 times) | ||||
Axial/Radial Force | 1000 N, 10 sec | ||||
Bending | 5.9 in (150 mm) curve radius | 3000 times when vertically mounted | |||
Communication Characteristics | |||||
Operating Frequency | 860 MHz - 928 MHz | ||||
Chip Type | Higgs 3 | ||||
Read Distance | Up to 8 m | Up to 4 m | Up to 8 m | ||
Chip Features | |||||
Data Rate | Upto 640 kbits/s | ||||
Memory | 512 bit user memory, 96 bit EPC, 64 bit TID | ||||
Anti Collision | Yes | ||||
ISO Compliance | EPC Global Class 1 Gen 2 | ||||
Options | Custom embossed logo, alternate colours | Custom embossed logo, fibre laser engraving |
Part Number | Model Number | Description | RRP | Dealer 1+ | 10+ |
T % |
||
Inc GST | Ex GST | Inc GST | Ex GST | Ex GST | ||||
[A] HID - In Slimflex series | ||||||||
Rectangular Tags (Green tag discontinued) | ||||||||
9-9860-130-2 | 798990 | RFID SlimFlex - Rectangle (Green) with Round Mounting Holes - Discontinued | $3.00 | $2.64 | $2.40 | $2.34 | C | |
6H2990-101 | ||||||||
6H2990-200 | ||||||||
6H2990-300 | ||||||||
Square Tags - Discontinued | ||||||||
9-9860-140-1 | 698991 | RFID SlimFlex - Square - Discontinued | $5.20 | $4.58 | $4.16 | $4.06 | C |