|
The Honeywell CW45 wearable computer is a rugged performance tool that improves productivity by ergonomically presenting the workflow information at the point of activity and integrating the tools needed to perform the job at hand. Ultra-reliable performance, data connectivity, and communications for frontline mobile workers in retail, logistics and manufacturing is always where it is needed, when it is needed. Designed from the ground up for comfort, ease of use, and reliability, the CW45 offers a low profile large display with enterprise-level ruggedness and comfortable easy-to-wear accessories. The CW45 is designed for businesses that invest in sophisticated solutions and need a durable, stable and secure platform on which to implement them. Built on the newest generation of Honeywell's Mobility Edge platform, the CW45 delivers the lifecycle, security, and durability to optimize solution return on investment in the long term. Features
|
Specifications
Physical Characteristics | ||
---|---|---|
Dimensions | ||
Weight | ||
Shock Protection | Exceeds 1000 0.5 m tumbles at room temperature (IEC 60068-2-32) | |
Environmental Characteristics | ||
Operating Temperature | ||
Storage Temperature | ||
Humidity | ||
Sealing | ||
Electrostatic Discharge | ||
Thermal Shock | ||
Hardware | ||
Processor | ||
Display | 1280 x 720 pixels | |
Keypad | ||
Operating System | ||
Memory | ||
Barcode Scanning Options | Camera | 8-megapixel front-facing camera |
Sensors | Audio | |
I/O Ports | ||
Power | ||
Battery Type | ||
Battery Capacity | Extended: 7000mAh | |
Communications | ||
Radio | ||
Antenna | ||
Bluetooth | ||
Push to Talk | ||
NFC |
Part Number | Model Number | Description | RRP | Dealer 1+ | 10+ |
T % |
||
Inc GST | Ex GST | Inc GST | Ex GST | Ex GST | ||||
[A] CW45 Rugged Wearable Computer | ||||||||
CW45-X0N-AND10SG | HONEYWELL WEARABLE CW45 6/64 4.7P STD/BAT AD/GMS | $3,135.00 | $2,850.00 | $2,821.50 | $2,565.00 | $2,565.00 | C2 | |
CW45-X0N-AND10XG | HONEYWELL WEARABLE CW45 6/64 4.7P EXT/BAT AD/GMS | $3,190.00 | $2,900.00 | $2,871.00 | $2,610.00 | $2,610.00 | C2 | |
[B] Ethernet Homebase Charger | ||||||||
CW45-EB-UVN-0 | HONEYWELL UNIV DOCK CHARGE ETH KIT 1-BAY CW45 | $528.00 | $480.00 | $475.20 | $432.00 | $432.00 | C2 | |
2-5199-020-0 | CA199-2 | IEC Power C13 to AU 3 pin Plug | $8.80 | $8.00 | $7.04 | $6.40 | $6.32 | A |
[C] Four Bay Battery Charger | ||||||||
CW45-QBC-0 | HONEYWELL MUTIDOCK KIT BATTERY 4-BAY CW45 | $649.00 | $590.00 | $584.10 | $531.00 | $531.00 | C2 | |
2-5199-020-0 | CA199-2 | IEC Power C13 to AU 3 pin Plug | $8.80 | $8.00 | $7.04 | $6.40 | $6.32 | A |
[D] Four Bay Battery Chargers | ||||||||
CW45-CB-UVN-0 | HONEYWELL MUTIDOCK KIT CHARGE 4-BAY CW45 | $814.00 | $740.00 | $732.60 | $666.00 | $666.00 | C2 | |
CW45-5CB-UVN-0 | HONEYWELL MUTIDOCK KIT CHARGE+BATT 4-BAY CW45 | $1,232.00 | $1,120.00 | $1,108.80 | $1,008.00 | $1,008.00 | C2 | |
2-5199-020-0 | CA199-2 | IEC Power C13 to AU 3 pin Plug | $8.80 | $8.00 | $7.04 | $6.40 | $6.32 | A |
[E] Accessories | ||||||||
[F] Replacement Batteries | ||||||||
CW45-BAT-S | HONEYWELL BATTERY STANDARD CW45 | $187.00 | $170.00 | $168.30 | $153.00 | $153.00 | C2 | |
CW45-BAT-EX | HONEYWELL BATTERY EXTENDED CW45 | $220.00 | $200.00 | $198.00 | $180.00 | $180.00 | C2 | |
[G] Other Accessories | ||||||||
CW45-CPAD | HONEYWELL COMFORT PAD 5/PK FOR CW45 | $209.00 | $190.00 | $188.10 | $171.00 | $171.00 | C2 | |
CW45-MOUNT | HONEYWELL ARM MOUNT INC COMFORT PAD FOR CW45 | $66.00 | $60.00 | $59.40 | $54.00 | $54.00 | C2 | |
CW45-STRAP-S | HONEYWELL WEARABLE ARM STRAP SMALL FOR CW45 | $165.00 | $150.00 | $148.50 | $135.00 | $135.00 | C2 | |
CW45-8675-CBL | HONEYWELL CABLE CONNECTOR CW45 TO 8675 | $220.00 | $200.00 | $198.00 | $180.00 | $180.00 | C2 | |
CW45-UPC-BATTHEB | ||||||||
CW45-UCP-N | ||||||||
CW45-UPC-QBC | ||||||||
[H] Maintenance Services | ||||||||
SVCCW45-SG3N | HONEYWELL EDGE SERVICE GOLD CW45 5D 3Y | $583.00 | $530.00 | $524.70 | $477.00 | $477.00 | V | |
SVCCW45-SG5N | HONEYWELL EDGE SERVICE GOLD CW45 5D 5Y | $1,023.00 | $930.00 | $920.70 | $837.00 | $837.00 | V | |
SVCCW45-SG1R | ||||||||
Honeywell 8675i BT Barcode Scanner |