Physical Characteristics |
---|
Dimensions | 150 (w) x 188 (l) x 134 (h)mm |
---|
Weight | 880g |
---|
Environmental Characteristics |
---|
Operating Temperature | 5°C to 40°C |
---|
Storage Temperature | -20°C to 50°C |
---|
Operating Humidity | 30 to 85%, Non-condensing |
---|
Storage Humidity | 10 to 50%, Non-condensing |
---|
Printer Characteristics |
---|
Print Method | 203dpi (8 dost/mm)Direct Thermal Line |
---|
Copy capacity | One original |
---|
Print Speed | 120mm/s |
---|
Barcode Support | 1D: All commonly used symbologies2D: PDF417, Data matrix, Maxi-Code, QR-Code, Micro PDF417, Micro QR, Aztec |
---|
Memory | 2MB Ram, 2MB Flash |
---|
Sensors | Out of paper detection, Gap detection, Notch detection, Black mark detection, TPH temperature detection |
---|
Control Panel | Tri-color status LED, Power and Feed button |
---|
Power |
---|
Power Input | 12VDC/2A with supplied adaptor |
---|
Media Specifications |
---|
Type | Fan-fold or Roll, Die-cut or Continuous, Label or Ticket |
---|
Media Width | 1"(25mm) – 3.35"(85mm) |
---|
Media Thickness | 0.003"(60um) – 0.007"(180um) |
---|
Label Roll Max. Diameter | 90mm |
---|
Core Diameter | 0.5"(12.7mm),1"(25.4mm),1.5"(38.1mm) |
---|
Software |
---|
Printer Language | TSPL |
---|
Label Design | Supplied with a complimentary copy of Bartender Ultralight |
---|
Drivers | Windows 2000,XP,Vista,8,10 By Seagull |
---|