![]() |
The iData i3 UHF Intelligent Mobile Terminal is leading the trend of getting "smaller." Designed with a built-in UHF Reader for flexible operation, the i3 is small, light in the hand for full-day operation, with the latest Android 10 Operating System and economical battery consumption. Features
|
Specifications
| Physical Characteristics | ||
|---|---|---|
| Dimensions | 158mm x 54mm x 18.5mm | |
| Weight | ||
| Environmental Characteristics | ||
| Operating Temperature | ||
| Storage Temperature | ||
| Humidity | ||
| Drop Protection | ||
| ESD | ||
| Environmental Protection | ||
| Hardware | ||
| Processor | ||
| Display | ||
| Keys | ||
| Memory | ||
| Power | ||
| Charging | ||
| Run Time | ||
| Radio's | WLAN: IEEE 802.11 a/b/g/n/r/ac (Dual-band Wi-Fi: 2.4G+5G); Wi-Fi 5G PA amplifier Bluetooth: Bluetooth 5.0 LE NFC: Optional Integrated Near Field Communication GPS: GPS/AGPS/Beidou/Galileo/GLONASS/QZSS | |
| I/O Ports | ||
| Barcode | ||
| Indicators | ||
| Sensors | ||
| Operating Environment | ||
| Operating System | ||
| RFID Reader Characteristics | ||
| Frequency | ||
| Protocol | ||
| Power | ||
| Read Distance | ||
| Part Number | Model Number | Description | RRP | Dealer 1+ | 10+ |
T % |
||
| Inc GST | Ex GST | Inc GST | Ex GST | Ex GST | ||||
| [A] iData i3 | ||||||||
| ID30--DSU-400 | iDATA-i3 UHF | Mobile Intelligent Terminal - UHF RFID, Android 10.0 16/2GB, 3.2800x480 display, Wifi, LTE, BT5, GPS, 2D scanning USB | $1,287.00 | $1,170.00 | $1,158.30 | $1,053.00 | $1,053.00 | C4 |