|
The iData T2 UHF Handheld Computer is an Android rugged mobile computer designed as a high performance device for use where reading UHF tags required. As a fully integrated design, with a dual battery setup, the T2 UHF is always ready to go with the replaceable handle battery. Features
|
Specifications
Physical Characteristics | ||
---|---|---|
Height | 168mm | |
Width | 97 mm | |
Depth | 145mm | |
Weight | 680g | |
Environmental Specifications | ||
Operating Temperature | -20°C to 60°C | |
Storage Temperature | -40°C to 70°C | |
Humidity | 0 to 95% Non-Condensing | |
Drop Spec. | 1.5m drop to concrete | |
Tumble Spec. | 500 0.5m high place roller drop | |
Ingress Protection | IP65 | |
ESD Protection | 15KV(air discharge,8KV(contact discharge) | |
Hardware | ||
Processor | Octa-core 2.0GHz high-performance processor | |
Memory | 64GB+4GB (standard), 128GB+6GB (optional) | |
Expansion | Micro SD card slot, up to 1TB | |
Display | 6.21 inch, 1520 x 720 Pixels | |
Touch Panel | Industrial-grade capacitive screen. Support for wet-hand/gesture/multi-touch/glove mode | |
Camera | 16MP, Top Mounted & 5MP Foward Facing with Auto Focus | |
Buttons | Dual Side Scan, Power, Volume Up/Down, Pistol Trigger | |
Battery | 4500mAh 3.85V Internal LiPo, 6500mAh 3.6V Removeable LiPo | |
Audio | Speaker, Microphone | |
Sensors | Gravity Sensor, Light Sensor, Proximity Sensor, Geomagnetic Sensor, Gyroscope | |
Readers | ||
Barcode | 2D Barcode Reader 8m/s Motion Tolerance 60° Pitch, 45° Skew | |
UHF RFID | ISO18000-6C/EPC Class1 Gen2, 920-925 MHz Circular Polarized Antenna 8-33dBm adjustable Up to 20m Read Distance | |
Optional NFC | ISO14443A/14443B/15693 Upto 60mm Read Distance | |
Communication | ||
Bluetooth | Bluetooth v5.1 | |
GPS | GPS/AGPS/Beidou/Galileo/GLONASS/QZSS/GNSS | |
WiFi | Wi-Fi 802.11 /a/b/g/n/ac/d/e/h/i/j/k/r/v/w(2.4G+5G dual-band Wi-Fi Support For fast roaming 1*1 MIMO, and Wi-Fi 5G PA amplifier | |
WWAN (Data Modes) | GSM/GPRS/EDGE/CDMA/UMTS/HSPA/HSPA+/EVDO/WCDMA/TD-SCDMA/TDD-LTE/FDD-LTE/SA/NSA/Sub6 2G, 3G, 4G, 5G Dual SIM Slot - 1 Shared with Micro SD | |
USB | Type-C OTG Compatible, 18W Fast Charge |
Part Number | Model Number | Description | RRP | Dealer 1+ | 10+ |
T % |
||
Inc GST | Ex GST | Inc GST | Ex GST | Ex GST | ||||
[A] iData T2 RFID with Pistal Grip | ||||||||
T2U-1-K4EA61061-1300 | iDATA-T2-UHF | IData Integrated RFID & Android 11 Mobile Computer, 6.21 (158mm), 4G (No GSM), Wifi, NFC, 16MP Rear 5MP Front Camera, 4500mAh Dvice & 6700mAh Handle Batery, UHF 33dBm CP Pistal Grip | $2,662.00 | $2,420.00 | $2,395.80 | $2,178.00 | $2,178.00 | C4 |
[B] iData T2 RFID Integrated Unit | ||||||||
T2X-2-K4EA61061-1300 | iDATA-T2X-UHF | IData Integrared RFID & Android 11 Mobile Computer, 6.21 (158mm), 4G (No GSM), Wifi, NFC, 16MP Rear 5MP Front Camera, 4500mAh batery, UHF 25dBm (Short Range) CP | $2,772.00 | $2,520.00 | $2,494.80 | $2,268.00 | $2,268.00 | C4 |
[C] Charging Docks | ||||||||
T2U-DK-USB | iDATA-T2 USB Charging Dock | $154.00 | $140.00 | $138.60 | $126.00 | $126.00 | C3 | |
T2U-DK-4W | iDATA-T2U 4 Slot Charging Cradle | $473.00 | $430.00 | $425.70 | $387.00 | $387.00 | C3 | |
[D] Accessories | ||||||||
T2U-BAT | Battery | $110.00 | $100.00 | $99.00 | $90.00 | $90.00 | C3 | |
T2U-ACC-PC | iDATA-T2U Protective Case | $55.00 | $50.00 | $49.50 | $45.00 | $45.00 | C3 | |
[E] Extended Maintainence | ||||||||
T2U-EW3H | Extended Warranty, Hot Swap 3 years | $594.00 | $540.00 | $534.60 | $486.00 | $486.00 | P |