|
IDS Reception is a Cloud based Visitor Management Software which enables you to digitally record your visitors and contractors and issue then with a pass to enter your building. IDS Reception is a "platform" product which can be extended and customised to meet your specific needs. For example it can be integrated with you Access Control Systems, Biometrics, OCR Scanning including the addition of training, health and safety compliance software as you require. IDS Reception kiosk mode enables your visitors to preregister or produce their own visitor pass from a kiosk or tablet. IDS Staff Identification is a module which enables your organisation to create Identification for your staff and record important information about your staff online. The UMD Solution Sets are complete solutions developed around the IDS Reception to provide a complete solution ready to go. Features and Benefits
|
Part Number | Model Number | Description | RRP | Dealer 1+ | 10+ |
T % |
||
Inc GST | Ex GST | Inc GST | Ex GST | Ex GST | ||||
[A] Visitor Management System - Entry Level System | ||||||||
Solution Set - Ordering Code | ||||||||
SS-IDS-VMS-001 | UMD Solution Set - IDS Visitor Management System System -Entry Level System | |||||||
Kit Contents - Subscriptions | ||||||||
1 x IDS-VMS-001-SM | UMD-IDS Visitor Management System (Entry Level) - Software Subscription (Monthly) | |||||||
Kit Contents - Hardware Components | ||||||||
1 x PC42TWE01312 | PC42 Thermal Transfer Printer, USB+serial+Ethernet, 1´ core. | |||||||
1 x PICOPAD8-XT | PicoPAD 8 TFT Touch Screen POS Computer, 1280x800, Intel Quad Core Atom X5-Z8350 1.55GHz Turbo Boost upto 1.92GHz, 2GB RAM, 32GB eMCC, Window 10 Enterprise IoT Entry and Docking Station | |||||||
1 x L85x54D0-C200 | Labels, Direct Thermal, 85x54mm | |||||||
[B] Consumables | ||||||||
L85x54DOA-C1000 | Labels, Direct Thermal, 85x54mm | |||||||
[C] Bill of Materials | ||||||||
Software Cloud Applications | ||||||||
IDS-VMS-001-SM | UMD-IDS Visitor Management System (Entry Level) - Software Subscription (Monthly) | |||||||
Hardware | ||||||||
NANOPAD10-A0001 | ||||||||
PC42DLE033016 | ||||||||
Consumables | ||||||||
L85x55DOA-D1000 |