The Intermec SG20 is an affordable, high performance handheld scanner available in a range of models suited to the demands of general purpose countertop scanning. Whether basic 1D scanning is required at the service counter, reading complex 2D barcodes or scanning cable free at a distance, an SG20 an provide the solution. For basic operation the SG20 with 1D linear imager provides a cost effective high speed solution for any retail or light industrial application. Unlike laser scanners, the SG20HP (EA30 Area Imager) supports true omnidirectional scanning of both 1D and 2D bar codes. When combined with best-in-class motion tolerance, this capability means your bar codes can be scanned at record speeds, at any orientation. Now, you don’t have to waste time repositioning awkward items to get a successful scan. If scanning away from the counter is required, where the cable just gets in the way then the Bluetooth SG20 scanner option provides the ideal barcode reading solution for reading up to 10 meters away. The stylish design of the SG20 sets it apart from traditional gun-shaped handheld scanners. Careful attention to detail and extensive usability testing have resulted in a scanner that is not only aesthetically pleasing on any countertop, but also optimized for user comfort with a natural smooth grip and trigger location. The arching profile of the SG20 is perfect for tight spaces and the over-sized multi-color LED provides a bright visual cue to confirm a successful scan, which can be helpful in noisy environments. In fact, the LED can be programmed to match the decor of your storefront. Features
|
Specifications
Model | SG20T1D | SG20THP | SG20B1D | SG20BHP |
---|---|---|---|---|
Mechanical | ||||
Dimensions (SG20) | 200 mm L x 61 mm W x 65 mm H | |||
Dimensions Base Station | Approx 95 mm L x 75 mm W x 65 mm H | |||
Weight | 125 g | 175 g | ||
Environmental | ||||
Operating Temp. | 0 to 50° C | |||
Storage Temp. | -20 to 60° C | |||
Relative Humidity | 5% to 95% (non-condensing) | |||
Drop | 1.2m onto concrete | |||
Environmental Sealing | IP30 | |||
Ambient Light | 0 to 100,000 lux | |||
Electrical | ||||
Voltage | 5.0 VDC | 5.0 VDC (Base Station) | ||
Operating Current (typical) | 120mA, @ 5.0 VDC | 330mA, @ 5.0 VDC | 500mA, @ 5.0 VDC (Base Station) | |
Battery | LiIon, 1567mAh | |||
Battery Life | Minimum 8k Scansfrom 70% Capacity | |||
Battery Recharge | 3 hours typical with external power 6 hours typical USB only charge | |||
Optical | ||||
Scan Pattern | EV Linear Imager | EA30 Area Imager | EA Linear Imager | EA30 Area Imager |
Scan Speed | Upto 500/sec | 1DUpto 180/sec 2d Upto 60/sec | Upto 500/sec | 1DUpto 180/sec 2d Upto 60/sec |
Scan Angle | ±40° | ±34.4° (Horizontal), ±22.2° (Vertical) | ±40° | ±34.4° (Horizontal), ±22.2° (Vertical) |
Scan Pitch | ±25° | ±25° | ±25° | ±25° |
Print Contrast Ratio | Down to 25% | Down to 30% | Down to 25% | Down to 30% |
Read Distance | 30mm to 500mm (Dependent on Barcode) | 30mm to 700mm (Dependent on Barcode) | 30mm to 500mm (Dependent on Barcode) | 30mm to 700mm (Dependent on Barcode) |
1D Symbologies | Codabar, Code 11, Code 39, Code 93/93i, Code 128 / GS1-128, EAN/UPC, GS1 DataBar Limited, GS1 Composite (linear only), GS1 DataBar Expanded, GS1 DataBar Omnidirectional, Interleaved 2 of 5, Matrix 2 of 5, MSI, Plessey, Standard 2 of 5, Telepen | |||
2D Symbologies | Postal (Australian, BPO, Canada, Dutch, Info mail, Intelligent Mail, Japan, Postnet, Sweden Post), Aztec, Codablock A/F, DataMatrix, GS1 Composite, Maxicode, Micro PDF417, Multicode, PDF417, Planet, QR Code, TLC 39 | Postal (Australian, BPO, Canada, Dutch, Infomail, Intelligent Mail, Japan, Postnet, Sweden Post), Aztec, Codablock A/F, DataMatrix, GS1 Composite, Maxicode, Micro PDF417, Multicode, PDF417, Planet, QR Code, TLC 39 | ||
Communications | ||||
Tethered Scanner | RS232, KBW, USB(HID Keyboard, VCP Serial, IBM SurePOS) | |||
Bluetooth Scanner | Bluetooth | |||
Bluetooth Base Station | RS232, KBW, USB(HID Keyboard, VCP Serial, IBM SurePOS) |
Part Number | Model Number | Description | RRP | Dealer 1+ | 10+ |
T % |
||
Inc GST | Ex GST | Inc GST | Ex GST | Ex GST | ||||
[A] Intermec SG20T (Tethered) Kit | ||||||||
SG20B2D-USB001 | ||||||||
[B] Intermec SG20B Bluetooth Kit | ||||||||
SG20BHP-USB002 | ||||||||
[C] Cables | ||||||||
CAB-SG20-USB001 | ||||||||
CAB-SG20-SER001 | ||||||||
CAB-SG20-KBW001 | ||||||||
[D] Accessories | ||||||||
851-089-306 | ||||||||
Power supply required for Serial cable operation | ||||||||
STAND-SG20-01 | ||||||||
HOLDER-SG20-01 |