|
The Milesight UPS01 is a high quality backup power supply in the case of power outages or fluctuations. Add flexibility to support IoT devices with the M12 and Type-C connectors to enable plug and play without further configuration. Its compact design with IP67 and IK08 protection can adapt to the most demanding applications and environments. Installation methods include DIN rail, wall, pole and desktop mounting for a wide engagement of IoT solutions. The UPS01 indicates the battery level of the terminal device with its tricolour indicators. It is equipped with a heating film for battery protection in low temperature environments. The Uninterruptible Power Supply extends the working time of connected devices using its internal batteries or an external power source and adapter. It even offers enhanced safety with overcharging and over-discharging protection. Receive valuable insights from Milesight devices about power status and consumption to ensure continuity and sending alerts after power outages. Data driven processes combined with a backup power supply makes the UPS01 the ideal solution to manage everything effectively and smartly.
|
Specifications
Model | Type-C | M12 |
---|---|---|
Physical Characteristics | ||
Dimensions | 96 mm x 60 mm x 45 mm | |
Installation | Wall Mounting, DIN Rail Mounting, Pole Mounting, Desktop Mounting | |
Colour | White & Silver | |
Cable Length | DC IN: 30 cm Type-C: 100 cm | DC IN: 30 cm M12: 150 cm |
Environmental Characteristics | ||
Operating Temperature | Charge: -20ºC to +45ºC Discharge: -20ºC to +60ºC | |
Relative Humidity | 0% - 95% (non-condensing) | |
Ingress Protection | IP67 & IK08 | |
Power | ||
Operating Voltage | 9~20V⎓ 2A | |
Power Output | 5V⎓ 4A | 6~8.4V⎓ 1.5A |
Input Connector | DC Jack Female Connector | |
Battery | 4 x 3000mAh Lithium-ion Rechargeable Batteries | |
Battery Supply Time | 6~32 Hours | |
Configuration Interface | ||
Output Connector | USB Type-C | 4-Pin M12 A-Coded Female |
LED Indicator | 1 x Traffic Light Indicator (Battery Capacity & Diagnose) | |
Options | Power Monitoring, Alarm, Upgrade (Only with Milesight Devices) |
Part Number | Model Number | Description | RRP | Dealer 1+ | 10+ |
T % |
||
Inc GST | Ex GST | Inc GST | Ex GST | Ex GST | ||||
[A] Milesight UPS01 Uninterruptable Power Supply | ||||||||
UPS101-M12 | UPS101-M12 | UPS Battery Backup 12Ah, IP67, with M12 Connector | $286.00 | $260.00 | $257.40 | $234.00 | $234.00 | C3 |
UPS101-USB-C | UPS101-USB-C | UPS Battery Backup 12Ah, IP67, with USB Typc C Connector | $286.00 | $260.00 | $257.40 | $234.00 | $234.00 | C3 |
[B] Solar Panel | ||||||||
MS-S45 | S45 | Solar Panel Module, 45W, 580x385x69mm | $253.00 | $230.00 | $227.70 | $207.00 | $207.00 | C3 |
ACC-SOPAN | ||||||||
Related Product | ||||||||
UMD M150 Series Solor Powered Kit |