|
The Milesight VS132 ToF People Counting Sensor is an unparalleled anonymous sensor that provides actionable insights into people counting. Advanced Time of Flight (ToF) technology combined with LoRaWAN provides low power consumption from a convenient wireless deployment while offering anonymous protection. The VS132 is ideal for retail, offices, shopping centres, public transportation as well as customer flow analysis. The 3D ToF People Counting Sensor collects depth maps rather than images to protect user privacy to provide an accuracy rate of 99.5%. Two way detection enables bi-directional counting from a single sensor that enhances more accurate and efficient information. It can even operate within completely dark environments and control other devices using a browser or mobile app. Flexible installation options support ceiling, embedded and wall to fit a diverse range of scenarios. Compliance with GDPR guarantees 100% anonymous detection to protect against sending personal information. Smart U-turn technology filters the counting of people within a designated area: the sensor filters out redundant counting of people wandering the area to distinguish people who don’t truly enter.
|
Specifications
Physical Characteristics | ||
---|---|---|
Dimensions | 140 mm x 50 mm x 50 mm | |
Weight | 296g | |
Installation | Ceiling Mounting, Wall Mounting, Embedded Mounting | |
Colour | White, Black | |
Environmental Characteristics | ||
Operating Temperature | -10ºC to +60ºC | |
Storage Temperature | -20ºC to +60ºC | |
Relative Humidity | 0 ~ 95% (non-condensing) | |
Power | ||
Power Input | 2-pin 5.08mm Terminal Block | |
Power Supply | 1. 12 VDC, 2A by Terminal Block 2. 1 x 802.3 at PoE input | |
Power Consumption | Typical 7.5 W, max 28 W | |
Sensor Characteristics | ||
ToF FoV | 92º Horizontal, 67º Vertical | |
Measuring Accuracy | >99.5% | |
Detection Range | 0.5m to 3m | |
Installation Height | <= 3m | |
Wireless Characteristics | ||
Technology | LoRaWAN | |
Frequency | CN470/IN865/RU864/EU868/US915/AU915/KR920/AS923 | |
Tx Power | 16 dBm (868) / 22 dBm (915) / 19 dBm (470) | |
Sensitivity | -137dBm @300bps | |
Mode | OTAA/ABP Class A |
Part Number | Model Number | Description | RRP | Dealer 1+ | 10+ |
T % |
||
Inc GST | Ex GST | Inc GST | Ex GST | Ex GST | ||||
[A] Milesight VS132 LoRaWAN 3D ToF People Counting Sensor | ||||||||
VS132-915M |