|
The Newlands NLS-NQuire Mantra Series Customer Service Terminals are built on Android 7.1, allowing for easy development of custom applications, tailored to your needs. Due to the available size options the Manta is ideally suited for shelf mounting or on-counter usage in department stores, supermarkets, small grocery stores, pharmacy/cosmetic stores, tobacco kiosks and more. Features
|
NQuire 350 Skate | NQuire 1000 Manta II | |
---|---|---|
Physical Characteristics | ||
Width | 139.5 mm | 252.0 mm |
Height | 140mm | 184 mm |
Depth | 61 mm | 33 mm |
Weight | 403g | 615g |
Mounting | VESA Compliant (75mm) | |
Environmental Characteristics | ||
Operating Temperature | -10 to 50°C | |
Storage Temperature | -20 to 60°C | |
Humidity | 5 to 90% (Non-Condensing) | |
Sealing | IP54 On Front Panel | |
Electrical | ||
Power Input | +12.0 V/DC | |
Power Over Ethernet (Optional) | POE 802.3af Compliant | |
Nominal Power Consumption | 12W | 18W |
System Configuration | ||
CPU | 1.5GHz Octa-core 64bit Processor | |
Operating Platform | Android 7.1 | |
Flash | 8GB eMMC | |
SDRAM | 2GB DDR3 | |
Display | Colour 4.3" (109mm) TFT LCD (480 x 272 pixels) | Colour 10.1" (256.5mm) TFT LCD (1280 x 800 pixels) |
Touch Panel | 5-Point Capacitive Touch | 10-Point Capacitive Touch |
Networking | Ethernet 10/100 (802.3); WiFi IEEE802.11a/b/g/n/ac 2.4GHz/5GHz; Bluetooth 4.0 LE, EDR +BLE; | Ethernet 10/100/1000 (802.3); WiFi IEEE802.11a/b/g/n/ac 2.4GHz/5GHz; Bluetooth 4.0 LE, EDR +BLE; Optional 4G LTE |
Audio | Dual-channel Stereo Sound | |
Ports | 1x USB2.0 Host; 1x USB 2.0 Host/Client; 4x GPIO (2 In - 2 Out) | 1x USB Type A Host; 1x Micro USB 2.0; 1x GPIO; 2x POGO PIN, USB 2.0 (Supports upto 2 modules working concurrently) |
Expansion | - | SD Card Slot (SDHC class 10) |
Barcode Reader | Integrated White Led with Laser Aimer 1D/2D Barcode Reader Reads all common 1D and 2D Barcode Symbologies |
Part Number | Model Number | Description | RRP | Dealer 1+ | 10+ |
T % |
||
Inc GST | Ex GST | Inc GST | Ex GST | Ex GST | ||||
[A] Newland NQuire 350 Skate | ||||||||
NLS-NQ350 | NQuire-350 | 4.3” OCTA-CORE 15GHZ 2GB/8GB ANDROID 7 2D (CM60) WIFI POE RFID AND MULTI-PLUGS POWER SUPPLY | $1,177.00 | $1,070.00 | $1,059.30 | $963.00 | $963.00 | C4 |
[B] Newland NQuire Manta II | ||||||||
NLS-NQ1000 | NQuire-1000 | 10” MICRO KIOSK WITH TOUCH SCREEN 2D SCANNER 5MP FRONT CAMERA BT WIFI POE PSU VESA75 WALL MOUNT | $1,375.00 | $1,250.00 | $1,237.50 | $1,125.00 | $1,125.00 | C4 |
[C] Accessories | ||||||||
Desktop Stand VESA75: | ||||||||
STD1200 | ||||||||
Adjustable Wall Mount VESA75: | ||||||||
WMB750 | ||||||||
Power Adaptor: | ||||||||
APD005 | ||||||||
NQuire 1000 Manta 4G Module: | ||||||||
LTE1000V2-L/R | ||||||||
NQuire 1000 Manta Magnetic Card Reader Module: | ||||||||
MSR1000V2-L/R | ||||||||
NQuire 1000 Manta NFC Reader Module: | ||||||||
NFC1000V2-L/R | ||||||||
NQuire 1000 Manta LF RFID Reader Module: | ||||||||
LF1000V2-L/R | ||||||||
VESA Mount Brackets |