![]() |
The SENOR DS-980 Series of Checkout Scales are robust weigh scales designed for use at the checkout. Available as a simple desktop model or an in-counter version with integrated 1D/2D Barcode Reader, each model comes with an easy to read double-sided remote pole display. Features
|
| Model | DS-983 Checkout Scale | DS-984 Scanner Scale |
|---|---|---|
| Physical Characteristics | ||
| Width Scale: Display: | 341 mm 130 mm | 294 mm 182 mm |
| Depth Scale: Display: | 284 mm 50 mm | 284 mm 107 mm |
| Height Scale: Display: | 80 mm 390 mm | 89 mm 433 mm |
| Weight Scale: Display: | 5.1Kg 0.75Kg | 7.5Kg 1.1Kg |
| Weighing Platter | Stainless Steel | Stainless Steel with Tempered Glass Scanner Window |
| Mounting | Desktop | In-Hole, with feet or Cut-out Rest |
| Environmental Characteristics | ||
| Operating Temperature | 0 to 34°C | |
| Storage Temperature | -10 to 50°C | |
| Operating Humidity | 20 to 80% (Non-Condensing) | |
| Storage Humidity | 10 to 90% (Non-Condensing) | |
| Electrical | ||
| Power Input | 6-12V/DC, 1A, | |
| Power Adaptor Output | 12V/DC, 1.5A (Included with scale) | |
| System Configuration | ||
| Output Format | Supports 38 Inbuilt Data transfer Protocols | |
| Scan Capacity | 0 - 15Kg | |
| Scan Tolerance | 0 - 6Kg, 2g 6-15Kg, 5g Auto Switching | |
| Display | Easy to read 6 Digit, Double Sided LCD Weight Display | |
| Barcode Reader | - | 1D/2D Embedded Omni-directional Barcode Reader ** 1D Only or 2D compatibility Mode |
| Output Interface | RS-232 Serial, Cable included | |
** Removeable
| Part Number | Model Number | Description | RRP | Dealer 1+ | 10+ |
T % |
||
| Inc GST | Ex GST | Inc GST | Ex GST | Ex GST | ||||
| [A] Senor DS980 Series Scales | ||||||||
| DS-983 | ||||||||
| DS-984 | ||||||||