|
The Senor HPC N6W Rugged Handheld PC is tough on the outside and smart on the inside. It is purposefully designed, developed and built for rugged jobs such as supermarkets and warehouses. It features a durable construction and a performance boost over previous models. The removable battery provides six hours on a single charge, ensuring extended usability in the field. The Senor HPC N6W combines durability, usability and versatility to meet the demands of industrial applications. The HPC N6W offers a blend of performance, integrated features and mobility. This rugged handheld PC helps every user work faster, smarter and more effectively, providing the capabilities and ease-of-use that mobile workers need to be more productive in today’s decentralised work environment. Features
|
Physical Characteristics | |||||
---|---|---|---|---|---|
Dimensions | 89 mm (W) x 183 mm (H) x 24 mm (D) | ||||
Weight | 470g | ||||
Environmental Characteristics | |||||
Operating Temperature | -20°C to 60°C | ||||
Storage Temperature | -30°C to 70°C | ||||
Ingress Protection | IP67 | ||||
Drop Height | 1.5m Drop | ||||
System Specifications | |||||
Processor | Intel Celeron Quad Core N5100 1.10 GHz (up to 2.80 GHz) | ||||
Memory | 8GB LPDDR4 RAM | ||||
Storage | 128 GB eMMC | ||||
Display Specifications | |||||
Touch Screen | 5-point Projected capacitive touch (Corning Gorilla 6H hardness) | ||||
Size | 6.5" (165mm) IPS TFT LCD | ||||
Resolution | 720 x 1600 pixels | ||||
Electrical Specifications | |||||
Battery | 4000mAh Lithium Ion | ||||
Operating Time | Up to 6 hours | ||||
Communications | |||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac 2.4 GHz & 5 GHz | ||||
WWAN | LTE supported | ||||
Bluetooth | Bluetooth 5.0 | ||||
USB | 1 x USB Type-C 2.0 | ||||
NFC | ISO/IEC 14443A/14443B/15693/18092/Mifare protocols | ||||
Camera | 8 Megapixel Rear Camera, 5.0 Megapixel Front Camera | ||||
Software | |||||
Operating System | Windows 10 IoT, Windows 11 IoT (optional) |
Part Number | Model Number | Description | RRP | Dealer 1+ | 10+ |
T % |
||
Inc GST | Ex GST | Inc GST | Ex GST | Ex GST | ||||
[A] Senor HPC N6W Windows Handheld PC | ||||||||
Step 1 - Order PDA | ||||||||
HPCN6W | ||||||||
Step 2 - Order Operating System | ||||||||
FZM-00025 | WIN-11-IoT-E | Windows 11 IoT Entry OLC Enterprise (pre-installed with Senor drivers) 64 bit | $176.00 | $160.00 | $140.80 | $128.00 | $126.40 | A |
[B] Peripherals | ||||||||
HPCN6W-CHGR | ||||||||
[C] Spare Parts | ||||||||
HPCN6W-BTTR |