|
The Senor HPC X78II Tablet is a lightweight, easily portable tablet that has been purposefully designed, developed and built for mobile Point Of Service (POS) applications such as Point of Sale, field service and sales. Its sleek design and features makes it suitable for any size or type of businesses. Providing businesses the flexibility to complete transactions directly with customers, the HPC X78II delivers convenience and versatility, giving a positive effect to customer satisfaction, customer loyalty and helps boost sales as an efficient system in place. The HPC X78II offers a blend of performance, integrated features and mobility. Every Tablet comes out of the box ready to work. Weighing only 550g the HPC X78II helps every user to work faster, smarter and more effectively, providing the capabilities, applications, and ergonomic ease-of-use that mobile workers need to be more productive in today’s de-centralized work environments. Features
|
Physical Characteristics | |||||
---|---|---|---|---|---|
Width | 147 mm | ||||
Height | 220 mm | ||||
Depth | 21 mm | ||||
Weight | 550g | ||||
Environmental Characteristics | |||||
Operating Temperature | -10 to 55°C | ||||
Storage Temperature | -20 to 65°C | ||||
Operating Humidity | 5 to 95% (Non-Condensing) | ||||
Storage Humidity | 5 to 95% (Non-Condensing) | ||||
Ingress Protection | IP65 | ||||
Drop Test | MIL-STD-810G Compliant 1.2m Drop | ||||
System Specifications | |||||
Processor | ARM Cortex Quad-Core A73 2.0 GHz Plus A53 2.0 GHz | ||||
System Memory | 4GB RAM (LPDDR4) | ||||
Storage | 64GB eMMC | ||||
Memory Expansion | 1 x micro SD card slot (max. 32 GB) | ||||
Display Specifications | |||||
Size | 8" (203mm) | ||||
Resolution | 1280 x 800 pixels | ||||
Electrical Specifications | |||||
Battery | 6200mAh Lithium Ion | ||||
Power Input | 5V 2A, 9V 2A | ||||
Wireless Specifications | |||||
Standard | WiFi: 802.11a/b/g/n/ac Bluetooth: Bluetooth 5.0 | ||||
Option | 4G LTE | ||||
User Interface | |||||
Touch Screen | Projected Capacitive 5 Point-Touch | ||||
Additional Interfaces | |||||
Standard | Micro USB 2.0 (OTG Compatible) Port MicroSim Card Slot | ||||
Optional | 2D Barcode Reader | ||||
Camera | 13 Megapixel Rear Camera, 8.0 Megapixel Camera | ||||
Software | |||||
Operating System | Android 11 | ||||
Dock Options | |||||
Docks | Desktop Cradle, Vehicle Dock |
Part Number | Model Number | Description | RRP | Dealer 1+ | 10+ |
T % |
||
Inc GST | Ex GST | Inc GST | Ex GST | Ex GST | ||||
[A] Senor HPCX78 replaced by HPX-8 Series 8" | ||||||||
HPCX8W | HPC-X8WII | Senor HPC-8WII, 8” LCD, 1920 x 1200, 550 cd/m 10-point PCT multi-touch, IP65 rated whole unit Qualcomm Snapdragon 7c (8 cores) 2.4 GHz 8 GB DDR4 RAM, 128 GB eMMC storage 4G LTE + Wi-Fi 802.11ac + BT5.1 + GPS | $1,749.00 | $1,590.00 | $1,399.20 | $1,272.00 | $1,256.10 | A |
[B] Accessories | ||||||||
HPCX8W-CHGR | HPC X8W Fast Charger with 1xD9, 1x RJ45, 2 x USB | $165.00 | $150.00 | $132.00 | $120.00 | $118.50 | A | |
HPCX8W-2D | HPC-X8W 1D/2D Imager | $176.00 | $160.00 | $140.80 | $128.00 | $126.40 | A |