|
The SENOR V-PAD is a robust POS Tablet designed to be suitable for use in a wide range of applications. Senor's V5PAD has been designed with a number of optional peripherals to enable flexibility of use in a wide range of applications. From integrated readers to flexible docking options with multiple I/O choices the V5PAD, with it's 10.1" multi-touch screen, is suitable for use in almost any customer service role. Features
|
Physical Characteristics | ||||
---|---|---|---|---|
Width | 296 mm | |||
Height | 206 mm | |||
Depth | 26 mm | |||
Weight | 1.2Kg | |||
Mounting Options | Desk Stand, Wall Mount Stand, WP Base | |||
Environmental Characteristics | ||||
Operating Temperature | 0 to 40°C | |||
Storage Temperature | -10 to 60°C | |||
Operating Humidity | 10 to 90% (Non-Condensing) | |||
IP Rating | IP54 | |||
Electrical | ||||
Power Source | External USB (USB charge Docking connector supplied with tablet) | |||
Power Input | USB 5V, 2A | |||
System Configuration | ||||
CPU | Intel Atom x5-Z8350 1.44 GHz, up to 1.92 GHz | |||
RAM | 4 GB DDR3L-RS RAM | |||
Storage | 64 GB eMMC | |||
Display | 10.1” TFT LCD / 1280 x 800 pixels | |||
Brightness | 300 cd/m2 | |||
Touch Panel | Projected capacitive multi-touch (10 Point) | |||
Tablet Ports | 1 x USB 2.0, 1 x USB 3.0 (micro B),1 x 1 W built-in speaker, 3.5 mm earphone jack, 802.11 b/g/n + Bluetooth 4.0 | |||
Docking Station Ports | 4x USB 2.0, 1x DB9 Serial, 1x TJ12 24V Cash Drawer Port, 1x RJ45 gigabit Ethernet | |||
WP Base Ports | 2x USB 2.0, 2x DB9 Serial, 1x RJ45 Gigabit Ethernet | |||
Options | ||||
Tablet | 2D Barcode Reader, Magnetic Card Reader or Mifare Card Reader, Fingerprint Reader | |||
WP Base | 7" Customer Facing Touch Display or Mifare Card Reader | |||
Software | ||||
Operating System | 10 Enterprise IoT |
Part Number | Model Number | Description | RRP | Dealer 1+ | 10+ |
T % |
||
Inc GST | Ex GST | Inc GST | Ex GST | Ex GST | ||||
[A] V5PAD | ||||||||
V5PAD | V5PAD | Senor V5PAD, 10.1” LED, 1280 x 800, 10-point multi-touch Intel Quad Core Atom x5-Z8350 1.44 GHz Turbo Boost up to 1.92 GHz, 4 GB RAM, 64 GB eMMC storage Built-in BT, Wi-Fi, GPS & G-sensor *Tablet charges via USB charger/docking station only* | $1,760.00 | $1,600.00 | $1,408.00 | $1,280.00 | $1,264.00 | A |
[B] Options | ||||||||
V5PAD2DSCANNER | Image Barcode Scanner, 2D | $352.00 | $320.00 | $281.60 | $256.00 | $252.80 | A | |
V5PADMSR | Magnetic Card Reader, 3 Track | $209.00 | $190.00 | $167.20 | $152.00 | $150.10 | A | |
V5PADRFID | RFID 13.56 MHz reader/writer | $209.00 | $190.00 | $167.20 | $152.00 | $150.10 | A | |
V5PADFPR | Fingerprint Reader | $110.00 | $100.00 | $88.00 | $80.00 | $79.00 | A | |
[C] Operating System | ||||||||
WIN10EMB | ||||||||
[D] Chargers/Docks | ||||||||
V5PADUSB | ||||||||
V5PADDS | ||||||||
V5PADWMS | ||||||||
V5PADWP | ||||||||
[E] Dock Options | ||||||||
MK-0BSI5ADM01 | ||||||||
VSPADSCR |