![]() |
This 134.2kHz Texas Instruments Keyring Tag is a Low Frequency RFID Tag and is available in a 64 bit read only, or an 80 bit read/write version. Features
|
Specifications
| Keyring Tag | RI-TRP-RFOB-01 | RI-TRP-WFOB-01 |
|---|---|---|
| Functionality | Read Only | Read/Write |
| Memory(Bits) | 64 | 80* |
| Memory (Pages) | 1 | 1 |
| Operating Frequency | 134.2 kHz | |
| Modulation | FSK(Frequency Shift Keying) 134.2 / 123.2 kHz | |
| Transmission Principal | HDX(Half Duplex) | |
| Power Source | Powered from the reader signal(batteryless) | |
| Typical Reading Range | Upto 600mm | |
| Typical Programming Range | -- | 30 % of reading range |
| Typical Reading Time | 70 ms | |
| Typical Programming Time | -- | 309ms |
| Typical Programming Cycles | -- | 100 000 |
| Operating Temperature (Read) | -40 to 85°C | |
| Operating Temperature (Program) | -- | -40 to 70°C |
| Storage Temperature | -40 to 100°C | |
| Case Material | Plastic (ABS)/glass insert (Transponder) | |
| Protection Class | Hermetically Sealed (Transponder) | |
| EMC | Programmed code is not affected by normal electromagnetic interferance or x-rays | |
| Signal Penetration | Transponder can be read through virtually all non-metalic material | |
| Mechanical Shock Test | Dropped 10 times from a height of 1.90 m onto concrete | |
| Dimensions | Ø 10mm x 37.5mm | |
| Weight | 4.5g | |
| Part Number | Model Number | Description | RRP | Dealer 1+ | 10+ |
T % |
||
| Inc GST | Ex GST | Inc GST | Ex GST | Ex GST | ||||
| [A] Stock Line: Read/Write Keyring Tag | ||||||||
| 1-9030-131-4 | RI-TRP-WFOB-30 | Transponder, Keyring (read/write) | $11.00 | $10.00 | #N/A | #N/A | #N/A | 1 |
| [B] Indent: Read Only Keyring Tag | ||||||||
| 1-9030-130-7 | RI-TRP-RFOB-30 | Transponder, Keyring (read only) | $11.00 | $10.00 | #N/A | #N/A | #N/A | 1 |