|
The Epson TM-H6000III is a Hybrid POS printer, essentially consisting of fast a thermal printer for printing receipts and an impact dot matrix slip printer to provide a multi-function print capability. The speedy yet quiet TM-H6000III boasts a 2 colour capable thermal print head, for beautiful receipts and a dot matrix print head for printing on larger slips. This high-performance, multifunction printer supports a wide variety of applications, with user-friendly design, including such standard features as EPSON's EZLOAD drop-in loading system for roll paper and a time saving auto-cutter that busy operators will appreciate. The TM-H6000III features modular interface boards that enable users to select from Bi-directional Parallel, RS-232C, High Speed RS-232, RS-485, USB, Ethernet or Wireless communications. Features
|
Specifications
Physical Characteristics | |||
---|---|---|---|
Width | 18.6 cm | ||
Depth | 29.8 cm | ||
Height | 18.5 cm | ||
Weight | 5.8 kg | ||
Environmental Specifications | |||
Operating Temperature | 5°C to 45°C | ||
Operating Humidity | 10% to 90% Relative Humidity | ||
Storage Temperature | -10°C to 50°C | ||
Storage Humidity | 10% to 90% Relative Humidity | ||
Printer Mechanism | |||
Receipt | Slip | Optional Endorsement | |
Print Method | Direct Thermal | 9-pin Dot Matrix | 8-pin Dot Matrix |
Print Speed | 63 lps (Max.) | 4.6 lps (Approx.) | 1.9 lps (Approx.) |
Power | |||
Input Voltage | 24V DC | ||
Current: Mean Peak Standby | 1.8 A 7.7 A 0.2 A | 1.7 A 5.5 A 0.2 A | 1.7 A 5.5 A 0.2 A |
Fonts | |||
Character Matrix | 9 x 17 / 12 x 24 | 5 x 9 / 7 x 9 | 5 x 7 |
Column Capacity | 56 / 42 | 45 / 60 | 40 |
Character Size | 0.99 mm x 2.24 mm 1.41 mm x 3.39 mm | 1.3 mm x 3.1 mm 1.6 mm x 3.1 mm | 1.1 mm x 2.4 mm |
Characters Per Inch | 20 cpi / 15 cpi | 16.7 cpi / 12.5 cpi | 15 |
Character Set | 95 Alphanumeric 37 International 128 x 11 Graphic | 95 Alphanumeric 37 International | |
Print Media | |||
Paper Size | 79.5 mm Width Roll | 70 - 148 mm (w) x 150 - 210 mm (l) | 70 - 148 mm (w) x 150 - 210 mm (l) |
Thickness | 0.06 - 0.09 mm | 0.09 - 0.36 mm | 0.09 - 0.2 mm |
Multiple Printing | Originial only | Original and upto three copies | Originial only |
Interfaces | |||
Standard | Centronics Parallel OR RS232 Serial | ||
Optional Alternative | High Speed RS232, RS485, USB, Ethernet, IEEE 802.11b | ||
Auxiliary Ports | 2x Cash Drawer Port | ||
DM-DXX Customer Display Port (Optional) | |||
Options | |||
MICR Reader | Factory Installed Option | ||
Customer Display | Direct Connect DM-DXX | ||
Endorsement Printer | Factory Installed Option | ||
Certifications | |||
EMC Standards | VCCI Class A, FCC Class A, CE Marking, AS/NZS 3548 Class B | ||
Safety Standards | UL/CSA/TUV (EN60950) |
Part Number | Model Number | Description | RRP | Dealer 1+ | 10+ |
T % |
||
Inc GST | Ex GST | Inc GST | Ex GST | Ex GST | ||||
[A] TM-H6000 MkIII Printer (Power supply not included) | ||||||||
With MICR, With Endorsement Printing | ||||||||
C31CG62232 | ||||||||
[B] Options & Accessories | ||||||||
9-5019-011-3 | PS180 | PowerSupply | #N/A | #N/A | #N/A | #N/A | #N/A | A |
[C] Cable Assemblies | ||||||||
2-6088-020-0 | CA6088-2 | Serial D9 Skt to Printer (2m) | $8.80 | $8.00 | $8.80 | $8.00 | $8.00 | U1 |
2-5101-020-4 | CA101-2 | Serial D25 to Printer | $8.80 | $8.00 | $7.04 | $6.40 | $6.32 | A |
2-5102-020-9 | CA102-2 | Parallel Print Cbl 2M | $8.80 | $8.00 | $7.04 | $6.40 | $6.32 | A |
[D] Consumables | ||||||||
9-9080-586-5 | PR8080T/24-PREM | Thermal Paper Roll 80mm(w) x 80mm(d) (pk 24) - PREMIUM | $60.50 | $55.00 | $51.43 | $46.75 | $46.75 | B |
9-9300-410-8 | ERC41B | Epson Ribbon Cassette - Black | $9.90 | $9.00 | $7.92 | $7.20 | $7.11 | A4 |
9-9300-320-0 | ||||||||
9-7080-050-1 | CA005/1 | Clean-Penn | $11.00 | $10.00 | $8.80 | $8.00 | $7.90 | A |
[E] Notes | ||||||||
Epson Interfaces | ||||||||
Epson Interfaces (Dealer Access Only) |