|
Specifications
Supported Standard | EPC Gen 2 / ISO 18000-6c Compliant |
---|---|
Resonance Frequency | 902 - 928 MHz |
Memory | 96 bits |
Nominal Read Distance | Upto 3.0m under FCC Part 15 (36 dBm EIRP)) |
Write Distance | Upto 0.3m under FCC Part 15 (36 dBm EIRP)) |
Dimensions | 114mm x 4mm (board area only) x 2 mm |
Operating temperature | -78°C to +200°C (85°C 30 days; Shock 85°C/-25°C 1 week) (160°C 30 days; 125°C-100% Humidity 7 days; 200°C 24hr) |
Part Number | Model Number | Description | RRP | Dealer 1+ | 10+ |
T % |
||
Inc GST | Ex GST | Inc GST | Ex GST | Ex GST | ||||
[A] Troi CC-81 | ||||||||
9-9820-060-4 | CC-81 | Chip Cover, Raw Sprint Tag | $8.25 | $7.50 | $6.60 | $6.00 | $5.93 | A |
[B] FT-8001 Flex Tag (Chip not covered) | ||||||||
9-9820-280-6 | FT-8001-I | Flex Tag | $6.82 | $6.20 | $5.46 | $4.96 | $4.90 | A6 |