|
The UMD Model A250A Series of RFID RACE solutions, are complete standalone systems which integrate intelligent RFID interrogators, with embedded controllers, antennas and electronic components enclosed in an industrial housing. The solution is based on the RACE architecture (RFID Advance Controller for Embedded Application) where an embedded controller is used to manage the operation of the RFID reader and additional functionality. The RACE solution provides the functionality to integrate with different RFID reader manufacturers. The RFID RACE solution can be used either as a stand alone solution or integrated into any number of web services. Using the RFID RACE dashboard operators are able to monitor and view the operation of the system in real time. Features
|
Specifications
Physical | |
---|---|
Dimensions | 900 mm Wide x 2000 mm High x 300mm Deep |
Material | Al Extrusion |
Facia | Acrylic |
Weight | Approx 60Kg |
|
|
|
|
|
|
|
| UMD RACE Solution | |
Housing Type | |||||||||
0 | Standard Style, Single Sided, 900 x 2000 x 300 mm | ||||||||
D | Standard Style, Dual Sided, 900 x 2000 x 300 mm Each side | ||||||||
RFID Reader | |||||||||
R6 | With Impinj R700 RFID Reader & RACE Software (Specs:A120B8R6L1A000R0) | ||||||||
R7 | With Impinj R700 RFID Reader & RACE+Dashboard (Specs:A120B8R7S1A000RD) | ||||||||
| Installed Antenna's | ||||||||
0 | No Antennas | ||||||||
1 | 1 Antenna | ||||||||
2 | 2 Antenna's | ||||||||
3 | 3 Antenna's | ||||||||
| Antenna Type (inc Mount and Cables) | ||||||||
0 | Null | ||||||||
1 | Times-7 T7-71875 A5060 Slimline 800x600x8mm | ||||||||
2 | Times-7 Special | ||||||||
| Light Stack Option | ||||||||
0 | No Light Stack | ||||||||
3 | 3 Lights - RGB | ||||||||
4 | 4 Lights - RGYB | ||||||||
5 | 3 Lights - TGB with Audible | ||||||||
| Internal Options | ||||||||
0 | No Option | ||||||||
M | Microtik 4G | ||||||||
| Power / Connection Panel Options | ||||||||
0 | No Connection - Internally Wired | ||||||||
1 | 3 Pin Power Inlet (male) | ||||||||
2 | 3 Pin Power Inlet (sealed) | ||||||||
3 | 3 Pin Power Inlet (male) Plus RJ45 | ||||||||
4 | IEC Panel Mount | ||||||||
| Options | ||||||||
00 | Standard - no foot mounting | ||||||||
L2 | Foot Mounting - with L Bracket x 2 | ||||||||
C4 | Wheel Locking Casters x 4 |
| |||||||
A250A |
|
|
|
|
|
|
|
|
|
Part Number | Model Number | Description | RRP | Dealer 1+ | 10+ |
T % |
||
Inc GST | Ex GST | Inc GST | Ex GST | Ex GST | ||||
[A] UMD A250A Series - UMD RACE Impinj ReaderBased based Solution (not all configurations shown) | ||||||||
A250A0R72150200 | A250A | UMD RACE Portal, Impinj R700, 2 xA5060. Antenna, 3 way light stack and Audible, RACE Contorller, Ethernet, no Foot Mounting | $11,735.00 | $10,326.80 | $9,388.00 | $9,153.30 | U | |
A250A0R721502L2 | A250A | UMD RACE Portal, Impinj R700, 2 xA5060. Antenna, 3 way light stack and Audible, RACE Contorller, Ethernet with 2 x L Bracket Foot Mounting | $11,825.00 | $10,406.00 | $9,460.00 | $9,223.50 | U | |
A250A0R721502C4 | A250A | UMD RACE Portal, Impinj R700, 2 xA5060. Antenna, 3 way light stack and Audible, RACE Contorller+Dashboard, Ethernet with 4 x Lockable Caster Wheels | $11,975.00 | $10,538.00 | $9,580.00 | $9,340.50 | U | |
[B] Accessories | ||||||||
A250A-AC10-500.100 | A250A | UMD RACE Dock Portal - Cable Duct System Assy, Width (cm) x height (cm) | $473.00 | $430.00 | $378.40 | $344.00 | $335.40 | U |
A250A-AC11-2600-2 | A250A | UMD RACE Dock Portal Accessory - Straight Cable Duct System Arm x 2, 2600 mm with RF Cable and Bulkhead | $880.00 | $800.00 | $704.00 | $640.00 | $624.00 | U |
A250A-AC20L-060.100 | A250A | UMD RACE Dock Portal - Optical Sensor Arm Assy, Width (cm) x Height (cm) - Left Side Mount | $374.00 | $340.00 | $299.20 | $272.00 | $265.20 | U |
QS30LPQ-KIT-S05 | QS30LPQ-KIT-S05 | QS30LPQ Sensor, with Bracket, Reflector, S/T Cable, 5m | $267.30 | $243.00 | $240.57 | $218.70 | $218.70 | C3 |
QS30LPQ-KIT-R02 | QS30LPQ-KIT-R02 | QS30LPQ Sensor, with Bracket, Reflector, R/A Cable, 2m | $260.70 | $237.00 | $234.63 | $213.30 | $213.30 | C3 |
QS30LPQ-KIT-R05 | QS30LPQ-KIT-R05 | QS30LPQ Sensor, with Bracket, Reflector, R/A Cable, 5m | $267.30 | $243.00 | $240.57 | $218.70 | $218.70 | C3 |
[C] Support Contracts | ||||||||
SVP-A250A-EXW-33 | ||||||||
Does not include fixed reader (requires separate contract) | ||||||||
Contact UMD for assistance in tailoring this product to your needs. |