|
UMD can supply both custom and standard UHF RFID Smart Labels to meet exacting requirements. Simply use the table below to build the "ordering" code and email to UMD Sales UMD also has an extensive standard range of RFID Smart Labels available in single roll quantities. Features
|
LR | x | ||||||||
---|---|---|---|---|---|---|---|---|---|
Label Width in mm | |||||||||
XX | Label Width in mm (Width of the leading edge of label) | ||||||||
Label Depth in mm | |||||||||
XX | Label Depth in mm | ||||||||
| Stock | ||||||||
D0 T0 T1 T2 T3 P0 P1 P2 P3 |
| Direct Thermal (DT) & Thermal Transfer (TT) Labels Matt White Paper, Top Coated (Direct Transfer) - Permanent Matt White Paper (TT) - Permanent Matt White Paper (TT) - Removable Gloss White Paper (TT) - Permanent Gloss White Paper (TT) - Removable Matt White Polypropylene (TT) - Permanent Matt White Polyester (TT) - Permanent Matt White PET (Film) (TT) - Permanent Matt White Polyethylene (Valeron) (TT) - Permanent | |||||||
| RFID Inlay Specification | ||||||||
U0 U1 U2 U3 U5 |
| UHF 915MHz Rafsec Short Dipole G2 SC3000707 96bits KSW Excalubar G2 1131122 96bits TI Bowtie G2 RX-UHF-00C02-04 96bits Avery StripAD220 G2 600080 96bits Alien ALN-9640 Squiggle (Higgs-3 with 96bit EPC/512bit User/64bit TID) | |||||||
| Style | ||||||||
A B C D |
| Wound Out - No Perforations Wound In - No Perforations Wound Out - Perforated Wound In - Perforated | |||||||
| |||||||||
UMD Core-Size Code (UCSC) | |||||||||
A B C D E F G H J K X |
| Roll Diameter / Core Diameter 66 mm (2.6") / 19mm (1/4") 90mm (3.54") / 25mm (1") - 125mm (4.92") / 25mm (1") - PC4 125mm (4.92") / 38mm (1.5") - PC4 150mm (5.9') / 38mm (1.5") 150mm (5.9") / 77mm (3") 205mm (8") / 38mm (1.5") 205mm (8") / 76mm (3") Z4 213mm (8.39") / 38mm (1.5") - PM4i 213mm (8.39) / 76mm (3") - PM4i Not specified | |||||||
| Labels Per Roll | ||||||||
- K xxxx | Undetermined Per 1000 (1K) Quantity per roll (if known) | ||||||||
| |||||||||
LR | x |
Part Number | Model Number | Description | RRP | Dealer 1+ | 10+ |
T % |
||
Inc GST | Ex GST | Inc GST | Ex GST | Ex GST | ||||
[A] Smart Labels - UHF - Gen2 - Paper (Stock Line) | ||||||||
With U2 - TI Chip | ||||||||
9-9710-005-9 | LR102X51T0U2C-K50 | Label UHF G2/U2 Paper, 102x51mm, 50 lab/roll | $40.70 | $37.00 | $32.56 | $29.60 | $29.23 | A |
9-9710-006-6 | LR102X51T0U2C-K1410 | Label UHF G2/U2 Paper, 102x51mm, 1410 lab/roll | $1,125.30 | $1,023.00 | $900.24 | $818.40 | $808.17 | A |
9-9710-008-0 | LR102X152T0U2C-K490 | Label UHF G2/U2 Paper, 102x152mm, 490 lab/roll | $402.60 | $366.00 | $322.08 | $292.80 | $289.14 | A |
With U3 - AD220 Chip | ||||||||
9-9710-009-7 | LR102X51T0U3C-K50 | Label UHF G2/U3 Paper, 102x51mm, 50 lab/roll | $30.80 | $28.00 | $24.64 | $22.40 | $22.12 | A |
9-9710-011-0 | LR102X152T0U3C-K50 | Label UHF G2/U3 Paper, 102x152mm, 50 lab/roll | $31.90 | $29.00 | $25.52 | $23.20 | $22.91 | A |
9-9710-012-7 | LR102X152T0U3C-K489 | Label UHF G2/U3 Paper, 102x152mm, 489 lab/roll | $345.40 | $314.00 | $276.32 | $251.20 | $248.06 | A |
[B] Smart Labels - UHF - Gen2 - Film (Stock Line) | ||||||||
With U2 - TI Chip | ||||||||
9-9711-005-8 | LR102X51P2U2C-K50 | Label UHF G2/U2 Film, 102x51mm, 50 lab/roll | $48.40 | $44.00 | $38.72 | $35.20 | $34.76 | A |
9-9711-007-2 | LR102X152P2U2C-K50 | Label UHF G2/U2 Film, 102x152mm, 50 lab/roll | $58.30 | $53.00 | $46.64 | $42.40 | $41.87 | A |
With U5 - Alien 9640/Higgs3 | ||||||||
9-9711-015-7 | LR98X12P2U002H3-A-L1 | Label UHF Higgs3 (H3), Squiggle (U002), Film (P1), 98x12mm, each | $1.10 | $1.00 | $0.88 | $0.80 | $0.79 | A |
9-9741-342-4 | ALN-9634-FWRW-1 | Alien 2x2, White Wet Inlay, Higgs-3, Each | $0.55 | $0.50 | $0.44 | $0.40 | $0.40 | A |
[C] ALIEN - ALN97xx Tags (Higgs-4) | ||||||||
Squig | ||||||||
9-9740-100-1 | ALN-9710-WRW | Alien Squig, White Wet Inlay, Higgs-4, 20K | $4,840.00 | $4,400.00 | $3,872.00 | $3,520.00 | $3,476.00 | A |
9-9740-101-2 | ALN-9710-WRW-1K | Alien Squig, White Wet Inlay, Higgs-4, 1K | $319.00 | $290.00 | $255.20 | $232.00 | $229.10 | A |
9-9740-102-3 | ALN-9710-WRW-1 | Alien Squig, White Wet Inlay, Higgs-4, Each | $0.33 | $0.30 | $0.26 | $0.24 | $0.24 | A |
HiScan (HS) | ||||||||
9-9740-200-5 | ALN-9720-WRW | Alien HiScan(HS), White Wet Inlay, Higgs-4, 25K | $6,490.00 | $5,900.00 | $5,192.00 | $4,720.00 | $4,661.00 | A |
9-9740-201-3 | ALN-9720-WRW-TST | Alien HiScan(HS), White Wet Inlay, Higgs-4, 1K | $341.00 | $310.00 | $272.80 | $248.00 | $244.90 | A |
9-9740-202-0 | ALN-9720-WRW-1 | Alien HiScan(HS), White Wet Inlay, Higgs-4, Each | $0.44 | $0.40 | $0.35 | $0.32 | $0.32 | A |
GT (Non-Rotated) | ||||||||
9-9740-280-5 | ALN-9728-WRW | Alien GT (Non-Rotated), White Wet Inlay, Higgs-4, 12.5K | $3,520.00 | $3,200.00 | $2,816.00 | $2,560.00 | $2,528.00 | A |
9-9740-281-9 | ALN-9728-WRW-1K | Alien GT (Non-Rotated), White Wet Inlay, Higgs-4, 1K | $363.00 | $330.00 | $290.40 | $264.00 | $260.70 | A |
9-9740-282-4 | ALN-9728-WRW-1 | Alien GT (Non-Rotated), White Wet Inlay, Higgs-4, Each | $0.44 | $0.40 | $0.35 | $0.32 | $0.32 | A |
GT (Rotated) | ||||||||
9-9740-283-2 | ALN-9728-90WRW | Alien GT (Rotated), White Wet Inlay, Higgs-4, 15K | $4,180.00 | $3,800.00 | $3,344.00 | $3,040.00 | $3,002.00 | A |
9-9740-284-1 | ALN-9728-90WRW-TST | Alien GT (Rotated), White Wet Inlay, Higgs-4, 1K | $363.00 | $330.00 | $290.40 | $264.00 | $260.70 | A |
9-9740-285-3 | ALN-9728-90WRW-1 | Alien GT (Rotated), White Wet Inlay, Higgs-4, Each | $0.44 | $0.40 | $0.35 | $0.32 | $0.32 | A |
Squiglette | ||||||||
9-9740-300-1 | ALN-9730-WRC | Alien Squiglette, Clear Wet Inlay, Higgs-4, 20K | $4,290.00 | $3,900.00 | $3,432.00 | $3,120.00 | $3,081.00 | A |
9-9740-301-2 | ALN-9730-WRW | Alien Squiglette, White Wet Inlay, Higgs-4, 20K | $6,325.00 | $5,750.00 | $5,060.00 | $4,600.00 | $4,542.50 | A |
9-9740-302-4 | ALN-9730-WRW-TST | Alien Squiglette, White Wet Inlay, Higgs-4, 1K | $275.00 | $250.00 | $220.00 | $200.00 | $197.50 | A |
9-9740-303-9 | ALN-9730-WRW-1 | Alien Squiglette, White Wet Inlay, Higgs-4, Each | $0.33 | $0.30 | $0.26 | $0.24 | $0.24 | A |
Squiggle - Tag | ||||||||
9-9740-400-9 | ALN-9740-WRC-20K | Alien Squiggle, Clear Wet Inlay, Higgs-4, 20K | $7,920.00 | $7,200.00 | $6,336.00 | $5,760.00 | $5,688.00 | A |
9-9740-401-0 | ALN-9740-WRW-20K | Alien Squiggle, White Wet Inlay, Higgs-4, 20K | $5,390.00 | $4,900.00 | $4,312.00 | $3,920.00 | $3,871.00 | A |
9-9740-402-8 | ALN-9740-WRW-1K | Alien Squiggle, White Wet Inlay, Higgs-4, 1K | $347.60 | $316.00 | $278.08 | $252.80 | $249.64 | A |
9-9740-403--1 | ||||||||
SlimLine | ||||||||
9-9740-450-4 | ALN-9745-WRW | Alien SlimLine, White Wet Inlay, Higgs-4, 20K | $5,390.00 | $4,900.00 | $4,312.00 | $3,920.00 | $3,871.00 | A |
9-9740-451-3 | ALN-9745-WRW-TST | Alien SlimLine, White Wet Inlay, Higgs-4, 1K | $352.00 | $320.00 | $281.60 | $256.00 | $252.80 | A |
9-9740-452-6 | ALN-9745-WRW-1 | Alien SlimLine, White Wet Inlay, Higgs-4, Each | $0.44 | $0.40 | $0.35 | $0.32 | $0.32 | A |
Short | ||||||||
9-9740-620-7 | ALN-9762-WRC | Alien Short, Clear Wet Inlay, Higgs-4, 12.5K | $3,520.00 | $3,200.00 | $2,816.00 | $2,560.00 | $2,528.00 | A |
9-9740-621-5 | ALN-9762-WRW | Alien Short, White Wet Inlay, Higgs-4, 12.5K | $4,389.00 | $3,990.00 | $3,511.20 | $3,192.00 | $3,152.10 | A |
9-9740-622-3 | ALN-9762-WRW-TST | Alien Short, White Wet Inlay, Higgs-4, 1K | $334.40 | $304.00 | $267.52 | $243.20 | $240.16 | A |
9-9740-623-1 | ALN-9762-WRW-1 | Alien Short, White Wet Inlay, Higgs-4, Each | $0.44 | $0.40 | $0.35 | $0.32 | $0.32 | A |
Bat | ||||||||
9-9740-700-4 | ALN-9770-WRW | Alien Bat, White Wet Inlay, Higgs-4, 7.5K | $3,080.00 | $2,800.00 | $2,464.00 | $2,240.00 | $2,212.00 | A |
9-9740-701-6 | ALN-9770-WRW-TST | Alien Bat, White Wet Inlay, Higgs-4, 1K | $484.00 | $440.00 | $387.20 | $352.00 | $347.60 | A |
9-9740-702-7 | ALN-9770-WRW-1 | Alien Bat, White Wet Inlay, Higgs-4, Each | $0.55 | $0.50 | $0.44 | $0.40 | $0.40 | A |
[D] ALIEN - ALN96xx Tags (Higgs-3) | ||||||||
SIT | ||||||||
9-9741-130-2 | ALN-9613-FWRW | Alien SIT, White Wet Inlay, Higgs-3, 15K | $4,180.00 | $3,800.00 | $3,344.00 | $3,040.00 | $3,002.00 | A |
9-9741-131-5 | ALN-9613-FWRW-TST | Alien SIT, White Wet Inlay, Higgs-3, 1K | $418.00 | $380.00 | $334.40 | $304.00 | $300.20 | A |
9-9741-132-8 | ALN-9613-FWRW-1 | Alien SIT, White Wet Inlay, Higgs-3, Each | $0.44 | $0.40 | $0.35 | $0.32 | $0.32 | A |
Square | ||||||||
9-9741-290-8 | ALN-9629-FWRW | Alien Square, White Wet Inlay, Higgs-4, 20K | $5,830.00 | $5,300.00 | $4,664.00 | $4,240.00 | $4,187.00 | A |
9-9741-291-2 | ALN-9629-FWRW-TST | Alien Square, White Wet Inlay, Higgs-4, 1K | $352.00 | $320.00 | $281.60 | $256.00 | $252.80 | A |
9-9741-292-3 | ALN-9629-FWRW-1 | Alien Square, White Wet Inlay, Higgs-4, Each | $0.44 | $0.40 | $0.35 | $0.32 | $0.32 | A |
2 x 2 | ||||||||
9-9741-340-9 | ALN-9634-FWRW | Alien 2x2, White Wet Inlay, Higgs-3, 15K | $5,720.00 | $5,200.00 | $4,576.00 | $4,160.00 | $4,108.00 | A |
9-9741-341-3 | ALN-9634-FWRW-TST | Alien 2x2, White Wet Inlay, Higgs-3, 1K | $451.00 | $410.00 | $360.80 | $328.00 | $323.90 | A |
9-9741-342-4 | ALN-9634-FWRW-1 | Alien 2x2, White Wet Inlay, Higgs-3, Each | $0.55 | $0.50 | $0.44 | $0.40 | $0.40 | A |
G | ||||||||
9-9741-540-8 | ALN-9654-FWRW | Alien G, White Wet Inlay, Higgs-3, 12.5K | $4,400.00 | $4,000.00 | $3,520.00 | $3,200.00 | $3,160.00 | A |
9-9741-541-2 | ALN-9654-FWRW-1K | Alien G, White Wet Inlay, Higgs-3, 1K | $418.00 | $380.00 | $334.40 | $304.00 | $300.20 | A |
9-9741-542-3 | ALN-9654-FWRW-1 | Alien G, White Wet Inlay, Higgs-3, Each | $0.44 | $0.40 | $0.35 | $0.32 | $0.32 | A |
[E] Notes | ||||||||
Contact UMD Sales for volume pricing or RFID tags not listed. |