|
The UMD RFK5100 Series Keyfobs are available in HF Mifare and LF TK4100 variations and are designed to be robust additions to a set of keys for everyday use. |
RFK5102 Series – Keyring Style 02 | |
|---|---|
![]() | ![]() |
RFK5104 Series – Keyring Style 04 | |
![]() | ![]() |
RFK5105 Series – Keyring Style 05 | |
![]() | ![]() |
RFK5106 Series – Keyring Style 06 | |
![]() | ![]() |
| Order Codes | |||||
|---|---|---|---|---|---|
| RFK510 | UMD RFK510X Series RFID Keyring/Keyfobs, ABS Plastic | ||||
| Style | |||||
| 2 | Style 02 | ||||
| 4 | Style 04 | ||||
| 5 | Style 05 | ||||
| 6 | Style 06 | ||||
| RFID | |||||
| H | High Frequency, 13.56Mhz | ||||
| L | Low Frequency, 125Khz | ||||
| RFID Chip Option | |||||
| -NM1 | HF - NXP Mifare S50 with 32 bit UID and 1KB memory | ||||
| -TK4 | LF - TK4100 LF Chip with 40 bit UID | ||||
| Colour | |||||
| -BLK | Black | ||||
| -BLU | Bluek | ||||
| -RED | Red | ||||
| -Yel | Yellow | ||||
| -GRN | Green | ||||
| RFK510 |
|---|
| Part Number | Model Number | Description | RRP | Dealer 1+ | 10+ |
T % |
||
| Inc GST | Ex GST | Inc GST | Ex GST | Ex GST | ||||
| [A] UMD RFK5100 Series Keyfobs - Stock Line | ||||||||
| RFK5102H-NM1-BLK | ||||||||