Xerafy’s Trak Series tags are small in size but giant on features, style and performance. Designed with patented technology to be used both on and off metallic assets, the Data Trak, Versa Trak and Cargo Trak are sized to fit a wide variety of assets, from IT components and totes to pallets, trailers and large shipping containers. Compliant with EPC Class 1 Gen 2 (ISO 18000-6C) standards, these versatile tags offer superior read range capability at a cost effective price. The Trak product line was developed to offer logistics, warehousing, IT and financial services customers a cost effective option to deploy RFID on any asset with unparalleled performance and reliability. The Trak tags can be applied using different attachment methods including high performance adhesive, hang clip or rivet holes. The flexibility to tag both metal and non-metal assets provides a one-stop RFID solution, boosting efficiency and productivity for the end user. Features
|
Specifications
Product | Container Track | Cargo Track | Versa Track | Data Track II | Global Track II | Slim Track |
---|---|---|---|---|---|---|
Physical Characteristics | ||||||
Dimensions | 139 x 42 x 12 mm | 100 x 26 x 8.9 mm | 50 x 17 x 5 mm | 38 x 13 x 4 mm | 38 x 13 x 3.8 mm | 56.5 x 5.95 x 1.3 mm |
Weight | 41g | 21g | 3g | 2.3g | 2.3g | 1g |
Case Material | Anti-UV Industry Grade Polymer | ABS Plastic | ABS Plastic | Industrial Grade Polymer | Industrial Grade Polymer | Industrial Grade Polymer |
Mounting | 1/4” M6 Rivet hole, Adhesive (optional), Cable tie, Metal Insert(optional) | 3.5 mm Rivet Hole Adhesive | High Performance Adhesive | Adhesive, Cable Tie, Cord, Wire | Adhesive, Cable Tie, Cord, Wire | Adhesive, Epoxy |
Environmental Characteristics | ||||||
Operating Temperature | -40 to 85°C | -40 to 85°C | -30 to 85°C | -40 to 85°C | -40 to 85°C | -40 to 85°C |
Application Temperature | -40 to 85°C | -40 to 85°C | -30 to 85°C | -40 to 85°C | -40 to 85°C | -40 to 150°C |
IP Classification | IP68 | IP68 | IP54 | IP54 | IP54 | IP68 |
Compression Strength | 29 psi (200kPa) | 29 psi (200kPa) | 26.1 psi (180kPa) | 14.5 psi (100kPa) | 14.5 psi (100kPa) | 14.5 psi (100kPa) |
Chip Characteristics | ||||||
IC Type | Impinj Monza R6-P | Alien Higgs 3 | Alien Higgs 3 | Impinj M4E | Impinj Monza 4QT | Alien Higgs 3 |
Operating Frequency Range | 902 MHz - 928 MHz | 902 MHz - 928 MHz | 902 MHz - 928 MHz | 902 MHz - 928 MHz | 860 MHz - 960 MHz | 860 MHz - 960 MHz |
Memory Configuration | 128-EPC bits; 32-bit user memory | 96-EPC bits; 512-bit user memory | 96-EPC bits; 512-bit user memory | 128-EPC bits; 496-bit user memory | 128-EPC bits; 512-bit user memory | 96-EPC bits; 512-bit user memory |
Read Range On Metal | Upto 20m | Upto 12m | Upto 8m | Upto 4m | Upto 2.5m | Upto 2m |
Read Range Off Metal | Upto 15m | Upto 6m | Upto 4m | Upto 2.5m | Upto 1.8m | Upto 1.5m |
Suggested Applications | ||||||
Vehicle chassis and trailer tracking Unit Load Device identification Yard management | Vehicle chassis and trailer tracking Unit Load Device identification Yard management | RTI management Pallet tracking Storage rack identification Instrument tracking | IT asset management Laptop and PC security WIP small parts bins Instrument tracking | IT asset management Laptop and PC security WIP small parts bins Instrument tracking When used across borders | Asset management Embedded security Small parts/Tools Instrument tracking When used across borders |
Part Number | Model Number | Description | RRP | Dealer 1+ | 10+ |
T % |
||
Inc GST | Ex GST | Inc GST | Ex GST | Ex GST | ||||
[A] XERAFY Track Series On/Off Metal UHF RFID Tags | ||||||||
X0360-US100-R6P | ||||||||
X03A3-US100-M750 | Cargo | Xerafy, Cargo, UHF RFID Tag, 100x26x8.9mm with Rivet Hole, M750 | $8.25 | $7.50 | $6.60 | $6.00 | $5.93 | A6 |
9-9891-401-3 | ||||||||
X0350-US011-H3 | Versa Trak | Xerafy, Versa Trak, UHF RFID Tag, 50x17x5mm (includes slots for cable tie), H3 | $6.27 | $5.70 | $5.02 | $4.56 | $4.50 | A6 |
X0330-US011-M4 | DataTrak II | UHF RFID Tag, Versatile on/off metal Tag 38x13x3.8mm with tethering hole | $4.95 | $4.50 | $3.96 | $3.60 | $3.56 | A6 |
X0330-GL011-M4QT | ||||||||
X0330-GL001-H9 | Slim-Trak | Xerafy, Slim Trak, UHF RFID Tag, Global Frequency, 56.5 x 5.95 x 1.3mm IP68, H9 | $7.59 | $6.90 | $6.07 | $5.52 | $5.45 | A6 |
X0330-GL001-U8 | Slim-Trak | Xerafy, Slim Trak, UHF RFID Tag, Global Frequency, 56.5 x 5.95 x 1.3mm IP68, U8 | $6.93 | $6.30 | $5.54 | $5.04 | $4.98 | A6 |
Tethering Clip Option for DataTrak Tag | ||||||||
9-9891-901-1 |