Xerafy’s Nano XL RFID high memory metal tags offer a leading edge solution in high memory ultra-high frequency (UHF) RFID for aerospace and defense, manufacturing, oil and gas, and process industries. The Nano XL, which comes in an IP68-rated cased version and an embeddable iN version, delivers significant value in the following areas: operating location, information sharing across organizations, durability, security, information availability, and simplification of deployment without the need for complex IT integration. Xerafy’s Sky-ID high memory tag, offers a leading edge solution in high memory ultra-high frequency (UHF) RFID for aerospace and defense, manufacturing, oil and gas, and process industries. The Sky-ID meets ATA Spec2000 and is SAE AS5678 compliant to meet the environmental performance and robustness for the aerospace industry. The Sky-ID high data storage tag comes with the 8 kilobytes of user memory to store maintenance history information of all replaceable, repairable and serialized aircraft parts. This helps provide digital visibility to the supply chain for flyable operations and facilitate the safety, quality and efficiency of supplier parts management. The Sky-ID global frequency tag has one of the most impressive read range for its size, meeting industry regulatory approvals for RFID use on airborne aircraft parts. Features
|
Specifications
Product |
| Nano-XL | Nano-iN-XL | ||
---|---|---|---|---|---|
Physical Characteristics | |||||
Dimensions | 35 x 20 x 4.1 mm | 31.7 x 12.8 x 4.8 mm | 26 x 9 x 3 mm | ||
Weight | 6g | 5g | 3.5g | ||
Case Material | Engineering Grade Polyester FR-4 | Engineering Grade Nylon Polymer | Ceramic | ||
Mounting | High Performance Adhesive | High Performance Adhesive | Embedded | Environmental Characteristics | |
Operating Temperature | 0 to 70°C | 0 to 70°C | 0 to 70°C | ||
Application Temperature | -40 to 125°C | -40 to 150°C | -40 to 150°C | ||
IP Classification | IP68 | IP68 | IP68 | ||
Compression Strength | 203 psi (1400kPa) | 166.8 psi (1150kPa) | Packaging Dependant | ||
Chip Characteristics | |||||
IC Type | TegoXM | TegoXM | TegoXM | ||
Operating Frequency Range | 860 MHz - 960 MHz (Global) | 902 MHz - 928 MHz | 902 MHz - 928 MHz | ||
Memory Configuration | 32-EPC bytes 8k byte user memory | 32-EPC bytes 8k byte user memory | 32-EPC bytes 8k byte user memory | ||
Read Range On Metal | Upto 1.8m | Upto 1.2m | Upto 0.8m when embedded | ||
Read Range Off Metal | Limited | Limited | Limited | ||
Suggested Applications | |||||
SAE AS5678 and ATA Spec2000 compliant aircraft parts configuration management MRO management | Remote asset management maintenance recording asset pedigree tracking | Parts maintenance configuration management MRO management |
Part Number | Model Number | Description | RRP | Dealer 1+ | 10+ |
T % |
||
Inc GST | Ex GST | Inc GST | Ex GST | Ex GST | ||||
[A] XERAFY XL Series High Memory On Metal UHF RFID Tags | ||||||||
9-9891-500-3 | ||||||||
9-9891-210-1 | ||||||||
9-9891-230-9 | ||||||||
4K and 32kb options available on request. |