|
Zebra's L10 Series rugged Android go-anywhere tablets Put the power of mobile data in the hands of workers in your most demanding environments. With a choice of three models meet the needs of workers out in the field in energy, mining, utilities, telecommunications,construction, public safety and government — as well as in warehouses and manufacturing plants. The rugged go-anywhere design is at home indoors, outside, in freezers, sub-zero cold and extreme heat, in forklifts, trucks and other vehicles — and even in bright sunshine. An advanced platform delivers blazing fast performance on all your apps, a battery that provides full shift or around-the-clock power with a single charge, plus the fastest wireless connections — WiFi, Bluetooth, cellular, GPS and NFC. Manage Android updates with pushbutton simplicity. And with Mobility DNA, you get valuable only-from-Zebra applications that take device performance, ease-of-use, manageability and security to the next level. Features
|
Model | XSLATE | XPAD | XBOOK | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Characteristics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Length | 281mm | 281mm | 281mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Width | 195mm | 256mm | 209mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Depth | 22mm | 22mm | 64mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 1.2 Kg | 1.4 Kg | 2.0 Kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Environmental Characteristics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | -20 to 60°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | -30 to 70°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thermal Shock | -30 to 70°C within 5 minutes, non-operating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 3 to 95% (Non-Condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
IP Rating | IP65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shock | 40G impact, operating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drop Specification | MIL-STD-810G: 6'/1.8 m drop to plywood over concrete 4'/1.2m drop to concrete | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vibration | MIL-STD-810G: Minimum integrity non-operating, composite wheel operating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hazardous Environments | C1D2 (Class 1 Division 2) for hazardous locations(Requires a Hazardous Locations certified model) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Altitude | Operating: 50,000 ft./15,240m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
System Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System | Android 8.1 Oreo with Zebra’s Restricted Mode for control over GMS and other services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Processor | Qualcomm SnapdragonTM 660 Octa-core 2.2 GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
System Memory (Factory Fitted) | 4 GB or 8 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Graphics | Qualcomm Adreno 512 GPU or 620 GPU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Options | 64 GB or 128 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | Multi-directional array microphone- 2 microphones (2 front facing array mic) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speakers | 1 rear facing speaker | 1 front facing speaker | 1 rear facing speaker | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 10.1" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1920 x 1200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrical Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery | Lithium Ion, 36W/hr Standard, or 98W/hr Extended, Hot Swapable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Time | Upto 9.8 Hours Standard Battery, Upto 26 Hours Extended Battery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regharge Time | 2.75 Hours - Standard Battery, 3.25 Hours - Extended Battery (With Tablet Off) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
External Power | 12-20V Input. Supplied 19V/DC Universal AC Adaptor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard | WiFi: IEEE 802.11 a/b/g/n/ac/d/h/i/r/k/w, IPv4, IPv6, 2x2 MU-MIMO Bluetooth: Bluetooth V5.0,BLE WWAN, Dual SIM slots, LTE FDD: Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 19, 20, 25, 26, 28, 66 LTE TDD: Bands 38, 39, 40, 41 UMTS/HSPA/HSPA+: Bands 1, 2, 4, 5, 8 Autonomous and Concurrent GPS, GLONASS, Gallileo, BeiDou, and A-GPS. Supports IZat XTRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optional | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
User Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keyboard | Optional Add-on | Compact QWERTY, Backlit, IP65, 1m Drop to Concrete | |||||||||||||||||||||||||||||||||||||||||||||||||||||
LED's | System status, battery status, camera active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Interface Options | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard | Docking connector NFC -ISO 14443 Type A and B FeliCa and ISO 15693 cards; P2P mode and Card Emulation via Host and UICC 2x USB 3.0 ports 1x USB Type-C port (USB 2.0, USB 3.0, Display Port) 3.5 mm audio output RJ-45 ethernet port Dual Nano SIM (4FF) Micro-SDXC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Options | Optional 1D/2D barcode reader (XPAD only) True RS232 serial or HDMI-In or Optional UHF RFID reader (AEI) |
Part Number | Model Number | Description | RRP | Dealer 1+ | 10+ |
T % |
||
Inc GST | Ex GST | Inc GST | Ex GST | Ex GST | ||||
[A] Zebra L10 Series Android Tablets | ||||||||
Contact UMD for pricing and configuration options: UMD Sales | ||||||||
[B] Dock with Spare Battery Charger | ||||||||
CRD-L10-IND03 | ZEBRA DOCK DESK INDUSTRIAL ANZ L10 | $794.20 | $722.00 | $714.78 | $649.80 | $649.80 | C2 | |
ZT-300159 | ZEBRA DOCK DESK OFFICE L10 ANZ | $886.60 | $806.00 | $797.94 | $725.40 | $725.40 | C2 | |
[C] Communications Cables | ||||||||
CBA-UF6-C12ZAR | ZEBRA CABLE DATA USB BC1.2 COILED 2.8M -30C | $140.80 | $128.00 | $126.72 | $115.20 | $115.20 | C2 | |
CBA-UF8-C12ZAR | ZEBRA CABLE DATA USB -30 BC1.2 3.6M COILED | $140.80 | $128.00 | $126.72 | $115.20 | $115.20 | C2 | |
P1031365-055 | ZEBRA CABLE USB-PC W/STRAIN RELIEF QLN SERIES | $35.20 | $32.00 | $31.68 | $28.80 | $28.80 | C3 | |
[D] Vehicle Cradles and Holders | ||||||||
ZT-300142 | ZEBRA DOCK VEHICLE DIM/CLA L10 | $904.20 | $822.00 | $813.78 | $739.80 | $739.80 | C2 | |
ZT-300144 | ZEBRA DOCK VEHICLE RF PASS THROUGH/DIM/CLA L10 | $1,584.00 | $1,440.00 | $1,425.60 | $1,296.00 | $1,296.00 | C2 | |
[E] Vehicle Mounting Hardware | ||||||||
ZT-300140 | ZEBRA DOCK VEHICLE XDIM MODULE G3 CIG/ADAPTER L10 | $452.10 | $411.00 | $406.89 | $369.90 | $369.90 | C2 | |
CRD-ET8X-M-KBBK1-01 | ZEBRA ET8X DOCK KEYBOARD SUPPORT BRACKET | $407.00 | $370.00 | $366.30 | $333.00 | $333.00 | C2 | |
[F] Accessories | ||||||||
ZT-400022 | ZEBRA SCREEN PROTECTOR L10 3PK | $114.40 | $104.00 | $102.96 | $93.60 | $93.60 | C2 | |
ZT-440036 | ZEBRA STYLUS LONG ACTIVE DIGITIZER L10/B10/XC6 | $121.00 | $110.00 | $108.90 | $99.00 | $99.00 | C2 | |
ZT-440043 | ZEBRA STYLUS LONG EPEN L10 | $114.40 | $104.00 | $102.96 | $93.60 | $93.60 | C2 | |
ZT-440037 | ZEBRA STYLUS SHORT ACTIVE DIGITIZ W/TETHER B10/L10 | $91.30 | $83.00 | $82.17 | $74.70 | $74.70 | C2 | |
ZT-440042 | ZEBRA STYLUS ACTIVE TIP REPLACEMENT L10 | $13.20 | $12.00 | $11.88 | $10.80 | $10.80 | C2 | |
SG-ET5X-SLTETR-01 | ZEBRA STYLUS COIL TETHER ET5X/ET6X/ET8X | $16.50 | $15.00 | $14.85 | $13.50 | $13.50 | C2 | |
[G] Support Contracts | ||||||||
Z1AE-L10AXX-3C00 | Z1AE-L10AXX-3C00 | ZEBRA ONECARE ESSENTIAL L10AXX 3YR COMP | $435.60 | $396.00 | $392.04 | $356.40 | $356.40 | V |