|
Extending the popular ergonomic design of the CK3X/R model, the Honeywell CK65 Mobile Computer takes the best and makes it even better, giving you the power to put accuracy and productivity in the hands of your workers with a mobile solution that offers easy deployment and fast return on investment. Built on the Mobility Edge™ platform, the CK65 device offers an integrated, repeatable, and scale-able approach based on a common hardware and software platform, unleashing customers from constraints faced today around integration and inflexible technologies without sacrificing enterprise security, reliability, performance, or management features. Juggling multiple devices across the enterprise introduces time and cost-intensive complexities for Enterprise IT to manage and maintain. The Mobility Edge platform enables customers to accelerate provisioning, certification, and deployment across the enterprise. The CK65 offers an extended product life-cycle across all Android versions from O to R, to maximise return on investment. And it’s validated by Android Enterprise Recommended, a Google-led initiative that helps businesses confidently select, deploy, and manage Android devices and services best suited to their enterprise needs. The rugged CK65 features a fast processor, advanced network connectivity, enhanced barcode scanning plus an extended battery life of over 18 hours to keep workers connected and productive throughout multiple shifts. The CK65 computer is rated to IP64 and can withstand multiple 2.4 meter (8 ft) drops to concrete and 2,000 1.0 m (3.3 ft) tumbles. The large, vivid 10.16 cm (4 in) touchscreen display can be read easily indoors and used with finger, glove, or stylus, making it ideal for warehouse, manufacturing, and other challenging environments. Features
|
---|
Specifications
Physical Characteristics | ||
---|---|---|
Dimensions | 227 (l) x 83 (w) x 47 (d) mm With Extended Barcode Reader | |
Weight | 544g, With Extended Barcode Reader | |
Shock Protection | 2,000 (1.0 m) tumbles per IEC 60068-2-32 specification | |
Environmental Characteristics | ||
Operating Temperature | ||
Storage Temperature | ||
Humidity | ||
Hardware | ||
Processor | ||
Display/Touch Panel | ||
Keypad Options | ||
Key Type | ||
Barcode Scanning Options | EX20 near/far 2D Imager with read range upto 15m, dependant on barcode | |
Power | ||
Battery Type | ||
Battery Capacity | ||
Memory | ||
Radio | Additional WLAN Features: 802.11 d/e/h/i/k/r/w | |
Radio Security | ||
Bluetooth | ||
NFC |
Pricing Available On Application
Part Number | Model Number | Description | RRP Inc GST |
T % |
---|---|---|---|---|
[A] CK65 Terminals (Including battery and Client Pack) | ||||
Alphanumeric Keypad | ||||
CK65-L0N-ASN210E | ||||
CK65-L0N-AMN210E | ||||
CK65-L0N-BSC210E | HONEYWELL PDT CK65 ALPHA-NUM 2D-SR 4/32 CAM AD/GMS | $3,256.00 | C3 | |
CK65-L0N-BMC210E | HONEYWELL PDT CK65 ALPHA-NUM 2D-LR 4/32 CAM AD/GMS | $4,169.00 | C3 | |
CK65-L0N-B8N212E | HONEYWELL PDT CK65 A-NUM 2D-FLEX 4/32 AD/GMS COLD | $5,280.00 | C3 | |
Numeric Keypad | ||||
CK65-L0N-CSN210E | ||||
CK65-L0N-CMN210E | ||||
CK65-L0N-DSC210E | #N/A | #N/A | C3 | |
CK65-L0N-DMC210E | HONEYWELL PDT CK65 NUM 2D-LR 4/32 CAM AD/GMS | $4,169.00 | C3 | |
CK65-L0N-B8C214E | HONEYWELL PDT CK65 ALPHA-NUM 2D-FLEX 4/32 CAM AD/G | $3,960.00 | C3 | |
[B] Spare Battery | ||||
318-063-001 | HONEYWELL BATTERY EXTENDED CK65 | $220.00 | C3 | |
318-063-002 | HONEYWELL BATTERY CK65 COLD STORAGE | $253.00 | C3 | |
318-063-003 | HONEYWELL BATTERY EXTENDED 7000MAH CK65 ATEX | $220.00 | C3 | |
[C] Batteries Charger, Quad (Select all items) | ||||
871-230-101 | HONEYWELL MULTIDOCK BATTERY 4-BAY CK3/CK65 | $638.00 | C2 | |
851-061-502 | HONEYWELL PSU AC DOCK CK65/CK3X/CN50/CN51 12V | $165.00 | C2 | |
2-5199-020-0 | CA199-2 | IEC Power C13 to AU 3 pin Plug | $8.80 | A |
[D] Dock Options | ||||
Single Dock (Select All) | ||||
871-228-201 | HONEYWELL DOCK CHARGE/COMMS 1-BAY CK3/CK65 | $462.00 | C2 | |
851-061-502 | HONEYWELL PSU AC DOCK CK65/CK3X/CN50/CN51 12V | $165.00 | C2 | |
2-5199-020-0 | CA199-2 | IEC Power C13 to AU 3 pin Plug | $8.80 | A |
Multi Dock - Ethernet (Select All) | ||||
871-229-202 | HONEYWELL MULTIDOCK 4-BAY ETHERNET CK3/CK65 AD21 | $1,155.00 | C2 | |
851-064-416 | HONEYWELL PSU AC MULTI DOCK CK3/CK65 V2 | $286.00 | C2 | |
2-5199-020-0 | CA199-2 | IEC Power C13 to AU 3 pin Plug | $8.80 | A |
Quad Bay Multi Dock - Charge Only (Select All) | ||||
871-229-201 | ||||
851-064-416 | HONEYWELL PSU AC MULTI DOCK CK3/CK65 V2 | $286.00 | C2 | |
2-5199-020-0 | CA199-2 | IEC Power C13 to AU 3 pin Plug | $8.80 | A |
[E] Charge Cable | ||||
236-297-001 | HONEYWELL USB CABLE 18 POS HIROSE PENDANT CK3/CK65 | $99.00 | C2 | |
Holsters and Handles | ||||
203-879-003 | HONEYWELL SCAN HANDLE CK3/EDA60K/CK65 V2 | $275.00 | C3 | |
CK65-SCH | HONEYWELL SCAN HANDLE CK65 | $319.00 | C3 | |
815-087-001 | HONEYWELL HOLSTER CK3X/CK3R/CK65 NO HANDLE | $187.00 | C2 | |
815-088-001 | HONEYWELL HOLSTER CK3X/CK3R/CK65 HANDLE | $187.00 | C2 | |
Snap-On Adaptors | ||||
871-230-101 | HONEYWELL MULTIDOCK BATTERY 4-BAY CK3/CK65 | $638.00 | C2 | |
871-230-301 | ||||
[F] Vehicle Docks | ||||
Docks | ||||
871-231-102 | HONEYWELL HOLDER VEHICLE CK3/CK65 AV10- POWERED | $594.00 | C2 | |
871-236-001 | HONEYWELL HOLDER VEHICLE CK3/CK65 - NON POWERED | $330.00 | C2 | |
Dock Accessories | ||||
203-802-001 | ||||
805-611-001 | HONEYWELL MOUNTING KIT FOR VEHICLE DOCK | $308.00 | C2 | |
225-737-002 | ||||
[G] Replacement Parts | ||||
CN80-STY-5SH | HONEYWELL STYLUS TETHERED CN80 5PK | $88.00 | C3 | |
[H] Accessories | ||||
213-065-001 | HONEYWELL SCREEN PROTECTOR CK65 5PK | $198.00 | C2 | |
213-063-001 | HONEYWELL RUBBER BOOT CK65 WITH EX20 SCANNER | $88.00 | C2 | |
213-064-001 | HONEYWELL RUBBER BOOT CK65 WITH 6703/6803 SCANNER | $88.00 | C2 | |
[I] Extended Warranty Service Contracts | ||||
SVCCK65-SG3N | HONEYWELL EDGE SERVICE GOLD CK65 5D 3Y | $418.00 | V | |
SVCCK65-SG5N | HONEYWELL EDGE SERVICE GOLD CK65 5D 5Y | $737.00 | V | |
SVCREPLACE-MOB3 | HONEYWELL EDGE SERVICE ADDON MOBILE REPLACE 3Y | $154.00 | V | |
SVCREPLACE-MOB5 | HONEYWELL EDGE SERVICE ADDON MOBILE REPLACE 5Y | $275.00 | V | |
[J] Notes | ||||
(1) Contact UMD for additional pricing sales@umd.com.au | ||||
(2) An extensive range of off-the-shelf peripherals are also available. | ||||
[K] Accessories - FlexDock | ||||
FlexDock |