|
The UMD KA Series of keycaps are designed to suite the Cherry MX series of key module switches (and UMD custom keyboards). These modules use standard 19.05mm (3/4") centre spacing. The KA series keycaps are available in 3 sizes, 1 x 1, 1 x 2 and 2 x 2 module sizes in a range of user legendable, legended (pre-printed ) or blank keycaps in a variety of colours. User legendable keycaps have removable lenses allowing them to accommodate paper inserts. (see Legend Insert Sheets) Both double (1x2) and quad (2x2) keycaps use 19.05mm spacing between keyswitch stem supports. This enable keycaps to be positioned over two or four keyswitch modules. This is ideally suited to custom keyboards, where keycaps need to be positioned anywhere within a keyboard matrix. The following list details UMD stock lines. Other keycaps are avialable on request but are subject to minimum order volumes. |
---|
Part Number | Model Number | Description | RRP Inc GST |
T % |
---|---|---|---|---|
[A] Keycaps Re-Legendable - Body Only (no lens) | ||||
1-5810-180-1 | KM11F-000-201 | Keycap Frame 1x1 Beige | $0.55 | U3 |
1-5810-280-7 | KA 1x2 BGE Frame Grey | $1.21 | U3 | |
1-5810-480-9 | KA 2x2 BGE Frame Grey | $1.54 | U3 | |
[B] Keycaps Re-Legendable - Lens | ||||
1-5810-190-8 | KM11C-000-000 | KH 1x1 CLR Lens Clear | $0.44 | U3 |
1-5810-290-4 | KH12L-C | KA 1x2 CLR Lens Clear | $1.21 | U3 |
1-5810-490-6 | KH22L-C | KA 2x2 CLR Lens Clear | $0.22 | U3 |
[C] Keycaps Pre-Printed - Sets | ||||
1-5819-001-2 | KHSET-001 Keycap Set (A to Z) | $62.70 | U3 | |
1-5819-002-0 | KHSET-002 Keycap Set (0 to 9) | $24.20 | U3 | |
[D] Keycaps Pre-Printed - 1x1 Single | ||||
1-5821-001-6 | KA11K-001-201 | Keycap 1x1 Beige -001 1 | $0.66 | U3 |
1-5821-002-4 | KA11K-002-201 | Keycap 1x1 Beige -002 2 | $0.66 | U3 |
1-5821-003-2 | KA11K-003-201 | Keycap 1x1 Beige -003 3 | $0.66 | U3 |
1-5821-004-0 | KA11K-004-201 | Keycap 1x1 Beige -004 4 | $0.66 | U3 |
1-5821-005-8 | KA11K-005-201 | Keycap 1x1 Beige -005 5 | $0.66 | U3 |
1-5821-006-6 | KA11K-006-201 | Keycap 1x1 Beige -006 6 | $0.66 | U3 |
1-5821-007-4 | KA11K-007-201 | Keycap 1x1 Beige -007 7 | $0.66 | U3 |
1-5821-008-2 | KA11K-008-201 | Keycap 1x1 Beige -008 8 | $0.66 | U3 |
1-5821-009-0 | KA11K-009-201 | Keycap 1x1 Beige -009 9 | $0.66 | U3 |
1-5821-010-5 | KA11K-010-201 | Keycap 1x1 Beige -010 0 | $0.66 | U3 |
1-5821-011-3 | KA11K-011-201 | Keycap 1x1 Beige -011 00 | $0.66 | U3 |
1-5821-012-1 | KA11K-012-201 | Keycap 1x1 Beige -012 A | $0.66 | U3 |
1-5821-013-9 | KA11K-013-201 | Keycap 1x1 Beige -013 B | $0.66 | U3 |
1-5821-014-7 | KA11K-014-201 | Keycap 1x1 Beige -014 C | $0.66 | U3 |
1-5821-015-5 | KA11K-015-201 | Keycap 1x1 Beige -015 D | $0.66 | U3 |
1-5821-016-3 | KA11K-016-201 | Keycap 1x1 Beige -016 E | $0.66 | U3 |
1-5821-017-1 | KA11K-017-201 | Keycap 1x1 Beige -017 F | $0.66 | U3 |
1-5821-018-9 | KA11K-018-201 | Keycap 1x1 Beige -018 G | $0.66 | U3 |
1-5821-019-7 | KA11K-019-201 | Keycap 1x1 Beige -019 H | $0.66 | U3 |
1-5821-020-2 | KA11K-020-201 | Keycap 1x1 Beige -020 I | $0.66 | U3 |
1-5821-021-0 | KA11K-021-201 | Keycap 1x1 Beige -021 J | $0.66 | U3 |
1-5821-022-8 | KA11K-022-201 | Keycap 1x1 Beige -022 K | $0.66 | U3 |
1-5821-023-6 | KA11K-023-201 | Keycap 1x1 Beige -023 L | $0.66 | U3 |
1-5821-024-4 | KA11K-024-201 | Keycap 1x1 Beige -024 M | $0.66 | U3 |
1-5821-025-2 | KA11K-025-201 | Keycap 1x1 Beige -025 N | $0.66 | U3 |
1-5821-026-0 | KA11K-026-201 | Keycap 1x1 Beige -026 O | $0.66 | U3 |
1-5821-027-8 | KA11K-027-201 | Keycap 1x1 Beige -027 P | $0.66 | U3 |
1-5821-028-6 | KA11K-028-201 | Keycap 1x1 Beige -028 Q | $0.66 | U3 |
1-5821-029-4 | KA11K-029-201 | Keycap 1x1 Beige -029 R | $0.66 | U3 |
1-5821-030-9 | KA11K-030-201 | Keycap 1x1 Beige -030 S | $0.66 | U3 |
1-5821-031-7 | KA11K-031-201 | Keycap 1x1 Beige -031 T | $0.66 | U3 |
1-5821-032-5 | KA11K-032-201 | Keycap 1x1 Beige -032 U | $0.66 | U3 |
1-5821-033-3 | KA11K-033-201 | Keycap 1x1 Beige -033 V | $0.66 | U3 |
1-5821-034-1 | KA11K-034-201 | Keycap 1x1 Beige -034 W | $0.66 | U3 |
1-5821-035-9 | KA11K-035-201 | Keycap 1x1 Beige -035 X | $0.66 | U3 |
1-5821-036-7 | KA11K-036-201 | Keycap 1x1 Beige -036 Y | $0.66 | U3 |
1-5821-037-5 | KA11K-037-201 | Keycap 1x1 Beige -037 Z | $0.66 | U3 |
1-5821-040-6 | KA11K-040-201 | Keycap 1x1 Beige -040 + | $0.66 | U3 |
1-5821-041-4 | KA11K-041-201 | Keycap 1x1 Beige -041 - | $0.66 | U3 |
1-5821-043-0 | KA11K-043-201 | Keycap 1x1 Beige -043 = | $0.66 | U3 |
1-5821-046-4 | KA11K-046-201 | Keycap 1x1 Beige -046 arrow | $0.66 | U3 |
1-5821-050-3 | KA11K-050-201 | Keycap 1x1 Beige -050 Shift | $0.66 | U3 |
1-5821-054-5 | KA11K-054-201 | Keycap 1x1 Beige -054 Delete | $0.66 | U3 |
1-5821-056-1 | KA11K-056-201 | Keycap 1x1 Beige -056 Tab | $0.66 | U3 |
1-5821-061-8 | KA11K-061-201 | Keycap 1x1 Beige -061 Page/Up | $0.66 | U3 |
1-5821-062-6 | KA11K-062-201 | Keycap 1x1 Beige -062 Page/Dwn | $0.66 | U3 |
1-5821-063-4 | KA11K-063-201 | Keycap 1x1 Beige -063 Insert | $0.66 | U3 |
1-5821-064-2 | KA11K-064-201 | Keycap 1x1 Beige -064 Home | $0.66 | U3 |
1-5821-065-0 | KA11K-065-201 | Keycap 1x1 Beige -065 End | $0.66 | U3 |
[E] Notes | ||||
SSS = Symbol Code | ||||
CCC = Frame/Bodycolour | ||||
[F] Associated Documents | ||||
LegendInsert Sheets (legending relegendable keycaps) | ||||
Application Note 143 - Selection Guide, KA Series Keycaps | ||||
KK Series Keycaps |